Minnesota-Duluth 7, Vermont 3Nonconference Game |
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Minnesota-Duluth | 2 | 2 | 3 | = 7 | 10 | 6 | 11 | = 27 | 9-18 | 1-3 | ||
| Vermont | 1 | 1 | 1 | = 3 | 11 | 12 | 8 | = 31 | 7-14 | 1-5 | ||
| Records: | Minnesota-Duluth (2-10-0 Overall, 1-7-0 WCHA) Vermont (5-4-0 Overall, 4-0-0 ECAC) |
| Scoring Summary | |||||
First Period | |||||
| umd-1 | Mark Gunderson (Derek Derow) | 5x5 | 6:32 | ||
| uvm-1 | Martin Wilde (Ryan Cox, Jerry Gernander) | 5x5 | 7:50 | ||
| umd-2 | Tom Nelson (Mark Gunderson) | 5x5 | 18:04 | ||
Second Period | |||||
| uvm-2 | Martin Wilde (Billy Kelly, Jerry Gernander) | 5x5 | 5:03 | ||
| umd-3 | Derek Derow (Jon Francisco) | 5x5 | 6:47 | ||
| umd-4 | Mark Gunderson (Junior Lessard, Ryan Homstol) | GWG 5x5 | 14:24 | ||
Third Period | |||||
| umd-5 | Tom Nelson (Judd Medak, Jay Hardwick) | 5x5 | 3:59 | ||
| umd-6 | Nate Anderson (Jon Francisco, Tom Nelson) | 5x4 | 12:00 | ||
| uvm-3 | Andreas Moborg (Jerry Gernander, Jean-Francois Caudron) | 5x3 | 15:22 | ||
| umd-7 | Beau Geisler (Tom Nelson, Andy Reierson) | 4x4 | 18:59 | ||
| Goaltender | Saves | ||||||
| umd-1 | Rob Anderson (60:00 W) | 10 | 11 | 7 | = 28 | (3 GA) | |
| uvm-1 | Tim Peters (60:00 L) | 8 | 4 | 8 | = 20 | (7 GA) | |

