New England 8, Wesleyan 3ECAC East Game |
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Wesleyan | 1 | 1 | 1 | = 3 | 15 | 9 | 14 | = 38 | 14-44 | 1-4 | ||
| New England | 1 | 3 | 4 | = 8 | 9 | 15 | 13 | = 37 | 11-30 | 3-6 | ||
| Records: | Wesleyan (8-12-2 Overall, 4-10-1 NESCAC) New England (16-8-0 Overall, 9-7-0 ECAC East) |
| Scoring Summary | |||||
First Period | |||||
| nec-1 | Ralph Aiello (Pat Bryant, Martin Ene) | 5x4 | 9:52 | ||
| wesl-1 | Tim Joncas (Brian Maynes, Steve Cucinatti) | 5x5 | 14:26 | ||
Second Period | |||||
| nec-2 | Rob O'Leary (Mike Johnson, Matthew Stack) | 5x4 | 7:39 | ||
| wesl-2 | Steve Cucinatti (Bob Gordon, Tim Joncas) | 5x4 | 8:21 | ||
| nec-3 | Shane Warschaw (Mike Johnson) | 5x5 | 10:06 | ||
| nec-4 | Ralph Aiello (Pat Bryant, Martin Ene) | GWG 5x5 | 17:04 | ||
Third Period | |||||
| nec-5 | Ryan Enrico (Keith Wallace, Sumner Stetson) | 5x4 | 2:58 | ||
| wesl-3 | Dave Hogan (Brian Maynes) | 5x5 | 4:07 | ||
| nec-6 | Keith Wallace (Chris Grotnes) | 5x5 | 6:13 | ||
| nec-7 | Ralph Aiello (Martin Ene, Pat Bryant) | 5x5 | 17:13 | ||
| nec-8 | Keith Wallace (Chris Grotnes, Ryan Enrico) | 5x5 | 18:42 | ||
| Goaltender | Saves | ||||||
| wesl-1 | Dusty Nolin (60:00 L) | 8 | 12 | 9 | = 29 | (8 GA) | |
| nec-1 | Sumner Stetson (60:00 W) | 14 | 8 | 13 | = 35 | (3 GA) | |

