Bowdoin 10, UMass-Boston 1ECAC East Game |
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| UMass-Boston | 0 | 1 | 0 | = 1 | 4 | 3 | 3 | = 10 | 16-48 | 0-4 | ||
| Bowdoin | 2 | 3 | 5 | = 10 | 8 | 32 | 32 | = 72 | 7-14 | 3-11 | ||
| Records: | UMass-Boston (4-16-3 Overall, 2-13-2 ECAC East) Bowdoin (13-9-1 Overall, 11-6-0 NESCAC) |
| Scoring Summary | |||||
First Period | |||||
| bowdoin-1 | Albert Mayer (Unassisted) | 5x5 | 2:56 | ||
| bowdoin-2 | John Glynn (Jared Porter) | GWG 5x5 | 12:29 | ||
Second Period | |||||
| bowdoin-3 | Michael Stevens (Andy McNerney, John Glynn) | 5x5 | 3:43 | ||
| bowdoin-4 | Chris Pelletier (Mike Carosi, Brian Shuman) | 5x5 | 8:04 | ||
| bowdoin-5 | Chris Pelletier (Mike Carosi, Sean Starke) | 5x5 | 13:30 | ||
| umb-1 | Mike O'Sullivan (Andrew Coleman) | 5x5 | 18:00 | ||
Third Period | |||||
| bowdoin-6 | Jared Porter (Chris Pelletier) | 5x3 | 1:30 | ||
| bowdoin-7 | Michael Stevens (Marty Brisebois, Albert Mayer) | 5x4 | 3:49 | ||
| bowdoin-8 | Adam Mantin (Michael O'Leary) | 5x5 | 9:20 | ||
| bowdoin-9 | Marty Brisebois (Adam Kaiser, Chad Hart) | 5x4 | 17:29 | ||
| bowdoin-10 | Bill Busch (Adam Mantin) | 5x5 | 18:42 | ||
| Goaltender | Saves | ||||||
| umb-1 | Jason Gardner (60:00 L) | 6 | 29 | 27 | = 62 | (10 GA) | |
| bowdoin-1 | Colin Robinson (49:20 W) | 4 | 2 | 0 | = 6 | (1 GA) | |
| bowdoin-2 | Brian Losier (10:40) | 0 | 0 | 3 | = 3 | (0 GA) | |

