Potsdam 7, Oswego 2Nonconference Game |
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Potsdam | 0 | 3 | 4 | = 7 | 12 | 12 | 17 | = 41 | 9-18 | 2-12 | ||
| Oswego | 0 | 1 | 1 | = 2 | 2 | 10 | 7 | = 19 | 14-28 | 1-7 | ||
| Records: | Potsdam (19-6-3 Overall, 8-3-3 SUNYAC) Oswego (17-9-1 Overall, 10-4-0 SUNYAC) |
| Scoring Summary | |||||
Second Period | |||||
| potsst-1 | Brendon Knight (Erick Curtis) | 5x5 | 2:17 | ||
| oswst-1 | Rob Smith (Chris DiCarlo) | 5x5 | 4:51 | ||
| potsst-2 | Joe Munn (Dave Weagle, Mike Smitko) | 4x4 | 5:58 | ||
| potsst-3 | Mike Snow (Nick Eagan) | GWG 5x5 | 15:50 | ||
Third Period | |||||
| potsst-4 | Brendon Knight (Erick Curtis) | 5x5 | 0:38 | ||
| potsst-5 | Joe Wlodarczyk (Nick Eagan, Mike Snow) | 5x5 | 6:44 | ||
| potsst-6 | Mike McCabe (Dave Weagle) | 5x4 | 8:53 | ||
| oswst-2 | Mike Lukajic (Nate Elliot) | 5x4 | 10:47 | ||
| potsst-7 | Mike Smitko (Brett Joly, Brendon Knight) | 5x4 | 14:29 | ||
| Goaltender | Saves | ||||||
| potsst-1 | Ryan Venturelli (60:00 W) | 2 | 9 | 6 | = 17 | (2 GA) | |
| oswst-1 | Joe Lofberg (46:44 L) | 12 | 9 | 1 | = 22 | (5 GA) | |
| oswst-2 | Tyson Gajda (13:16) | 0 | 0 | 12 | = 12 | (2 GA) | |

