Harvard 7, Yale 4Nonconference Game |
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Yale | 1 | 2 | 1 | = 4 | 12 | 9 | 6 | = 27 | 9-26 | 2-8 | ||
| Harvard | 2 | 1 | 4 | = 7 | 7 | 11 | 18 | = 36 | 8-16 | 3-8 | ||
| Records: | Yale (14-16-1 Overall, 10-11-1 ECAC) Harvard (15-14-2 Overall, 12-8-2 ECAC) |
| Scoring Summary | |||||
First Period | |||||
| yu-1 | Luke Earl (Jeff Hamilton, Ben Stafford) | 5x5 | :16 | ||
| hu-1 | Ken Turano (Harry Schwefel, Pete Capouch) | 5x5 | 2:42 | ||
| hu-2 | Tyler Kolarik (Unassisted) | 5x4 | 17:48 | ||
Second Period | |||||
| hu-3 | Brett Nowak (Dave McCulloch, Tyler Kolarik) | 4x4 | 10:24 | ||
| yu-2 | Vin Hellemeyer (Lee Jelenic, Jeff Hamilton) | 5x5 | 12:34 | ||
| yu-3 | Nick Deschenes (Ben Stafford, Jeff Hamilton) | 5x4 | 14:48 | ||
Third Period | |||||
| yu-4 | Ben Stafford (Jeff Hamilton, Luke Earl) | 5x4 | 4:02 | ||
| hu-4 | Brett Nowak (Tyler Kolarik, Steve Moore) | 5x5 | 7:59 | ||
| hu-5 | Steve Moore (Pete Capouch, Tyler Kolarik) | GWG 5x4 | 8:50 | ||
| hu-6 | Dennis Packard (Steve Moore, Tyler Kolarik) | 5x5 | 10:13 | ||
| hu-7 | Dominic Moore (Chris Bala, Dave McCulloch) | 5x4 | 13:47 | ||
| Goaltender | Saves | ||||||
| yu-1 | Dan Lombard (60:00 L) | 5 | 10 | 14 | = 29 | (7 GA) | |
| hu-1 | Oliver Jonas (60:00 W) | 11 | 7 | 5 | = 23 | (4 GA) | |

