St. Mary's 4, Bethel 2
MIAC Game
Friday, November 22, 2002 at SMU Ice Arena (Attendance: 611)
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Bethel | 1 | 0 | 1 | = 2 | 15 | 8 | 10 | = 33 | 9-18 | 0-3 | ||
| St. Mary's | 0 | 1 | 3 | = 4 | 11 | 11 | 16 | = 38 | 6-12 | 2-6 | ||
| Scoring Summary | |||||
First Period | |||||
| Bethel-1 | Kris Birch (Mitch Severson) | 11:44 | |||
Second Period | |||||
| St. Mary's-1 | Al Schumacher (Marcus Reszka) | PPG | 13:39 | ||
Third Period | |||||
| St. Mary's-2 | B.J. Gaustad (Colin Emans, Sam Phillips) | PPG | 4:30 | ||
| Bethel-2 | Chris Carroll (Ricky Saintey) | 5:12 | |||
| St. Mary's-3 | B.J. Gaustad (Jason Fillipp) | GWG | 11:01 | ||
| St. Mary's-4 | Al Schumacher (Chad Damerow, Colin Emans) | 13:45 | |||
| Goaltender | Saves | ||||||
| Bethel-1 | Matt Millar (60:00 L) | 11 | 10 | 13 | = 34 | (4 GA) | |
| St. Mary's-1 | Curtis Nosal (60:00 W) | 14 | 8 | 9 | = 31 | (2 GA) | |
Referee(s): |
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.

