Colby 7, Massachusetts-Boston 0
ECAC East Game
Friday, January 9, 2004 at Clark Athletic Center (Attendance: 125)
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Colby | 4 | 1 | 2 | = 7 | 20 | 11 | 19 | = 50 | 6-12 | 2-11 | ||
| Massachusetts-Boston | 0 | 0 | 0 | = 0 | 2 | 6 | 7 | = 15 | 11-22 | 0-5 | ||
| Scoring Summary | |||||
First Period | |||||
| Colby-1 | Barry Brown (Cory Ernst, Kevin Lyons) | GWG | 7:37 | ||
| Colby-2 | Evan Kearns (Ross MacMillan, Ryan Ahearn) | 8:10 | |||
| Colby-3 | Nick Bayley (Brian Chisholm) | 8:50 | |||
| Colby-4 | Patrick Walsh (Joel Morash, Patrick Rutherford) | 17:32 | |||
Second Period | |||||
| Colby-5 | Cory Ernst (Patrick Rutherford, Ross MacMillan) | PPG 5x3 | 7:08 | ||
Third Period | |||||
| Colby-6 | Kevin Lyons (Cory Ernst, Ryan Ahearn) | 0:43 | |||
| Colby-7 | Ross MacMillan (Evan Kearns, Patrick Rutherford) | PPG 5x3 | 8:51 | ||
| Goaltender | Saves | ||||||
| Colby-1 | Chris Ries (60:00 W) | 2 | 6 | 7 | = 15 | (0 GA) | |
| Massachusetts-Boston-1 | Craig Paster (60:00 L) | 16 | 10 | 17 | = 43 | (7 GA) | |
Referee(s): Matthew Smith |
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.

