Wisconsin-River Falls 3, Augsburg 3
Non-Conference Game
Friday, November 5, 2004 at Augsburg Ice Arena (Attendance: 294)
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||||
| Wisconsin-River Falls | 0 | 1 | 2 | 0 | = 3 | 8 | 11 | 15 | 2 | = 36 | 7-14 | 1-8 | ||
| Augsburg | 0 | 3 | 0 | 0 | = 3 | 10 | 8 | 14 | 3 | = 35 | 8-16 | 1-7 | ||
| Scoring Summary | |||||
Second Period | |||||
| Augsburg-1 | Jason Fleck (Joe Haehn, Brett Osness) | 1:15 | |||
| Augsburg-2 | Greg May (Critter Nagurski, Aaron Johnson) | 7:13 | |||
| Wisconsin-River Falls-1 | Tyler Dahl (Marc-Andre Lalande, Jason Usher) | 12:18 | |||
| Augsburg-3 | Critter Nagurski (unassisted) | PPG | 19:29 | ||
Third Period | |||||
| Wisconsin-River Falls-2 | Garrett Larson (Tony Sikich) | 12:58 | |||
| Wisconsin-River Falls-3 | Garrett Larson (Marc-Andre Lalande) | PPG | 18:04 | ||
| Goaltender | Saves | |||||||
| Wisconsin-River Falls-1 | Andy Scanlon (65:00 T) | 10 | 5 | 14 | 3 | = 32 | (3 GA) | |
| Augsburg-1 | Tony Ciro (65:00 T) | 8 | 10 | 13 | 2 | = 33 | (3 GA) | |
Referee(s): Ed Zapeda, Jerome Krieger |
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.

