Milwaukee School of Engineering 10, Lawrence 2
MCHA Game
Friday, February 10, 2006 at Appleton Family Ice Center (Attendance: 166)
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| Milwaukee School of Engineering | 6 | 3 | 1 | = 10 | 23 | 10 | 12 | = 45 | 10-20 | 3-10 | ||
| Lawrence | 0 | 2 | 0 | = 2 | 8 | 12 | 5 | = 25 | 12-32 | 0-9 | ||
| Scoring Summary | |||||
First Period | |||||
| Milwaukee School of Engineering-1 | James Shipley (Mike Marquette, Matt Leitzan) | 5:30 | |||
| Milwaukee School of Engineering-2 | Ross Chawansky (Nick Bilpush) | 9:36 | |||
| Milwaukee School of Engineering-3 | Blair Hanberg (Lee Swallow, Luke Hasbargen) | GWG | 10:12 | ||
| Milwaukee School of Engineering-4 | Lee Swallow (Brian Soik, James Shipley) | PPG 5x3 | 13:28 | ||
| Milwaukee School of Engineering-5 | Matt Leitzan (Brian Soik, Ken Walter) | PPG | 18:59 | ||
| Milwaukee School of Engineering-6 | R.G. Flath (Michael Duta, Luke Hasbargen) | 19:56 | |||
Second Period | |||||
| Milwaukee School of Engineering-7 | Blair Hanberg (Brian Soik, James Shipley) | PPG | 5:48 | ||
| Milwaukee School of Engineering-8 | Ryan Lettau (R.G. Flath) | 9:41 | |||
| Lawrence-1 | Pete Mossberg (Kalle Larsson, Josh Peterson) | 4x4 | 13:19 | ||
| Lawrence-2 | Neil Wallace (Nick Jennette, Peter Stafford) | 4x4 | 13:26 | ||
| Milwaukee School of Engineering-9 | Blair Hanberg (Brian Soik, Ken Walter) | SHG | 16:01 | ||
Third Period | |||||
| Milwaukee School of Engineering-10 | Jason Yolo (unassisted) | 18:57 | |||
| Goaltender | Saves | ||||||
| Milwaukee School of Engineering-1 | Matt Burzon (60:00 W) | 8 | 10 | 5 | = 23 | (2 GA) | |
| Lawrence-1 | Daniel Ljung (20:00 L) | 17 | = 17 | (6 GA) | |||
| Lawrence-2 | Andrew Litchfield (40:00 N) | 7 | 11 | = 18 | (4 GA) | ||
Referee(s): Bob Lunda, Jim Olson |
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.

