
Northern Michigan Wildcats Men's Hockey
Overall Record: 4-5-2 (.455)
CCHA: 3-3-1-0, 7 points
Home: 1-3-1 — Away: 3-2-1 — Neutral: 0-0-0
Recent Results
| Sat. | 11/14/2009 | W | Northern Michigan | 3 | @ | Notre Dame | 2 | Box Score | Recap | |
| Sun. | 11/15/2009 | T | Northern Michigan | 2 | @ | Notre Dame | 2 (OT) | Box Score | Recap | |
| Notre Dame Wins Shootout, 2-1 | ||||||||||
| Fri. | 11/20/2009 | W | Northern Michigan | 5 | Nebraska-Omaha | 1 | Box Score | |||
Upcoming Games
| Sat. | 11/21/2009 | Nebraska-Omaha | 7:35 ET | ||
| Fri. | 11/27/2009 | @ | Alaska | 7:05 AT | |
| Sat. | 11/28/2009 | @ | Alaska | 7:05 AT | |
| Fri. | 12/4/2009 | Michigan State | 7:35 ET | ||
| Complete Schedule/Results | |||||
2009-2010 Wildcats
NCAA Division IConference: CCHA

Overall/Northern Michigan Record: 145-126-28, 8th season
Assistant Coaches: Rob Facca, John Kyle
Athletic Director: Ken Godfrey
Captains: Billy Smith, Erik Gustafsson
Berry Events Center
Dimensions: 200x100Capacity: 3,754
More Northern Michigan Men's Hockey
- Northern Michigan Men's Hockey Statistics
- Northern Michigan Men's Hockey Roster
- Northern Michigan Men's Hockey Schedule/Results
- 2009-10 Northern Michigan Season Preview
- Northern Michigan Men's Hockey Team History
- CCHA Standings
- CCHA Composite Schedule
- CCHA Tournament Info
- Northern Michigan Wildcats Store
CCHA Standings
| Team | CCHA Record | Points |
| Miami | 6-1-2-0 | 20 |
| Michigan State | 6-1-2-0 | 20 |
| Ohio State | 4-4-1-1 | 14 |
| Ferris State | 3-2-2-2 | 13 |
| Alaska | 4-3-0-0 | 12 |
| Notre Dame | 2-2-3-2 | 11 |
| Lake Superior | 3-5-1-0 | 10 |
| Northern Michigan | 3-3-1-0 | 10 |
| Nebraska-Omaha | 2-3-2-1 | 9 |
| Bowling Green | 2-4-1-1 | 8 |
| Michigan | 2-5-0-0 | 6 |
| Western Michigan | 1-5-1-1 | 5 |
Northern Michigan University
Location: Marquette, Mich.Founded: 1899
Enrollment: 9,000
Colors: Old Gold, Olive Green
Northern Michigan Men's Hockey Media
Radio: 100.3 WUPT Marquette NetcastLocal Media: Mining Journal, The

