
Reprinted from USCHO.com • U.S. College Hockey Online • © USCHO.com • All rights reserved.
PairWise Comparison Team by Team: Division III Men East
Switch to sortable listing of teams with records over .500 »
Head to Head Data
WIN -- Winning Percentage
SOS -- Strength of Schedule
H2H -- Head to Head
COP -- Record vs Common Opponents
RNK -- Record vs Ranked Teams
Amherst vs Babson
WIN 0.6522 0 0.7000 1
SOS 0.5288 0 0.5641 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 3- 0 0 1- 0- 1 1
RNK 4- 7- 0 0 7- 3- 3 1
============================================
PTS 0 4
============================================
PWR 0 1
Amherst vs Bowdoin
WIN 0.6522 0 0.8276 1
SOS 0.5288 1 0.5020 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 10- 6- 2 0 15- 3- 2 1
RNK 4- 7- 0 0 7- 3- 1 1
============================================
PTS 1 3
============================================
PWR 0 1
Amherst vs Buffalo State
WIN 0.6522 1 0.5208 0
SOS 0.5288 1 0.4890 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 1- 0 1 0- 3- 0 0
RNK 4- 7- 0 0 0- 7- 0 0
============================================
PTS 3 0
============================================
PWR 1 0
Amherst vs Castleton
WIN 0.6522 1 0.6136 0
SOS 0.5288 0 0.5341 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 4- 7- 0 0 5- 6- 0 1
============================================
PTS 1 2
============================================
PWR 1 1
Amherst vs Geneseo
WIN 0.6522 1 0.6458 0
SOS 0.5288 1 0.4599 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 1- 3- 0 0
RNK 4- 7- 0 1 1- 5- 0 0
============================================
PTS 4 0
============================================
PWR 2 0
Amherst vs Hobart
WIN 0.6522 0 0.7692 1
SOS 0.5288 0 0.5455 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 1- 0 1 5- 2- 0 0
RNK 4- 7- 0 0 5- 5- 1 1
============================================
PTS 1 3
============================================
PWR 2 1
Amherst vs Manhattanville
WIN 0.6522 1 0.5893 0
SOS 0.5288 0 0.5516 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 3- 1 0 7- 3- 1 1
RNK 4- 7- 0 1 2- 9- 3 0
============================================
PTS 2 2
============================================
PWR 2 0
Amherst vs Massachusetts-Dartmouth
WIN 0.6522 1 0.5962 0
SOS 0.5288 1 0.4953 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 1- 1 1 2- 2- 2 0
RNK 4- 7- 0 1 1- 5- 2 0
============================================
PTS 4 0
============================================
PWR 3 0
Amherst vs Middlebury
WIN 0.6522 1 0.5385 0
SOS 0.5288 0 0.5667 1
H2H 2- 1- 0 1 1- 2- 0 0
COP 10- 5- 2 0 12- 5- 2 1
RNK 4- 7- 0 1 4-10- 1 0
============================================
PTS 3 2
============================================
PWR 4 0
Amherst vs Neumann
WIN 0.6522 0 0.7222 1
SOS 0.5288 0 0.5345 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 1- 0 0 3- 3- 0 0
RNK 4- 7- 0 0 6- 5- 1 1
============================================
PTS 0 2
============================================
PWR 4 1
Amherst vs Nichols
WIN 0.6522 1 0.5750 0
SOS 0.5288 1 0.4588 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 3- 0 0 1- 1- 0 1
RNK 4- 7- 0 1 1- 2- 0 0
============================================
PTS 3 1
============================================
PWR 5 0
Amherst vs Norwich
WIN 0.6522 0 0.8125 1
SOS 0.5288 0 0.5595 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 1 0 4- 0- 0 1
RNK 4- 7- 0 0 9- 4- 1 1
============================================
PTS 0 4
============================================
PWR 5 1
Amherst vs Oswego
WIN 0.6522 0 0.8519 1
SOS 0.5288 1 0.5154 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 0 1 4- 4- 0 0
RNK 4- 7- 0 0 4- 4- 0 1
============================================
PTS 2 2
============================================
PWR 5 0
Amherst vs Plattsburgh
WIN 0.6522 0 0.7115 1
SOS 0.5288 1 0.5234 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 4- 3- 0 0 3- 1- 0 1
RNK 4- 7- 0 0 4- 5- 0 1
============================================
PTS 2 3
============================================
PWR 5 1
Amherst vs Plymouth State
WIN 0.6522 0 0.7000 1
SOS 0.5288 1 0.4905 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 1 1- 2- 0 0
RNK 4- 7- 0 1 1- 3- 0 0
============================================
PTS 3 1
============================================
PWR 6 0
Amherst vs Salem State
WIN 0.6522 1 0.5577 0
SOS 0.5288 1 0.4448 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 0- 2 1 2- 3- 0 0
RNK 4- 7- 0 0 0- 3- 0 0
============================================
PTS 3 0
============================================
PWR 7 0
Amherst vs Trinity
WIN 0.6522 1 0.6458 0
SOS 0.5288 1 0.5047 0
H2H 0- 2- 0 0 2- 0- 0 1
COP 11- 4- 2 1 10- 5- 3 0
RNK 4- 7- 0 0 6- 3- 1 1
============================================
PTS 3 2
============================================
PWR 8 0
Amherst vs Massachusetts-Boston
WIN 0.6522 0 0.7273 1
SOS 0.5288 1 0.4985 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 2- 4- 1 0
============================================
PTS 2 1
============================================
PWR 9 0
Amherst vs Utica
WIN 0.6522 0 0.7963 1
SOS 0.5288 0 0.5610 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 2- 1- 0 0 3- 1- 0 1
RNK 4- 7- 0 0 10- 3- 1 1
============================================
PTS 0 5
============================================
PWR 9 1
Amherst vs Wentworth
WIN 0.6522 1 0.6250 0
SOS 0.5288 1 0.4763 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 3- 0 1 1- 3- 0 0
RNK 4- 7- 0 1 1- 5- 0 0
============================================
PTS 4 0
============================================
PWR 10 0
Amherst vs Westfield State
WIN 0.6522 1 0.5227 0
SOS 0.5288 1 0.4483 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 2- 2- 0 1
============================================
PTS 3 1
============================================
PWR 11 0
Amherst vs Williams
WIN 0.6522 0 0.7000 1
SOS 0.5288 0 0.5359 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 12- 4- 2 1 12- 6- 2 0
RNK 4- 7- 0 0 4- 6- 2 1
============================================
PTS 1 4
============================================
PWR 11 1
Babson vs Bowdoin
WIN 0.7000 0 0.8276 1
SOS 0.5641 1 0.5020 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 0- 2 0 10- 0- 1 1
RNK 7- 3- 3 0 7- 3- 1 1
============================================
PTS 1 3
============================================
PWR 1 2
Babson vs Buffalo State
WIN 0.7000 1 0.5208 0
SOS 0.5641 1 0.4890 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 1 0 1- 0- 0 1
RNK 7- 3- 3 0 0- 7- 0 0
============================================
PTS 2 1
============================================
PWR 2 0
Babson vs Castleton
WIN 0.7000 1 0.6136 0
SOS 0.5641 1 0.5341 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 10- 5- 3 0 11- 6- 0 1
RNK 7- 3- 3 1 5- 6- 0 0
============================================
PTS 4 1
============================================
PWR 3 1
Babson vs Geneseo
WIN 0.7000 1 0.6458 0
SOS 0.5641 1 0.4599 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 3- 3 1 1- 5- 0 0
============================================
PTS 3 0
============================================
PWR 4 0
Babson vs Hobart
WIN 0.7000 0 0.7692 1
SOS 0.5641 1 0.5455 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 3- 0- 1 0
RNK 7- 3- 3 1 5- 5- 1 0
============================================
PTS 3 1
============================================
PWR 5 1
Babson vs Manhattanville
WIN 0.7000 1 0.5893 0
SOS 0.5641 1 0.5516 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 0- 0 1 1- 1- 0 0
RNK 7- 3- 3 1 2- 9- 3 0
============================================
PTS 5 0
============================================
PWR 6 0
Babson vs Massachusetts-Dartmouth
WIN 0.7000 1 0.5962 0
SOS 0.5641 1 0.4953 0
H2H 0- 0- 1 0 0- 0- 1 0
COP 1- 2- 1 1 1- 3- 1 0
RNK 7- 3- 3 1 1- 5- 2 0
============================================
PTS 4 0
============================================
PWR 7 0
Babson vs Middlebury
WIN 0.7000 1 0.5385 0
SOS 0.5641 0 0.5667 1
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 1- 2 1 1- 4- 0 0
RNK 7- 3- 3 1 4-10- 1 0
============================================
PTS 4 1
============================================
PWR 8 0
Babson vs Neumann
WIN 0.7000 0 0.7222 1
SOS 0.5641 1 0.5345 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 1- 2 0 4- 1- 1 1
RNK 7- 3- 3 1 6- 5- 1 0
============================================
PTS 2 2
============================================
PWR 8 1
Babson vs Nichols
WIN 0.7000 1 0.5750 0
SOS 0.5641 1 0.4588 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 1- 2- 1 0
RNK 7- 3- 3 1 1- 2- 0 0
============================================
PTS 4 0
============================================
PWR 9 0
Babson vs Norwich
WIN 0.7000 0 0.8125 1
SOS 0.5641 1 0.5595 0
H2H 2- 1- 1 1 1- 2- 1 0
COP 10- 3- 2 0 16- 0- 0 1
RNK 7- 3- 3 0 9- 4- 1 1
============================================
PTS 2 3
============================================
PWR 9 2
Babson vs Oswego
WIN 0.7000 0 0.8519 1
SOS 0.5641 1 0.5154 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 2- 1 0 2- 0- 0 1
RNK 7- 3- 3 1 4- 4- 0 0
============================================
PTS 2 2
============================================
PWR 9 0
Babson vs Plattsburgh
WIN 0.7000 0 0.7115 1
SOS 0.5641 1 0.5234 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 3- 2 1 3- 3- 0 0
RNK 7- 3- 3 1 4- 5- 0 0
============================================
PTS 3 1
============================================
PWR 10 1
Babson vs Plymouth State
WIN 0.7000 0 0.7000 0
SOS 0.5641 1 0.4905 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 3- 0- 1 1 3- 3- 1 0
RNK 7- 3- 3 1 1- 3- 0 0
============================================
PTS 3 1
============================================
PWR 11 0
Babson vs Salem State
WIN 0.7000 1 0.5577 0
SOS 0.5641 1 0.4448 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 2 1 3- 6- 1 0
RNK 7- 3- 3 0 0- 3- 0 0
============================================
PTS 3 0
============================================
PWR 12 0
Babson vs Trinity
WIN 0.7000 1 0.6458 0
SOS 0.5641 1 0.5047 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 1 1 3- 2- 1 0
RNK 7- 3- 3 1 6- 3- 1 0
============================================
PTS 4 0
============================================
PWR 13 0
Babson vs Massachusetts-Boston
WIN 0.7000 0 0.7273 1
SOS 0.5641 1 0.4985 0
H2H 1- 1- 1 0 1- 1- 1 0
COP 11- 3- 3 1 11- 4- 1 0
RNK 7- 3- 3 1 2- 4- 1 0
============================================
PTS 3 1
============================================
PWR 14 0
Babson vs Utica
WIN 0.7000 0 0.7963 1
SOS 0.5641 1 0.5610 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 1 2- 1- 1 0
RNK 7- 3- 3 0 10- 3- 1 1
============================================
PTS 2 2
============================================
PWR 14 1
Babson vs Wentworth
WIN 0.7000 1 0.6250 0
SOS 0.5641 1 0.4763 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 4- 2- 2 1 2- 4- 1 0
RNK 7- 3- 3 1 1- 5- 0 0
============================================
PTS 5 0
============================================
PWR 15 0
Babson vs Westfield State
WIN 0.7000 1 0.5227 0
SOS 0.5641 1 0.4483 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 1- 1 0 2- 2- 2 1
RNK 7- 3- 3 1 2- 2- 0 0
============================================
PTS 3 1
============================================
PWR 16 0
Babson vs Williams
WIN 0.7000 0 0.7000 0
SOS 0.5641 1 0.5359 0
H2H 0- 0- 1 0 0- 0- 1 0
COP 3- 2- 0 0 3- 1- 0 1
RNK 7- 3- 3 1 4- 6- 2 0
============================================
PTS 2 1
============================================
PWR 17 1
Bowdoin vs Buffalo State
WIN 0.8276 1 0.5208 0
SOS 0.5020 1 0.4890 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 1- 0 0 0- 1- 0 0
RNK 7- 3- 1 0 0- 7- 0 0
============================================
PTS 2 0
============================================
PWR 3 0
Bowdoin vs Castleton
WIN 0.8276 1 0.6136 0
SOS 0.5020 0 0.5341 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 0- 0 1 3- 1- 0 0
RNK 7- 3- 1 1 5- 6- 0 0
============================================
PTS 3 1
============================================
PWR 4 1
Bowdoin vs Geneseo
WIN 0.8276 1 0.6458 0
SOS 0.5020 1 0.4599 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 7- 3- 1 1 1- 5- 0 0
============================================
PTS 3 0
============================================
PWR 5 0
Bowdoin vs Hobart
WIN 0.8276 1 0.7692 0
SOS 0.5020 0 0.5455 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 0 1 3- 2- 0 0
RNK 7- 3- 1 1 5- 5- 1 0
============================================
PTS 3 1
============================================
PWR 6 1
Bowdoin vs Manhattanville
WIN 0.8276 1 0.5893 0
SOS 0.5020 0 0.5516 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 2- 0 1 4- 3- 1 0
RNK 7- 3- 1 1 2- 9- 3 0
============================================
PTS 3 1
============================================
PWR 7 0
Bowdoin vs Massachusetts-Dartmouth
WIN 0.8276 1 0.5962 0
SOS 0.5020 1 0.4953 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 2- 1- 1 1 1- 1- 0 0
RNK 7- 3- 1 1 1- 5- 2 0
============================================
PTS 5 0
============================================
PWR 8 0
Bowdoin vs Middlebury
WIN 0.8276 1 0.5385 0
SOS 0.5020 0 0.5667 1
H2H 2- 0- 1 1 0- 2- 1 0
COP 14- 3- 1 1 12- 4- 1 0
RNK 7- 3- 1 1 4-10- 1 0
============================================
PTS 4 1
============================================
PWR 9 0
Bowdoin vs Neumann
WIN 0.8276 1 0.7222 0
SOS 0.5020 0 0.5345 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 1- 0 1 3- 2- 0 0
RNK 7- 3- 1 1 6- 5- 1 0
============================================
PTS 3 1
============================================
PWR 10 1
Bowdoin vs Nichols
WIN 0.8276 1 0.5750 0
SOS 0.5020 1 0.4588 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 2- 0 1 4- 3- 0 0
RNK 7- 3- 1 1 1- 2- 0 0
============================================
PTS 4 0
============================================
PWR 11 0
Bowdoin vs Norwich
WIN 0.8276 1 0.8125 0
SOS 0.5020 0 0.5595 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 0- 1 0 8- 0- 0 1
RNK 7- 3- 1 1 9- 4- 1 0
============================================
PTS 2 2
============================================
PWR 11 2
Bowdoin vs Oswego
WIN 0.8276 0 0.8519 1
SOS 0.5020 0 0.5154 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 1- 0 1 1- 2- 0 0
RNK 7- 3- 1 1 4- 4- 0 0
============================================
PTS 2 2
============================================
PWR 11 0
Bowdoin vs Plattsburgh
WIN 0.8276 1 0.7115 0
SOS 0.5020 0 0.5234 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 2- 2 1 3- 2- 0 0
RNK 7- 3- 1 1 4- 5- 0 0
============================================
PTS 3 1
============================================
PWR 12 1
Bowdoin vs Plymouth State
WIN 0.8276 1 0.7000 0
SOS 0.5020 1 0.4905 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 1 2- 1- 1 0
RNK 7- 3- 1 1 1- 3- 0 0
============================================
PTS 4 0
============================================
PWR 13 0
Bowdoin vs Salem State
WIN 0.8276 1 0.5577 0
SOS 0.5020 1 0.4448 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 0- 0 1 3- 4- 1 0
RNK 7- 3- 1 0 0- 3- 0 0
============================================
PTS 3 0
============================================
PWR 14 0
Bowdoin vs Trinity
WIN 0.8276 1 0.6458 0
SOS 0.5020 0 0.5047 1
H2H 1- 1- 0 0 1- 1- 0 0
COP 15- 2- 2 1 11- 4- 3 0
RNK 7- 3- 1 1 6- 3- 1 0
============================================
PTS 3 1
============================================
PWR 15 0
Bowdoin vs Massachusetts-Boston
WIN 0.8276 1 0.7273 0
SOS 0.5020 1 0.4985 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 0- 0 1 6- 1- 0 0
RNK 7- 3- 1 1 2- 4- 1 0
============================================
PTS 4 0
============================================
PWR 16 0
Bowdoin vs Utica
WIN 0.8276 1 0.7963 0
SOS 0.5020 0 0.5610 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 2- 1- 0 0 2- 0- 0 1
RNK 7- 3- 1 0 10- 3- 1 1
============================================
PTS 1 4
============================================
PWR 16 2
Bowdoin vs Wentworth
WIN 0.8276 1 0.6250 0
SOS 0.5020 1 0.4763 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 9- 1- 2 1 6- 3- 0 0
RNK 7- 3- 1 1 1- 5- 0 0
============================================
PTS 4 0
============================================
PWR 17 0
Bowdoin vs Westfield State
WIN 0.8276 1 0.5227 0
SOS 0.5020 1 0.4483 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 1- 0 1 0- 2- 2 0
RNK 7- 3- 1 1 2- 2- 0 0
============================================
PTS 4 0
============================================
PWR 18 0
Bowdoin vs Williams
WIN 0.8276 1 0.7000 0
SOS 0.5020 0 0.5359 1
H2H 3- 0- 0 1 0- 3- 0 0
COP 13- 3- 2 0 14- 2- 2 1
RNK 7- 3- 1 1 4- 6- 2 0
============================================
PTS 3 2
============================================
PWR 19 1
Buffalo State vs Castleton
WIN 0.5208 0 0.6136 1
SOS 0.4890 0 0.5341 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 4- 0 0 4- 1- 1 1
RNK 0- 7- 0 0 5- 6- 0 0
============================================
PTS 0 3
============================================
PWR 0 2
Buffalo State vs Geneseo
WIN 0.5208 0 0.6458 1
SOS 0.4890 1 0.4599 0
H2H 0- 1- 1 0 1- 0- 1 1
COP 9- 9- 0 0 12- 7- 0 1
RNK 0- 7- 0 0 1- 5- 0 0
============================================
PTS 1 3
============================================
PWR 0 1
Buffalo State vs Hobart
WIN 0.5208 0 0.7692 1
SOS 0.4890 0 0.5455 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 5- 7- 1 0 7- 3- 1 1
RNK 0- 7- 0 0 5- 5- 1 0
============================================
PTS 0 4
============================================
PWR 0 2
Buffalo State vs Manhattanville
WIN 0.5208 0 0.5893 1
SOS 0.4890 0 0.5516 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 3- 0 1 5- 5- 2 0
RNK 0- 7- 0 0 2- 9- 3 0
============================================
PTS 1 2
============================================
PWR 0 1
Buffalo State vs Massachusetts-Dartmouth
WIN 0.5208 0 0.5962 1
SOS 0.4890 0 0.4953 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 0- 7- 0 0 1- 5- 2 0
============================================
PTS 0 2
============================================
PWR 0 1
Buffalo State vs Middlebury
WIN 0.5208 0 0.5385 1
SOS 0.4890 0 0.5667 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 2- 0 0 1- 1- 0 1
RNK 0- 7- 0 0 4-10- 1 0
============================================
PTS 0 3
============================================
PWR 0 1
Buffalo State vs Neumann
WIN 0.5208 0 0.7222 1
SOS 0.4890 0 0.5345 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 7- 3- 0 0 11- 4- 2 1
RNK 0- 7- 0 0 6- 5- 1 0
============================================
PTS 0 3
============================================
PWR 0 2
Buffalo State vs Nichols
WIN 0.5208 0 0.5750 1
SOS 0.4890 1 0.4588 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 3- 0 1 2- 3- 0 0
RNK 0- 7- 0 0 1- 2- 0 0
============================================
PTS 2 1
============================================
PWR 1 0
Buffalo State vs Norwich
WIN 0.5208 0 0.8125 1
SOS 0.4890 0 0.5595 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 5- 0 0 3- 1- 0 1
RNK 0- 7- 0 0 9- 4- 1 0
============================================
PTS 0 3
============================================
PWR 1 3
Buffalo State vs Oswego
WIN 0.5208 0 0.8519 1
SOS 0.4890 0 0.5154 1
H2H 0- 3- 0 0 3- 0- 0 1
COP 9- 8- 1 0 15- 4- 0 1
RNK 0- 7- 0 0 4- 4- 0 0
============================================
PTS 0 4
============================================
PWR 1 1
Buffalo State vs Plattsburgh
WIN 0.5208 0 0.7115 1
SOS 0.4890 0 0.5234 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 8- 7- 1 0 12- 3- 1 1
RNK 0- 7- 0 0 4- 5- 0 0
============================================
PTS 0 4
============================================
PWR 1 2
Buffalo State vs Plymouth State
WIN 0.5208 0 0.7000 1
SOS 0.4890 0 0.4905 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 3- 0 0 0- 1- 0 0
RNK 0- 7- 0 0 1- 3- 0 0
============================================
PTS 0 2
============================================
PWR 1 1
Buffalo State vs Salem State
WIN 0.5208 0 0.5577 1
SOS 0.4890 1 0.4448 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 0- 7- 0 0 0- 3- 0 0
============================================
PTS 1 1
============================================
PWR 1 0
Buffalo State vs Trinity
WIN 0.5208 0 0.6458 1
SOS 0.4890 0 0.5047 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 0- 7- 0 0 6- 3- 1 0
============================================
PTS 0 2
============================================
PWR 1 1
Buffalo State vs Massachusetts-Boston
WIN 0.5208 0 0.7273 1
SOS 0.4890 0 0.4985 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 0- 0 0 4- 0- 0 0
RNK 0- 7- 0 0 2- 4- 1 0
============================================
PTS 0 1
============================================
PWR 1 1
Buffalo State vs Utica
WIN 0.5208 0 0.7963 1
SOS 0.4890 0 0.5610 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 7- 5- 0 0 9- 2- 0 1
RNK 0- 7- 0 0 10- 3- 1 0
============================================
PTS 0 4
============================================
PWR 1 3
Buffalo State vs Wentworth
WIN 0.5208 0 0.6250 1
SOS 0.4890 1 0.4763 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 0 3- 0- 0 0
RNK 0- 7- 0 0 1- 5- 0 0
============================================
PTS 1 1
============================================
PWR 1 0
Buffalo State vs Westfield State
WIN 0.5208 0 0.5227 1
SOS 0.4890 1 0.4483 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 0- 7- 0 0 2- 2- 0 0
============================================
PTS 1 1
============================================
PWR 1 0
Buffalo State vs Williams
WIN 0.5208 0 0.7000 1
SOS 0.4890 0 0.5359 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 2- 0 0 0- 1- 0 0
RNK 0- 7- 0 0 4- 6- 2 0
============================================
PTS 0 2
============================================
PWR 1 2
Castleton vs Geneseo
WIN 0.6136 0 0.6458 1
SOS 0.5341 1 0.4599 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 1 1 5- 3- 0 0
RNK 5- 6- 0 1 1- 5- 0 0
============================================
PTS 3 1
============================================
PWR 3 1
Castleton vs Hobart
WIN 0.6136 0 0.7692 1
SOS 0.5341 0 0.5455 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 1 1 3- 0- 2 0
RNK 5- 6- 0 0 5- 5- 1 1
============================================
PTS 1 3
============================================
PWR 3 3
Castleton vs Manhattanville
WIN 0.6136 1 0.5893 0
SOS 0.5341 0 0.5516 1
H2H 1- 0- 0 1 0- 1- 0 0
COP 0- 2- 0 0 0- 1- 0 0
RNK 5- 6- 0 1 2- 9- 3 0
============================================
PTS 3 1
============================================
PWR 4 1
Castleton vs Massachusetts-Dartmouth
WIN 0.6136 1 0.5962 0
SOS 0.5341 1 0.4953 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 3- 0 1 1- 3- 2 0
RNK 5- 6- 0 1 1- 5- 2 0
============================================
PTS 4 0
============================================
PWR 5 1
Castleton vs Middlebury
WIN 0.6136 1 0.5385 0
SOS 0.5341 0 0.5667 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 5- 0 0 1- 4- 0 1
RNK 5- 6- 0 1 4-10- 1 0
============================================
PTS 2 2
============================================
PWR 5 1
Castleton vs Neumann
WIN 0.6136 0 0.7222 1
SOS 0.5341 0 0.5345 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 3- 0 0 3- 1- 1 1
RNK 5- 6- 0 0 6- 5- 1 1
============================================
PTS 0 3
============================================
PWR 5 3
Castleton vs Nichols
WIN 0.6136 1 0.5750 0
SOS 0.5341 1 0.4588 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 5- 6- 0 1 1- 2- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Castleton vs Norwich
WIN 0.6136 0 0.8125 1
SOS 0.5341 0 0.5595 1
H2H 0- 3- 0 0 3- 0- 0 1
COP 9- 5- 0 0 13- 2- 1 1
RNK 5- 6- 0 0 9- 4- 1 1
============================================
PTS 0 5
============================================
PWR 6 4
Castleton vs Oswego
WIN 0.6136 0 0.8519 1
SOS 0.5341 1 0.5154 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 3- 1 0 7- 2- 0 1
RNK 5- 6- 0 0 4- 4- 0 1
============================================
PTS 1 3
============================================
PWR 6 2
Castleton vs Plattsburgh
WIN 0.6136 0 0.7115 1
SOS 0.5341 1 0.5234 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 3- 1 0 5- 1- 0 1
RNK 5- 6- 0 1 4- 5- 0 0
============================================
PTS 3 2
============================================
PWR 7 2
Castleton vs Plymouth State
WIN 0.6136 0 0.7000 1
SOS 0.5341 1 0.4905 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 0- 2- 0 0 1- 0- 0 1
RNK 5- 6- 0 1 1- 3- 0 0
============================================
PTS 3 2
============================================
PWR 8 1
Castleton vs Salem State
WIN 0.6136 1 0.5577 0
SOS 0.5341 1 0.4448 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 1- 0 1 2- 3- 0 0
RNK 5- 6- 0 0 0- 3- 0 0
============================================
PTS 3 0
============================================
PWR 9 0
Castleton vs Trinity
WIN 0.6136 0 0.6458 1
SOS 0.5341 1 0.5047 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 5- 6- 0 0 6- 3- 1 1
============================================
PTS 1 2
============================================
PWR 9 2
Castleton vs Massachusetts-Boston
WIN 0.6136 0 0.7273 1
SOS 0.5341 1 0.4985 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 7- 7- 0 0 9- 4- 2 1
RNK 5- 6- 0 1 2- 4- 1 0
============================================
PTS 2 2
============================================
PWR 9 1
