Quantcast

PairWise Comparison Team by Team: Division III Men West

Switch to sortable listing of teams with records over .500 »
Head to Head Data
WIN -- Winning Percentage
SOS -- Strength of Schedule
H2H -- Head to Head
COP -- Record vs Common Opponents
RNK -- Record vs Ranked Teams

    Adrian vs Concordia (Minn.)
WIN      0.9000  1           0.5192  0
SOS      0.4978  1           0.4640  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     4- 0- 0  1          3- 1- 0  0
RNK     8- 1- 0  1          2- 6- 0  0
============================================
PTS              4                   0
============================================
PWR              1                   0

    Adrian vs Gustavus Adolphus
WIN      0.9000  1           0.6538  0
SOS      0.4978  1           0.4671  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     2- 1- 2  0          3- 1- 0  1
RNK     8- 1- 0  1          2- 2- 2  0
============================================
PTS              3                   1
============================================
PWR              2                   0

    Adrian vs Marian
WIN      0.9000  1           0.5192  0
SOS      0.4978  1           0.4788  0
H2H     2- 0- 0  1          0- 2- 0  0
COP    17- 0- 3  1         13- 7- 0  0
RNK     8- 1- 0  1          1- 8- 0  0
============================================
PTS              5                   0
============================================
PWR              3                   0

    Adrian vs Milwaukee School of Engineering
WIN      0.9000  1           0.6207  0
SOS      0.4978  1           0.4950  0
H2H     5- 0- 0  1          0- 5- 0  0
COP    14- 0- 3  1         14- 4- 2  0
RNK     8- 1- 0  1          3- 7- 0  0
============================================
PTS              5                   0
============================================
PWR              4                   0

    Adrian vs St. John's
WIN      0.9000  1           0.6429  0
SOS      0.4978  1           0.4752  0
H2H     0- 0- 0  0          0- 0- 0  0
COP    10- 0- 0  1          5- 1- 0  0
RNK     8- 1- 0  1          2- 3- 2  0
============================================
PTS              4                   0
============================================
PWR              5                   0

    Adrian vs St. Norbert
WIN      0.9000  1           0.7833  0
SOS      0.4978  0           0.5524  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     8- 1- 2  0          7- 0- 0  1
RNK     8- 1- 0  1         11- 5- 1  0
============================================
PTS              2                   2
============================================
PWR              5                   0

    Adrian vs St. Thomas
WIN      0.9000  1           0.5833  0
SOS      0.4978  1           0.4465  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     1- 0- 0  1          1- 0- 1  0
RNK     8- 1- 0  1          4- 2- 0  0
============================================
PTS              4                   0
============================================
PWR              6                   0

    Adrian vs Wisconsin-Eau Claire
WIN      0.9000  1           0.7931  0
SOS      0.4978  0           0.5555  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     5- 1- 0  1          4- 1- 0  0
RNK     8- 1- 0  1         12- 4- 1  0
============================================
PTS              3                   1
============================================
PWR              7                   0

    Adrian vs Wisconsin-River Falls
WIN      0.9000  1           0.5357  0
SOS      0.4978  0           0.5417  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     5- 1- 0  1          3- 3- 1  0
RNK     8- 1- 0  1          5-10- 2  0
============================================
PTS              3                   1
============================================
PWR              8                   0

    Adrian vs Wisconsin-Stevens Point
WIN      0.9000  1           0.5741  0
SOS      0.4978  0           0.5704  1
H2H     1- 1- 0  0          1- 1- 0  0
COP     4- 0- 1  0          2- 0- 0  1
RNK     8- 1- 0  1          7- 9- 1  0
============================================
PTS              2                   2
============================================
PWR              8                   0

    Concordia (Minn.) vs Gustavus Adolphus
WIN      0.5192  0           0.6538  1
SOS      0.4640  0           0.4671  1
H2H     1- 2- 0  0          2- 1- 0  1
COP    10- 7- 1  0         11- 6- 2  1
RNK     2- 6- 0  0          2- 2- 2  1
============================================
PTS              0                   5
============================================
PWR              0                   1

    Concordia (Minn.) vs Marian
WIN      0.5192  0           0.5192  0
SOS      0.4640  0           0.4788  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     1- 3- 0  0          4- 1- 1  1
RNK     2- 6- 0  1          1- 8- 0  0
============================================
PTS              1                   2
============================================
PWR              0                   1

    Concordia (Minn.) vs Milwaukee School of Engineering
WIN      0.5192  0           0.6207  1
SOS      0.4640  0           0.4950  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     4- 5- 1  0          4- 2- 0  1
RNK     2- 6- 0  0          3- 7- 0  1
============================================
PTS              0                   4
============================================
PWR              0                   1

    Concordia (Minn.) vs St. John's
WIN      0.5192  0           0.6429  1
SOS      0.4640  0           0.4752  1
H2H     0- 3- 0  0          3- 0- 0  1
COP    12- 7- 1  1         10- 8- 4  0
RNK     2- 6- 0  0          2- 3- 2  1
============================================
PTS              1                   4
============================================
PWR              0                   1

    Concordia (Minn.) vs St. Norbert
WIN      0.5192  0           0.7833  1
SOS      0.4640  0           0.5524  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 6- 0  0         14- 5- 1  1
RNK     2- 6- 0  0         11- 5- 1  1
============================================
PTS              0                   4
============================================
PWR              0                   1

    Concordia (Minn.) vs St. Thomas
WIN      0.5192  0           0.5833  1
SOS      0.4640  1           0.4465  0
H2H     2- 1- 0  1          1- 2- 0  0
COP     9- 8- 1  0         12- 7- 2  1
RNK     2- 6- 0  0          4- 2- 0  1
============================================
PTS              2                   3
============================================
PWR              0                   1

    Concordia (Minn.) vs Wisconsin-Eau Claire
WIN      0.5192  0           0.7931  1
SOS      0.4640  0           0.5555  1
H2H     1- 0- 0  1          0- 1- 0  0
COP     4- 8- 1  0         13- 1- 1  1
RNK     2- 6- 0  0         12- 4- 1  1
============================================
PTS              1                   4
============================================
PWR              0                   1

    Concordia (Minn.) vs Wisconsin-River Falls
WIN      0.5192  0           0.5357  1
SOS      0.4640  0           0.5417  1
H2H     0- 1- 0  0          1- 0- 0  1
COP     6- 6- 1  0          8- 4- 2  1
RNK     2- 6- 0  0          5-10- 2  1
============================================
PTS              0                   5
============================================
PWR              0                   1

    Concordia (Minn.) vs Wisconsin-Stevens Point
WIN      0.5192  0           0.5741  1
SOS      0.4640  0           0.5704  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 6- 0  0         12- 5- 1  1
RNK     2- 6- 0  0          7- 9- 1  1
============================================
PTS              0                   4
============================================
PWR              0                   1

    Gustavus Adolphus vs Marian
WIN      0.6538  1           0.5192  0
SOS      0.4671  0           0.4788  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     3- 0- 0  1          4- 2- 0  0
RNK     2- 2- 2  1          1- 8- 0  0
============================================
PTS              3                   1
============================================
PWR              2                   1

    Gustavus Adolphus vs Milwaukee School of Engineering
WIN      0.6538  1           0.6207  0
SOS      0.4671  0           0.4950  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     4- 3- 2  0          5- 1- 0  1
RNK     2- 2- 2  1          3- 7- 0  0
============================================
PTS              2                   2
============================================
PWR              2                   1

    Gustavus Adolphus vs St. John's
WIN      0.6538  1           0.6429  0
SOS      0.4671  0           0.4752  1
H2H     0- 1- 2  0          1- 0- 2  1
COP    13- 5- 0  1         12- 5- 1  0
RNK     2- 2- 2  1          2- 3- 2  0
============================================
PTS              3                   2
============================================
PWR              3                   1

    Gustavus Adolphus vs St. Norbert
WIN      0.6538  0           0.7833  1
SOS      0.4671  0           0.5524  1
H2H     1- 0- 0  1          0- 1- 0  0
COP     9- 2- 0  0         13- 1- 0  1
RNK     2- 2- 2  0         11- 5- 1  1
============================================
PTS              1                   4
============================================
PWR              3                   2

    Gustavus Adolphus vs St. Thomas
WIN      0.6538  1           0.5833  0
SOS      0.4671  1           0.4465  0
H2H     1- 2- 0  0          2- 1- 0  1
COP    12- 4- 2  1         11- 7- 2  0
RNK     2- 2- 2  0          4- 2- 0  1
============================================
PTS              3                   2
============================================
PWR              4                   1

    Gustavus Adolphus vs Wisconsin-Eau Claire
WIN      0.6538  0           0.7931  1
SOS      0.4671  0           0.5555  1
H2H     0- 0- 0  0          0- 0- 0  0
COP    10- 6- 2  0         14- 4- 2  1
RNK     2- 2- 2  0         12- 4- 1  1
============================================
PTS              0                   4
============================================
PWR              4                   2

    Gustavus Adolphus vs Wisconsin-River Falls
WIN      0.6538  1           0.5357  0
SOS      0.4671  0           0.5417  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     9- 6- 2  1          7- 8- 4  0
RNK     2- 2- 2  1          5-10- 2  0
============================================
PTS              3                   1
============================================
PWR              5                   1

    Gustavus Adolphus vs Wisconsin-Stevens Point
WIN      0.6538  1           0.5741  0
SOS      0.4671  0           0.5704  1
H2H     0- 1- 0  0          1- 0- 0  1
COP     9- 1- 0  1          5- 7- 0  0
RNK     2- 2- 2  1          7- 9- 1  0
============================================
PTS              3                   2
============================================
PWR              6                   1

    Marian vs Milwaukee School of Engineering
WIN      0.5192  0           0.6207  1
SOS      0.4788  0           0.4950  1
H2H     1- 3- 0  0          3- 1- 0  1
COP    12- 6- 0  1         11- 8- 2  0
RNK     1- 8- 0  0          3- 7- 0  1
============================================
PTS              1                   4
============================================
PWR              1                   2

    Marian vs St. John's
WIN      0.5192  0           0.6429  1
SOS      0.4788  1           0.4752  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     2- 5- 1  0          3- 1- 1  1
RNK     1- 8- 0  0          2- 3- 2  1
============================================
PTS              1                   3
============================================
PWR              1                   2

    Marian vs St. Norbert
WIN      0.5192  0           0.7833  1
SOS      0.4788  0           0.5524  1
H2H     0- 1- 0  0          1- 0- 0  1
COP     5- 3- 1  0         12- 2- 0  1
RNK     1- 8- 0  0         11- 5- 1  1
============================================
PTS              0                   5
============================================
PWR              1                   3

    Marian vs St. Thomas
WIN      0.5192  0           0.5833  1
SOS      0.4788  1           0.4465  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     0- 0- 1  1          0- 1- 0  0
RNK     1- 8- 0  0          4- 2- 0  1
============================================
PTS              2                   2
============================================
PWR              1                   1

    Marian vs Wisconsin-Eau Claire
WIN      0.5192  0           0.7931  1
SOS      0.4788  0           0.5555  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     1- 4- 1  0         13- 3- 1  1
RNK     1- 8- 0  0         12- 4- 1  1
============================================
PTS              0                   4
============================================
PWR              1                   3

    Marian vs Wisconsin-River Falls
WIN      0.5192  0           0.5357  1
SOS      0.4788  0           0.5417  1
H2H     0- 1- 0  0          1- 0- 0  1
COP     2- 4- 1  0          5- 4- 1  1
RNK     1- 8- 0  0          5-10- 2  1
============================================
PTS              0                   5
============================================
PWR              1                   2

    Marian vs Wisconsin-Stevens Point
WIN      0.5192  0           0.5741  1
SOS      0.4788  0           0.5704  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     1- 6- 1  0          9- 7- 1  1
RNK     1- 8- 0  0          7- 9- 1  1
============================================
PTS              0                   4
============================================
PWR              1                   2

    Milwaukee School of Engineering vs St. John's
WIN      0.6207  0           0.6429  1
SOS      0.4950  1           0.4752  0
H2H     0- 1- 0  0          1- 0- 0  1
COP     7- 0- 0  1          5- 1- 1  0
RNK     3- 7- 0  0          2- 3- 2  1
============================================
PTS              2                   3
============================================
PWR              2                   3

    Milwaukee School of Engineering vs St. Norbert
WIN      0.6207  0           0.7833  1
SOS      0.4950  0           0.5524  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     9- 1- 0  0          3- 0- 0  1
RNK     3- 7- 0  0         11- 5- 1  1
============================================
PTS              0                   4
============================================
PWR              2                   4

    Milwaukee School of Engineering vs St. Thomas
WIN      0.6207  1           0.5833  0
SOS      0.4950  1           0.4465  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     3- 1- 0  1          6- 3- 0  0
RNK     3- 7- 0  0          4- 2- 0  1
============================================
PTS              3                   1
============================================
PWR              3                   1

    Milwaukee School of Engineering vs Wisconsin-Eau Claire
WIN      0.6207  0           0.7931  1
SOS      0.4950  0           0.5555  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 1- 0  0          6- 0- 0  1
RNK     3- 7- 0  0         12- 4- 1  1
============================================
PTS              0                   4
============================================
PWR              3                   4

    Milwaukee School of Engineering vs Wisconsin-River Falls
WIN      0.6207  1           0.5357  0
SOS      0.4950  0           0.5417  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 3- 0  0          5- 0- 0  1
RNK     3- 7- 0  0          5-10- 2  1
============================================
PTS              1                   3
============================================
PWR              3                   3

    Milwaukee School of Engineering vs Wisconsin-Stevens Point
WIN      0.6207  1           0.5741  0
SOS      0.4950  0           0.5704  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     3- 6- 2  0          2- 1- 0  1
RNK     3- 7- 0  0          7- 9- 1  1
============================================
PTS              1                   3
============================================
PWR              3                   3

    St. John's vs St. Norbert
WIN      0.6429  0           0.7833  1
SOS      0.4752  0           0.5524  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     8- 5- 3  0         12- 5- 1  1
RNK     2- 3- 2  0         11- 5- 1  1
============================================
PTS              0                   4
============================================
PWR              3                   5

    St. John's vs St. Thomas
WIN      0.6429  1           0.5833  0
SOS      0.4752  1           0.4465  0
H2H     1- 2- 0  0          2- 1- 0  1
COP    12- 3- 4  1         11- 8- 2  0
RNK     2- 3- 2  0          4- 2- 0  1
============================================
PTS              3                   2
============================================
PWR              4                   1

    St. John's vs Wisconsin-Eau Claire
WIN      0.6429  0           0.7931  1
SOS      0.4752  0           0.5555  1
H2H     0- 2- 0  0          2- 0- 0  1
COP    10- 2- 2  0         10- 2- 1  1
RNK     2- 3- 2  0         12- 4- 1  1
============================================
PTS              0                   5
============================================
PWR              4                   5

    St. John's vs Wisconsin-River Falls
WIN      0.6429  1           0.5357  0
SOS      0.4752  0           0.5417  1
H2H     0- 1- 0  0          1- 0- 0  1
COP     7- 4- 2  0          8- 3- 0  1
RNK     2- 3- 2  1          5-10- 2  0
============================================
PTS              2                   3
============================================
PWR              4                   4

    St. John's vs Wisconsin-Stevens Point
WIN      0.6429  1           0.5741  0
SOS      0.4752  0           0.5704  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     6- 5- 3  0         11- 3- 1  1
RNK     2- 3- 2  0          7- 9- 1  1
============================================
PTS              1                   3
============================================
PWR              4                   4

    St. Norbert vs St. Thomas
WIN      0.7833  1           0.5833  0
SOS      0.5524  1           0.4465  0
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 2- 0  1          6- 4- 2  0
RNK    11- 5- 1  1          4- 2- 0  0
============================================
PTS              4                   0
============================================
PWR              6                   1

    St. Norbert vs Wisconsin-Eau Claire
WIN      0.7833  0           0.7931  1
SOS      0.5524  0           0.5555  1
H2H     1- 3- 1  0          3- 1- 1  1
COP    18- 2- 0  1         15- 3- 1  0
RNK    11- 5- 1  0         12- 4- 1  1
============================================
PTS              1                   4
============================================
PWR              6                   6

    St. Norbert vs Wisconsin-River Falls
WIN      0.7833  1           0.5357  0
SOS      0.5524  1           0.5417  0
H2H     3- 0- 0  1          0- 3- 0  0
COP    16- 5- 1  1          8- 8- 4  0
RNK    11- 5- 1  1          5-10- 2  0
============================================
PTS              5                   0
============================================
PWR              7                   4

    St. Norbert vs Wisconsin-Stevens Point
WIN      0.7833  1           0.5741  0
SOS      0.5524  0           0.5704  1
H2H     3- 0- 0  1          0- 3- 0  0
COP    17- 6- 1  1         13- 7- 1  0
RNK    11- 5- 1  1          7- 9- 1  0
============================================
PTS              4                   1
============================================
PWR              8                   4

    St. Thomas vs Wisconsin-Eau Claire
WIN      0.5833  0           0.7931  1
SOS      0.4465  0           0.5555  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     7- 8- 1  0          7- 1- 1  1
RNK     4- 2- 0  0         12- 4- 1  1
============================================
PTS              0                   4
============================================
PWR              1                   7

    St. Thomas vs Wisconsin-River Falls
WIN      0.5833  1           0.5357  0
SOS      0.4465  0           0.5417  1
H2H     0- 0- 0  0          0- 0- 0  0
COP    10- 6- 0  0          8- 0- 0  1
RNK     4- 2- 0  1          5-10- 2  0
============================================
PTS              2                   2
============================================
PWR              1                   4

    St. Thomas vs Wisconsin-Stevens Point
WIN      0.5833  1           0.5741  0
SOS      0.4465  0           0.5704  1
H2H     0- 0- 0  0          0- 0- 0  0
COP     6- 4- 2  0          7- 0- 0  1
RNK     4- 2- 0  1          7- 9- 1  0
============================================
PTS              2                   2
============================================
PWR              1                   4

    Wisconsin-Eau Claire vs Wisconsin-River Falls
WIN      0.7931  1           0.5357  0
SOS      0.5555  1           0.5417  0
H2H     3- 1- 0  1          1- 3- 0  0
COP    17- 4- 1  1          9- 8- 4  0
RNK    12- 4- 1  1          5-10- 2  0
============================================
PTS              5                   0
============================================
PWR              8                   4

    Wisconsin-Eau Claire vs Wisconsin-Stevens Point
WIN      0.7931  1           0.5741  0
SOS      0.5555  0           0.5704  1
H2H     2- 1- 0  1          1- 2- 0  0
COP    14- 3- 2  1          9- 8- 1  0
RNK    12- 4- 1  1          7- 9- 1  0
============================================
PTS              4                   1
============================================
PWR              9                   4

    Wisconsin-River Falls vs Wisconsin-Stevens Point
WIN      0.5357  0           0.5741  1
SOS      0.5417  0           0.5704  1
H2H     1- 3- 1  0          3- 1- 1  1
COP     6- 8- 3  1          7- 9- 0  0
RNK     5-10- 2  0          7- 9- 1  1
============================================
PTS              1                   4
============================================
PWR              4                   5