
Reprinted from USCHO.com • U.S. College Hockey Online • © USCHO.com • All rights reserved.
PairWise Comparison Team by Team: Division III Men
Switch to sortable listing of teams with records over .500 »
Head to Head Data
WIN -- Winning Percentage
SOS -- Strength of Schedule
H2H -- Head to Head
COP -- Record vs Common Opponents
RNK -- Record vs Ranked Teams
Adrian vs Amherst
WIN 0.9000 1 0.6364 0
SOS 0.4978 0 0.5191 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 4- 7- 0 0
============================================
PTS 2 1
============================================
PWR 1 0
Adrian vs Babson
WIN 0.9000 1 0.7391 0
SOS 0.4978 0 0.5554 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 7- 2- 3 0
============================================
PTS 2 1
============================================
PWR 2 0
Adrian vs Bowdoin
WIN 0.9000 1 0.8214 0
SOS 0.4978 1 0.4900 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 7- 3- 1 0
============================================
PTS 3 0
============================================
PWR 3 0
Adrian vs Buffalo State
WIN 0.9000 1 0.5208 0
SOS 0.4978 1 0.4836 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 0 0- 7- 0 0
============================================
PTS 2 0
============================================
PWR 4 0
Adrian vs Castleton
WIN 0.9000 1 0.5952 0
SOS 0.4978 0 0.5268 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 4- 6- 0 0
============================================
PTS 2 1
============================================
PWR 5 0
Adrian vs Concordia (Minn.)
WIN 0.9000 1 0.5192 0
SOS 0.4978 1 0.4640 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 0- 0 1 3- 1- 0 0
RNK 8- 1- 0 1 2- 6- 0 0
============================================
PTS 4 0
============================================
PWR 6 0
Adrian vs Gustavus Adolphus
WIN 0.9000 1 0.6538 0
SOS 0.4978 1 0.4671 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 1- 2 0 3- 1- 0 1
RNK 8- 1- 0 1 2- 2- 2 0
============================================
PTS 3 1
============================================
PWR 7 0
Adrian vs Geneseo
WIN 0.9000 1 0.6304 0
SOS 0.4978 1 0.4704 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 1- 5- 0 0
============================================
PTS 3 0
============================================
PWR 8 0
Adrian vs Hobart
WIN 0.9000 1 0.7692 0
SOS 0.4978 0 0.5428 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 5- 5- 1 0
============================================
PTS 2 1
============================================
PWR 9 0
Adrian vs Manhattanville
WIN 0.9000 1 0.5893 0
SOS 0.4978 0 0.5476 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 2- 9- 3 0
============================================
PTS 2 1
============================================
PWR 10 0
Adrian vs Marian
WIN 0.9000 1 0.5192 0
SOS 0.4978 1 0.4788 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 17- 0- 3 1 13- 7- 0 0
RNK 8- 1- 0 1 1- 8- 0 0
============================================
PTS 5 0
============================================
PWR 11 0
Adrian vs Massachusetts-Dartmouth
WIN 0.9000 1 0.6667 0
SOS 0.4978 1 0.4918 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 1- 2- 1 0
============================================
PTS 3 0
============================================
PWR 12 0
Adrian vs Middlebury
WIN 0.9000 1 0.5385 0
SOS 0.4978 0 0.5571 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 4-10- 1 0
============================================
PTS 2 1
============================================
PWR 13 0
Adrian vs Milwaukee School of Engineering
WIN 0.9000 1 0.6207 0
SOS 0.4978 1 0.4950 0
H2H 5- 0- 0 1 0- 5- 0 0
COP 14- 0- 3 1 14- 4- 2 0
RNK 8- 1- 0 1 3- 7- 0 0
============================================
PTS 5 0
============================================
PWR 14 0
Adrian vs Neumann
WIN 0.9000 1 0.7115 0
SOS 0.4978 0 0.5307 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 6- 5- 1 0
============================================
PTS 2 1
============================================
PWR 15 0
Adrian vs Nichols
WIN 0.9000 1 0.5750 0
SOS 0.4978 1 0.4589 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 1- 2- 0 0
============================================
PTS 3 0
============================================
PWR 16 0
Adrian vs Norwich
WIN 0.9000 1 0.8125 0
SOS 0.4978 0 0.5567 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 9- 4- 1 0
============================================
PTS 2 1
============================================
PWR 17 0
Adrian vs Oswego
WIN 0.9000 1 0.8462 0
SOS 0.4978 0 0.5070 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 3- 4- 0 0
============================================
PTS 2 1
============================================
PWR 18 0
Adrian vs Plattsburgh
WIN 0.9000 1 0.7115 0
SOS 0.4978 0 0.5182 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 4- 5- 0 0
============================================
PTS 2 1
============================================
PWR 19 0
Adrian vs Plymouth State
WIN 0.9000 1 0.8056 0
SOS 0.4978 1 0.4832 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 0 0- 1- 0 0
============================================
PTS 2 0
============================================
PWR 20 0
Adrian vs Salem State
WIN 0.9000 1 0.5750 0
SOS 0.4978 1 0.4683 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 0 0- 3- 0 0
============================================
PTS 2 0
============================================
PWR 21 0
Adrian vs St. John's
WIN 0.9000 1 0.6429 0
SOS 0.4978 1 0.4752 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 10- 0- 0 1 5- 1- 0 0
RNK 8- 1- 0 1 2- 3- 2 0
============================================
PTS 4 0
============================================
PWR 22 0
Adrian vs St. Norbert
WIN 0.9000 1 0.7833 0
SOS 0.4978 0 0.5524 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 1- 2 0 7- 0- 0 1
RNK 8- 1- 0 1 11- 5- 1 0
============================================
PTS 2 2
============================================
PWR 22 0
Adrian vs St. Thomas
WIN 0.9000 1 0.5833 0
SOS 0.4978 1 0.4465 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 1 1- 0- 1 0
RNK 8- 1- 0 1 4- 2- 0 0
============================================
PTS 4 0
============================================
PWR 23 0
Adrian vs Trinity
WIN 0.9000 1 0.6304 0
SOS 0.4978 0 0.5095 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 6- 3- 1 0
============================================
PTS 2 1
============================================
PWR 24 0
Adrian vs Massachusetts-Boston
WIN 0.9000 1 0.7000 0
SOS 0.4978 0 0.5083 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 2- 4- 1 0
============================================
PTS 2 0
============================================
PWR 25 0
Adrian vs Utica
WIN 0.9000 1 0.7963 0
SOS 0.4978 0 0.5576 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 10- 3- 1 0
============================================
PTS 2 1
============================================
PWR 26 0
Adrian vs Wentworth
WIN 0.9000 1 0.6346 0
SOS 0.4978 1 0.4720 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 1- 4- 0 0
============================================
PTS 3 0
============================================
PWR 27 0
Adrian vs Williams
WIN 0.9000 1 0.7000 0
SOS 0.4978 0 0.5256 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 8- 1- 0 1 4- 6- 2 0
============================================
PTS 2 1
============================================
PWR 28 0
Adrian vs Wisconsin-Eau Claire
WIN 0.9000 1 0.7931 0
SOS 0.4978 0 0.5555 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 1- 0 1 4- 1- 0 0
RNK 8- 1- 0 1 12- 4- 1 0
============================================
PTS 3 1
============================================
PWR 29 0
Adrian vs Wisconsin-River Falls
WIN 0.9000 1 0.5357 0
SOS 0.4978 0 0.5417 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 1- 0 1 3- 3- 1 0
RNK 8- 1- 0 1 5-10- 2 0
============================================
PTS 3 1
============================================
PWR 30 0
Adrian vs Wisconsin-Stevens Point
WIN 0.9000 1 0.5741 0
SOS 0.4978 0 0.5704 1
H2H 1- 1- 0 0 1- 1- 0 0
COP 4- 0- 1 0 2- 0- 0 1
RNK 8- 1- 0 1 7- 9- 1 0
============================================
PTS 2 2
============================================
PWR 30 0
Amherst vs Babson
WIN 0.6364 0 0.7391 1
SOS 0.5191 0 0.5554 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 3- 0 0 1- 0- 1 1
RNK 4- 7- 0 0 7- 2- 3 1
============================================
PTS 0 4
============================================
PWR 0 1
Amherst vs Bowdoin
WIN 0.6364 0 0.8214 1
SOS 0.5191 1 0.4900 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 10- 6- 2 0 15- 3- 2 1
RNK 4- 7- 0 0 7- 3- 1 1
============================================
PTS 1 3
============================================
PWR 0 1
Amherst vs Buffalo State
WIN 0.6364 1 0.5208 0
SOS 0.5191 1 0.4836 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 1- 0 1 0- 3- 0 0
RNK 4- 7- 0 0 0- 7- 0 0
============================================
PTS 3 0
============================================
PWR 1 0
Amherst vs Castleton
WIN 0.6364 1 0.5952 0
SOS 0.5191 0 0.5268 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 0 1- 0- 0 0
RNK 4- 7- 0 0 4- 6- 0 1
============================================
PTS 1 2
============================================
PWR 1 1
Amherst vs Concordia (Minn.)
WIN 0.6364 1 0.5192 0
SOS 0.5191 1 0.4640 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 2- 6- 0 0
============================================
PTS 3 0
============================================
PWR 2 0
Amherst vs Gustavus Adolphus
WIN 0.6364 0 0.6538 1
SOS 0.5191 1 0.4671 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 2- 2- 2 1
============================================
PTS 1 2
============================================
PWR 2 1
Amherst vs Geneseo
WIN 0.6364 1 0.6304 0
SOS 0.5191 1 0.4704 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 1- 3- 0 0
RNK 4- 7- 0 1 1- 5- 0 0
============================================
PTS 4 0
============================================
PWR 3 0
Amherst vs Hobart
WIN 0.6364 0 0.7692 1
SOS 0.5191 0 0.5428 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 1- 0 1 5- 2- 0 0
RNK 4- 7- 0 0 5- 5- 1 1
============================================
PTS 1 3
============================================
PWR 3 1
Amherst vs Manhattanville
WIN 0.6364 1 0.5893 0
SOS 0.5191 0 0.5476 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 3- 1 0 7- 3- 1 1
RNK 4- 7- 0 1 2- 9- 3 0
============================================
PTS 2 2
============================================
PWR 3 0
Amherst vs Marian
WIN 0.6364 1 0.5192 0
SOS 0.5191 1 0.4788 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 1- 8- 0 0
============================================
PTS 3 0
============================================
PWR 4 0
Amherst vs Massachusetts-Dartmouth
WIN 0.6364 0 0.6667 1
SOS 0.5191 1 0.4918 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 1 1 0- 1- 0 0
RNK 4- 7- 0 0 1- 2- 1 1
============================================
PTS 2 2
============================================
PWR 4 0
Amherst vs Middlebury
WIN 0.6364 1 0.5385 0
SOS 0.5191 0 0.5571 1
H2H 2- 1- 0 1 1- 2- 0 0
COP 10- 5- 2 0 12- 5- 2 1
RNK 4- 7- 0 1 4-10- 1 0
============================================
PTS 3 2
============================================
PWR 5 0
Amherst vs Milwaukee School of Engineering
WIN 0.6364 1 0.6207 0
SOS 0.5191 1 0.4950 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 3- 7- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Amherst vs Neumann
WIN 0.6364 0 0.7115 1
SOS 0.5191 0 0.5307 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 1- 0 0 3- 3- 0 0
RNK 4- 7- 0 0 6- 5- 1 1
============================================
PTS 0 3
============================================
PWR 6 1
Amherst vs Nichols
WIN 0.6364 1 0.5750 0
SOS 0.5191 1 0.4589 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 3- 0 0 1- 1- 0 1
RNK 4- 7- 0 1 1- 2- 0 0
============================================
PTS 3 1
============================================
PWR 7 0
Amherst vs Norwich
WIN 0.6364 0 0.8125 1
SOS 0.5191 0 0.5567 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 1 0 4- 0- 0 1
RNK 4- 7- 0 0 9- 4- 1 1
============================================
PTS 0 4
============================================
PWR 7 1
Amherst vs Oswego
WIN 0.6364 0 0.8462 1
SOS 0.5191 1 0.5070 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 1- 0 1 4- 4- 0 0
RNK 4- 7- 0 0 3- 4- 0 1
============================================
PTS 2 2
============================================
PWR 7 0
Amherst vs Plattsburgh
WIN 0.6364 0 0.7115 1
SOS 0.5191 1 0.5182 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 4- 3- 0 0 3- 1- 0 1
RNK 4- 7- 0 0 4- 5- 0 1
============================================
PTS 2 3
============================================
PWR 7 1
Amherst vs Plymouth State
WIN 0.6364 0 0.8056 1
SOS 0.5191 1 0.4832 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 0- 1- 0 0
============================================
PTS 1 1
============================================
PWR 7 0
Amherst vs Salem State
WIN 0.6364 1 0.5750 0
SOS 0.5191 1 0.4683 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 0- 3- 0 0
============================================
PTS 2 0
============================================
PWR 8 0
Amherst vs St. John's
WIN 0.6364 0 0.6429 1
SOS 0.5191 1 0.4752 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 2- 3- 2 1
============================================
PTS 1 2
============================================
PWR 8 1
Amherst vs St. Norbert
WIN 0.6364 0 0.7833 1
SOS 0.5191 0 0.5524 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 11- 5- 1 1
============================================
PTS 0 3
============================================
PWR 8 1
Amherst vs St. Thomas
WIN 0.6364 1 0.5833 0
SOS 0.5191 1 0.4465 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 4- 2- 0 1
============================================
PTS 2 1
============================================
PWR 9 0
Amherst vs Trinity
WIN 0.6364 1 0.6304 0
SOS 0.5191 1 0.5095 0
H2H 0- 2- 0 0 2- 0- 0 1
COP 11- 4- 2 1 10- 5- 3 0
RNK 4- 7- 0 0 6- 3- 1 1
============================================
PTS 3 2
============================================
PWR 10 0
Amherst vs Massachusetts-Boston
WIN 0.6364 0 0.7000 1
SOS 0.5191 1 0.5083 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 2- 4- 1 0
============================================
PTS 2 1
============================================
PWR 11 0
Amherst vs Utica
WIN 0.6364 0 0.7963 1
SOS 0.5191 0 0.5576 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 2- 1- 0 0 3- 1- 0 1
RNK 4- 7- 0 0 10- 3- 1 1
============================================
PTS 0 5
============================================
PWR 11 1
Amherst vs Wentworth
WIN 0.6364 1 0.6346 0
SOS 0.5191 1 0.4720 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 3- 0 1 1- 3- 0 0
RNK 4- 7- 0 1 1- 4- 0 0
============================================
PTS 4 0
============================================
PWR 12 0
Amherst vs Williams
WIN 0.6364 0 0.7000 1
SOS 0.5191 0 0.5256 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 12- 4- 2 1 12- 6- 2 0
RNK 4- 7- 0 0 4- 6- 2 1
============================================
PTS 1 4
============================================
PWR 12 1
Amherst vs Wisconsin-Eau Claire
WIN 0.6364 0 0.7931 1
SOS 0.5191 0 0.5555 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 12- 4- 1 1
============================================
PTS 0 3
============================================
PWR 12 1
Amherst vs Wisconsin-River Falls
WIN 0.6364 1 0.5357 0
SOS 0.5191 0 0.5417 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 1 5-10- 2 0
============================================
PTS 2 1
============================================
PWR 13 0
Amherst vs Wisconsin-Stevens Point
WIN 0.6364 1 0.5741 0
SOS 0.5191 0 0.5704 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 4- 7- 0 0 7- 9- 1 1
============================================
PTS 1 2
============================================
PWR 13 1
Babson vs Bowdoin
WIN 0.7391 0 0.8214 1
SOS 0.5554 1 0.4900 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 0- 1 0 9- 0- 1 1
RNK 7- 2- 3 1 7- 3- 1 0
============================================
PTS 2 2
============================================
PWR 1 1
Babson vs Buffalo State
WIN 0.7391 1 0.5208 0
SOS 0.5554 1 0.4836 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 1 0 1- 0- 0 1
RNK 7- 2- 3 0 0- 7- 0 0
============================================
PTS 2 1
============================================
PWR 2 0
Babson vs Castleton
WIN 0.7391 1 0.5952 0
SOS 0.5554 1 0.5268 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 10- 4- 3 1 9- 6- 0 0
RNK 7- 2- 3 1 4- 6- 0 0
============================================
PTS 5 0
============================================
PWR 3 1
Babson vs Concordia (Minn.)
WIN 0.7391 1 0.5192 0
SOS 0.5554 1 0.4640 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 2- 6- 0 0
============================================
PTS 3 0
============================================
PWR 4 0
Babson vs Gustavus Adolphus
WIN 0.7391 1 0.6538 0
SOS 0.5554 1 0.4671 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 2- 2- 2 0
============================================
PTS 3 0
============================================
PWR 5 1
Babson vs Geneseo
WIN 0.7391 1 0.6304 0
SOS 0.5554 1 0.4704 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 1- 5- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Babson vs Hobart
WIN 0.7391 0 0.7692 1
SOS 0.5554 1 0.5428 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 3- 0- 1 0
RNK 7- 2- 3 1 5- 5- 1 0
============================================
PTS 3 1
============================================
PWR 7 1
Babson vs Manhattanville
WIN 0.7391 1 0.5893 0
SOS 0.5554 1 0.5476 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 0- 0 1 1- 1- 0 0
RNK 7- 2- 3 1 2- 9- 3 0
============================================
PTS 5 0
============================================
PWR 8 0
Babson vs Marian
WIN 0.7391 1 0.5192 0
SOS 0.5554 1 0.4788 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 1- 8- 0 0
============================================
PTS 3 0
============================================
PWR 9 0
Babson vs Massachusetts-Dartmouth
WIN 0.7391 1 0.6667 0
SOS 0.5554 1 0.4918 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 1- 2- 1 0
============================================
PTS 3 0
============================================
PWR 10 0
Babson vs Middlebury
WIN 0.7391 1 0.5385 0
SOS 0.5554 0 0.5571 1
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 1- 2 1 1- 4- 0 0
RNK 7- 2- 3 1 4-10- 1 0
============================================
PTS 4 1
============================================
PWR 11 0
Babson vs Milwaukee School of Engineering
WIN 0.7391 1 0.6207 0
SOS 0.5554 1 0.4950 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 3- 7- 0 0
============================================
PTS 3 0
============================================
PWR 12 0
Babson vs Neumann
WIN 0.7391 1 0.7115 0
SOS 0.5554 1 0.5307 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 1- 1 0 3- 1- 1 0
RNK 7- 2- 3 1 6- 5- 1 0
============================================
PTS 3 0
============================================
PWR 13 1
Babson vs Nichols
WIN 0.7391 1 0.5750 0
SOS 0.5554 1 0.4589 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 1- 2- 1 0
RNK 7- 2- 3 1 1- 2- 0 0
============================================
PTS 4 0
============================================
PWR 14 0
Babson vs Norwich
WIN 0.7391 0 0.8125 1
SOS 0.5554 0 0.5567 0
H2H 2- 1- 1 1 1- 2- 1 0
COP 10- 3- 2 0 16- 0- 0 1
RNK 7- 2- 3 1 9- 4- 1 0
============================================
PTS 2 2
============================================
PWR 14 1
Babson vs Oswego
WIN 0.7391 0 0.8462 1
SOS 0.5554 1 0.5070 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 1- 1 0 1- 0- 0 1
RNK 7- 2- 3 1 3- 4- 0 0
============================================
PTS 2 2
============================================
PWR 14 0
Babson vs Plattsburgh
WIN 0.7391 1 0.7115 0
SOS 0.5554 1 0.5182 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 3- 2 1 3- 3- 0 0
RNK 7- 2- 3 1 4- 5- 0 0
============================================
PTS 4 0
============================================
PWR 15 1
Babson vs Plymouth State
WIN 0.7391 0 0.8056 1
SOS 0.5554 1 0.4832 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 0 1 0- 1- 0 0
RNK 7- 2- 3 0 0- 1- 0 0
============================================
PTS 2 1
============================================
PWR 16 0
Babson vs Salem State
WIN 0.7391 1 0.5750 0
SOS 0.5554 1 0.4683 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 0- 1 1 2- 1- 0 0
RNK 7- 2- 3 0 0- 3- 0 0
============================================
PTS 3 0
============================================
PWR 17 0
Babson vs St. John's
WIN 0.7391 1 0.6429 0
SOS 0.5554 1 0.4752 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 2- 3- 2 0
============================================
PTS 3 0
============================================
PWR 18 1
Babson vs St. Norbert
WIN 0.7391 0 0.7833 1
SOS 0.5554 1 0.5524 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 11- 5- 1 0
============================================
PTS 2 1
============================================
PWR 19 1
Babson vs St. Thomas
WIN 0.7391 1 0.5833 0
SOS 0.5554 1 0.4465 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 4- 2- 0 0
============================================
PTS 3 0
============================================
PWR 20 0
Babson vs Trinity
WIN 0.7391 1 0.6304 0
SOS 0.5554 1 0.5095 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 0- 1 1 3- 2- 1 0
RNK 7- 2- 3 1 6- 3- 1 0
============================================
PTS 4 0
============================================
PWR 21 0
Babson vs Massachusetts-Boston
WIN 0.7391 1 0.7000 0
SOS 0.5554 1 0.5083 0
H2H 1- 1- 1 0 1- 1- 1 0
COP 11- 3- 2 1 10- 4- 1 0
RNK 7- 2- 3 1 2- 4- 1 0
============================================
PTS 4 0
============================================
PWR 22 0
Babson vs Utica
WIN 0.7391 0 0.7963 1
SOS 0.5554 0 0.5576 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 0- 0 1 2- 1- 1 0
RNK 7- 2- 3 0 10- 3- 1 1
============================================
PTS 1 3
============================================
PWR 22 2
Babson vs Wentworth
WIN 0.7391 1 0.6346 0
SOS 0.5554 1 0.4720 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 4- 1- 2 1 2- 3- 1 0
RNK 7- 2- 3 1 1- 4- 0 0
============================================
PTS 5 0
============================================
PWR 23 0
Babson vs Williams
WIN 0.7391 1 0.7000 0
SOS 0.5554 1 0.5256 0
H2H 0- 0- 1 0 0- 0- 1 0
COP 3- 2- 0 0 3- 1- 0 1
RNK 7- 2- 3 1 4- 6- 2 0
============================================
PTS 3 1
============================================
PWR 24 1
Babson vs Wisconsin-Eau Claire
WIN 0.7391 0 0.7931 1
SOS 0.5554 0 0.5555 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 0 12- 4- 1 1
============================================
PTS 0 2
============================================
PWR 24 2
Babson vs Wisconsin-River Falls
WIN 0.7391 1 0.5357 0
SOS 0.5554 1 0.5417 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 5-10- 2 0
============================================
PTS 3 0
============================================
PWR 25 0
Babson vs Wisconsin-Stevens Point
WIN 0.7391 1 0.5741 0
SOS 0.5554 0 0.5704 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 2- 3 1 7- 9- 1 0
============================================
PTS 2 1
============================================
PWR 26 1
Bowdoin vs Buffalo State
WIN 0.8214 1 0.5208 0
SOS 0.4900 1 0.4836 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 1- 0 0 0- 1- 0 0
RNK 7- 3- 1 0 0- 7- 0 0
============================================
PTS 2 0
============================================
PWR 2 0
Bowdoin vs Castleton
WIN 0.8214 1 0.5952 0
SOS 0.4900 0 0.5268 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 0- 0 1 3- 1- 0 0
RNK 7- 3- 1 1 4- 6- 0 0
============================================
PTS 3 1
============================================
PWR 3 1
Bowdoin vs Concordia (Minn.)
WIN 0.8214 1 0.5192 0
SOS 0.4900 1 0.4640 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 0- 0 0 0- 0- 0 0
RNK 7- 3- 1 1 2- 6- 0 0
