
Reprinted from USCHO.com • U.S. College Hockey Online • © USCHO.com • All rights reserved.
PairWise Comparison Team by Team: Division III Women East
Switch to sortable listing of teams with records over .500 »
Head to Head Data
WIN -- Winning Percentage
SOS -- Strength of Schedule
H2H -- Head to Head
COP -- Record vs Common Opponents
RNK -- Record vs Ranked Teams
Amherst vs Bowdoin
WIN 0.5400 0 0.7500 1
SOS 0.5830 1 0.5628 0
H2H 0- 3- 0 0 3- 0- 0 1
COP 11- 8- 1 0 12- 5- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 0 1
Amherst vs Connecticut College
WIN 0.5400 0 0.5800 1
SOS 0.5830 1 0.5144 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 10- 6- 1 1 7- 8- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 1 0
Amherst vs Elmira
WIN 0.5400 0 0.8103 1
SOS 0.5830 1 0.5430 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 6- 8- 1 0 9- 5- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 1 1
Amherst vs Hamilton
WIN 0.5400 0 0.5400 0
SOS 0.5830 1 0.5235 0
H2H 2- 1- 0 1 1- 2- 0 0
COP 11- 7- 1 1 8- 9- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 2 0
Amherst vs Manhattanville
WIN 0.5400 0 0.6364 1
SOS 0.5830 1 0.5369 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 5- 0 1 2- 7- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 3 0
Amherst vs Middlebury
WIN 0.5400 0 0.7241 1
SOS 0.5830 0 0.6101 1
H2H 0- 1- 1 0 1- 0- 1 1
COP 12-10- 0 0 18- 7- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 3 1
Amherst vs Norwich
WIN 0.5400 0 0.8200 1
SOS 0.5830 1 0.5335 0
H2H 0- 2- 0 0 2- 0- 0 1
COP 0- 6- 1 0 1- 2- 3 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 3 1
Amherst vs Oswego
WIN 0.5400 1 0.5000 0
SOS 0.5830 1 0.4643 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 3- 3- 0 1 1- 6- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 4 0
Amherst vs Plattsburgh
WIN 0.5400 0 0.9286 1
SOS 0.5830 1 0.5537 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 4- 7- 1 0 11- 1- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 4 1
Amherst vs Salve Regina
WIN 0.5400 0 0.6000 1
SOS 0.5830 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 7- 4- 0 1 1- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 5 0
Amherst vs Trinity
WIN 0.5400 0 0.6250 1
SOS 0.5830 1 0.4941 0
H2H 2- 1- 0 1 1- 2- 0 0
COP 9- 6- 1 0 8- 4- 3 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 2
============================================
PWR 5 0
Amherst vs Utica
WIN 0.5400 0 0.6296 1
SOS 0.5830 1 0.4883 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 5- 4- 1 1 3- 7- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 1
============================================
PWR 6 0
Bowdoin vs Connecticut College
WIN 0.7500 1 0.5800 0
SOS 0.5628 1 0.5144 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 13- 3- 1 1 8- 7- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 2 0
Bowdoin vs Elmira
WIN 0.7500 0 0.8103 1
SOS 0.5628 1 0.5430 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 9- 2- 2 1 4- 5- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 2
============================================
PWR 2 1
Bowdoin vs Hamilton
WIN 0.7500 1 0.5400 0
SOS 0.5628 1 0.5235 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 13- 4- 1 1 7- 8- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 3 0
Bowdoin vs Manhattanville
WIN 0.7500 1 0.6364 0
SOS 0.5628 1 0.5369 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 2- 1 1 5- 7- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 4 0
Bowdoin vs Middlebury
WIN 0.7500 1 0.7241 0
SOS 0.5628 0 0.6101 1
H2H 2- 1- 0 1 1- 2- 0 0
COP 13- 4- 2 0 17- 5- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 2
============================================
PWR 4 1
Bowdoin vs Norwich
WIN 0.7500 0 0.8200 1
SOS 0.5628 1 0.5335 0
H2H 0- 0- 1 0 0- 0- 1 0
COP 7- 3- 0 0 7- 2- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 4 2
Bowdoin vs Oswego
WIN 0.7500 1 0.5000 0
SOS 0.5628 1 0.4643 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 2- 0 1 0- 6- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 5 0
Bowdoin vs Plattsburgh
WIN 0.7500 0 0.9286 1
SOS 0.5628 1 0.5537 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 7- 2- 2 0 8- 1- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 5 2
Bowdoin vs Salve Regina
WIN 0.7500 1 0.6000 0
SOS 0.5628 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 2- 1 1 4- 5- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Bowdoin vs Trinity
WIN 0.7500 1 0.6250 0
SOS 0.5628 1 0.4941 0
H2H 0- 2- 0 0 2- 0- 0 1
COP 16- 1- 1 1 7- 7- 4 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 1
============================================
PWR 7 0
Bowdoin vs Utica
WIN 0.7500 1 0.6296 0
SOS 0.5628 1 0.4883 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 9- 3- 1 1 2- 7- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 8 0
Connecticut College vs Elmira
WIN 0.5800 0 0.8103 1
SOS 0.5144 0 0.5430 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 8- 0 0 10- 2- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 0 2
Connecticut College vs Hamilton
WIN 0.5800 1 0.5400 0
SOS 0.5144 0 0.5235 1
H2H 1- 1- 0 0 1- 1- 0 0
COP 7- 8- 1 1 6- 8- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 1 0
Connecticut College vs Manhattanville
WIN 0.5800 0 0.6364 1
SOS 0.5144 0 0.5369 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 4- 0- 0 0 4- 0- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 1 1
Connecticut College vs Middlebury
WIN 0.5800 0 0.7241 1
SOS 0.5144 0 0.6101 1
H2H 1- 2- 0 0 2- 1- 0 1
COP 7- 7- 1 0 12- 2- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 1 2
Connecticut College vs Norwich
WIN 0.5800 0 0.8200 1
SOS 0.5144 0 0.5335 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 6- 0 0 9- 2- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 1 3
Connecticut College vs Oswego
WIN 0.5800 1 0.5000 0
SOS 0.5144 1 0.4643 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 2- 0 1 3- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 2 0
Connecticut College vs Plattsburgh
WIN 0.5800 0 0.9286 1
SOS 0.5144 0 0.5537 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 7- 0 0 10- 1- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 2 3
Connecticut College vs Salve Regina
WIN 0.5800 0 0.6000 1
SOS 0.5144 1 0.4447 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 7- 3- 1 1 3- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 1
============================================
PWR 3 0
Connecticut College vs Trinity
WIN 0.5800 0 0.6250 1
SOS 0.5144 1 0.4941 0
H2H 1- 1- 1 0 1- 1- 1 0
COP 8- 8- 0 0 9- 5- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 3 1
Connecticut College vs Utica
WIN 0.5800 0 0.6296 1
SOS 0.5144 1 0.4883 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 6- 0 0 7- 3- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 3 1
Elmira vs Hamilton
WIN 0.8103 1 0.5400 0
SOS 0.5430 1 0.5235 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 13- 2- 0 1 9- 7- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 3 0
Elmira vs Manhattanville
WIN 0.8103 1 0.6364 0
SOS 0.5430 1 0.5369 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 5- 3- 1 1 2- 5- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 4 1
Elmira vs Middlebury
WIN 0.8103 1 0.7241 0
SOS 0.5430 0 0.6101 1
H2H 1- 2- 0 0 2- 1- 0 1
COP 7- 3- 1 1 9- 5- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 2
============================================
PWR 4 2
Elmira vs Norwich
WIN 0.8103 0 0.8200 1
SOS 0.5430 1 0.5335 0
H2H 0- 0- 1 0 0- 0- 1 0
COP 5- 5- 0 0 5- 3- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 4 4
Elmira vs Oswego
WIN 0.8103 1 0.5000 0
SOS 0.5430 1 0.4643 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 16- 3- 0 1 11- 8- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 5 0
Elmira vs Plattsburgh
WIN 0.8103 0 0.9286 1
SOS 0.5430 0 0.5537 1
H2H 0- 3- 0 0 3- 0- 0 1
COP 21- 2- 1 0 22- 1- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 5 4
Elmira vs Salve Regina
WIN 0.8103 1 0.6000 0
SOS 0.5430 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 0- 1 1 2- 3- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Elmira vs Trinity
WIN 0.8103 1 0.6250 0
SOS 0.5430 1 0.4941 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 2- 0 1 4- 5- 2 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 7 1
Elmira vs Utica
WIN 0.8103 1 0.6296 0
SOS 0.5430 1 0.4883 0
H2H 3- 0- 0 1 0- 3- 0 0
COP 19- 5- 0 1 16- 6- 2 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 8 1
Hamilton vs Manhattanville
WIN 0.5400 0 0.6364 1
SOS 0.5235 0 0.5369 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 3- 0 1 1- 3- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 0 2
Hamilton vs Middlebury
WIN 0.5400 0 0.7241 1
SOS 0.5235 0 0.6101 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 8- 9- 1 0 15- 4- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 0 3
Hamilton vs Norwich
WIN 0.5400 0 0.8200 1
SOS 0.5235 0 0.5335 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 1- 7- 0 0 3- 1- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 0 5
Hamilton vs Oswego
WIN 0.5400 1 0.5000 0
SOS 0.5235 1 0.4643 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 6- 4- 0 1 4- 5- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 1 0
Hamilton vs Plattsburgh
WIN 0.5400 0 0.9286 1
SOS 0.5235 0 0.5537 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 9- 8- 0 0 15- 1- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 1 5
Hamilton vs Salve Regina
WIN 0.5400 0 0.6000 1
SOS 0.5235 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 3- 1 1 2- 3- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 2 0
Hamilton vs Trinity
WIN 0.5400 0 0.6250 1
SOS 0.5235 1 0.4941 0
H2H 0- 1- 1 0 1- 0- 1 1
COP 7- 8- 0 0 8- 6- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 2 2
Hamilton vs Utica
WIN 0.5400 0 0.6296 1
SOS 0.5235 1 0.4883 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 8- 5- 0 1 7- 6- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 1
============================================
PWR 3 1
Manhattanville vs Middlebury
WIN 0.6364 0 0.7241 1
SOS 0.5369 0 0.6101 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 7- 0 0 8- 5- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 2 4
Manhattanville vs Norwich
WIN 0.6364 0 0.8200 1
SOS 0.5369 1 0.5335 0
H2H 1- 2- 0 0 2- 1- 0 1
COP 11- 5- 0 0 14- 1- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 2 6
Manhattanville vs Oswego
WIN 0.6364 1 0.5000 0
SOS 0.5369 1 0.4643 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 4- 5- 0 1 3- 7- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 3 0
Manhattanville vs Plattsburgh
WIN 0.6364 0 0.9286 1
SOS 0.5369 0 0.5537 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 2- 5- 0 0 8- 0- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 3 6
Manhattanville vs Salve Regina
WIN 0.6364 1 0.6000 0
SOS 0.5369 1 0.4447 0
H2H 2- 0- 0 1 0- 2- 0 0
COP 12- 3- 0 1 10- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 4 0
Manhattanville vs Trinity
WIN 0.6364 1 0.6250 0
SOS 0.5369 1 0.4941 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 0- 0 1 3- 2- 2 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 5 2
Manhattanville vs Utica
WIN 0.6364 1 0.6296 0
SOS 0.5369 1 0.4883 0
H2H 0- 1- 0 0 1- 0- 0 1
COP 1- 4- 0 0 2- 4- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 2 2
============================================
PWR 5 1
Middlebury vs Norwich
WIN 0.7241 0 0.8200 1
SOS 0.6101 1 0.5335 0
H2H 1- 1- 0 0 1- 1- 0 0
COP 6- 5- 1 0 4- 1- 3 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 4 7
Middlebury vs Oswego
WIN 0.7241 1 0.5000 0
SOS 0.6101 1 0.4643 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 3- 1 1 1- 8- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 5 0
Middlebury vs Plattsburgh
WIN 0.7241 0 0.9286 1
SOS 0.6101 1 0.5537 0
H2H 1- 2- 0 0 2- 1- 0 1
COP 8- 4- 1 0 8- 0- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 3
============================================
PWR 5 7
Middlebury vs Salve Regina
WIN 0.7241 1 0.6000 0
SOS 0.6101 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 10- 2- 1 1 3- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 6 0
Middlebury vs Trinity
WIN 0.7241 1 0.6250 0
SOS 0.6101 1 0.4941 0
H2H 1- 0- 1 1 0- 1- 1 0
COP 13- 3- 1 1 9- 5- 2 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 7 2
Middlebury vs Utica
WIN 0.7241 1 0.6296 0
SOS 0.6101 1 0.4883 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 8- 3- 1 1 2- 6- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 8 1
Norwich vs Oswego
WIN 0.8200 1 0.5000 0
SOS 0.5335 1 0.4643 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 6- 1- 2 1 0- 6- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 8 0
Norwich vs Plattsburgh
WIN 0.8200 0 0.9286 1
SOS 0.5335 0 0.5537 1
H2H 0- 1- 1 0 1- 0- 1 1
COP 5- 2- 2 0 9- 1- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 8 8
Norwich vs Salve Regina
WIN 0.8200 1 0.6000 0
SOS 0.5335 1 0.4447 0
H2H 1- 0- 0 1 0- 1- 0 0
COP 15- 1- 0 1 9- 4- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 9 0
Norwich vs Trinity
WIN 0.8200 1 0.6250 0
SOS 0.5335 1 0.4941 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 9- 1- 1 1 5- 4- 2 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 10 2
Norwich vs Utica
WIN 0.8200 1 0.6296 0
SOS 0.5335 1 0.4883 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 3- 2 1 1- 6- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 11 1
Oswego vs Plattsburgh
WIN 0.5000 0 0.9286 1
SOS 0.4643 0 0.5537 1
H2H 0- 2- 0 0 2- 0- 0 1
COP 10- 6- 0 0 16- 0- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 0 9
Oswego vs Salve Regina
WIN 0.5000 0 0.6000 1
SOS 0.4643 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 3- 3- 1 0 5- 1- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 0 1
Oswego vs Trinity
WIN 0.5000 0 0.6250 1
SOS 0.4643 0 0.4941 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 0- 2- 0 0 2- 2- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 0 3
Oswego vs Utica
WIN 0.5000 0 0.6296 1
SOS 0.4643 0 0.4883 1
H2H 1- 1- 0 0 1- 1- 0 0
COP 10- 9- 0 0 13- 7- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 0 2
Plattsburgh vs Salve Regina
WIN 0.9286 1 0.6000 0
SOS 0.5537 1 0.4447 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 8- 0- 1 1 2- 3- 0 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 10 1
Plattsburgh vs Trinity
WIN 0.9286 1 0.6250 0
SOS 0.5537 1 0.4941 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 5- 1- 0 1 3- 5- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 3 0
============================================
PWR 11 3
Plattsburgh vs Utica
WIN 0.9286 1 0.6296 0
SOS 0.5537 1 0.4883 0
H2H 1- 0- 1 1 0- 1- 1 0
COP 22- 1- 0 1 13- 7- 1 0
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 4 0
============================================
PWR 12 2
Salve Regina vs Trinity
WIN 0.6000 0 0.6250 1
SOS 0.4447 0 0.4941 1
H2H 0- 1- 0 0 1- 0- 0 1
COP 4- 3- 0 0 6- 2- 2 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 4
============================================
PWR 1 4
Salve Regina vs Utica
WIN 0.6000 0 0.6296 1
SOS 0.4447 0 0.4883 1
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 2- 0 0 5- 0- 1 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 0 3
============================================
PWR 1 3
Trinity vs Utica
WIN 0.6250 0 0.6296 1
SOS 0.4941 1 0.4883 0
H2H 0- 0- 0 0 0- 0- 0 0
COP 2- 5- 2 0 2- 3- 0 1
RNK 0- 0- 0 0 0- 0- 0 0
============================================
PTS 1 2
============================================
PWR 4 4