Quantcast

USCHO.com Ratings Percentage Index (RPI)

Record Sched Str
Rk Team RPI Rk W-L-T Win % Rk SOS
1 Miami .5898 1 20-4-6 .7667 8 .5309
2 Denver .5827* 3 18-6-4 .7143 2 .5385
3 Wisconsin .5708 5t 16-7-4 .6667 1 .5388
4 St. Cloud State .5666 5t 18-8-4 .6667 6 .5333
5 Colorado College .5555 11t 17-10-3 .6167 4 .5351
6 Bemidji State .5548 2 18-6-2 .7308 34 .4961
7 Boston College .5539 8 16-8-2 .6538 16 .5206
8 Minnesota-Duluth .5484 11t 18-11-1 .6167 12 .5256
9 Maine .5455 14 14-9-3 .5962 10 .5287
10 Ferris State .5402 10 17-9-4 .6333 28 .5091
11 North Dakota .5390 21 13-10-5 .5536 5 .5341
12 Vermont .5390 17 13-9-4 .5769 11 .5263
13 New Hampshire .5382 20 13-10-4 .5556 7 .5324
14 Michigan State .5375 13 17-10-5 .6094 22 .5135
15 Massachusetts .5373 15 16-11-0 .5926 17 .5189
16 Cornell .5367 7 13-6-3 .6591 35 .4960
17 Yale .5366 4 14-6-3 .6739 41 .4908
18 Union .5325* 9 15-7-6 .6429 36 .4957
19 Michigan .5239 22t 16-13-1 .5500 21 .5153
20 Lake Superior .5185 22t 14-11-5 .5500 30 .5079
21 Minnesota .5180 32t 13-13-2 .5000 13 .5241
22 Northern Michigan .5175 29 12-10-8 .5333 24 .5122
23 Alaska .5171 25t 11-9-8 .5357 25 .5109
24 Northeastern .5170 31 13-12-1 .5192 19 .5163
25 Mass.-Lowell .5153 25t 14-12-2 .5357 29 .5084
26 Nebraska-Omaha .5134 30 14-12-6 .5312 31 .5075
27 Boston University .5131 36 11-12-3 .4808 14 .5239
28 St. Lawrence .5107 19 14-10-5 .5690 40 .4912
29 Rensselaer .5081 22t 15-12-3 .5500 38 .4941
30 Notre Dame .5036 35 12-13-7 .4844 26 .5100
31 Ohio State .5030 39t 11-14-3 .4464 15 .5219
32 Minnesota State .5027 38 12-14-2 .4643 20 .5155
33 Alaska-Anchorage .5019 44 10-16-2 .3929 3 .5382
34 Quinnipiac .4972 25t 14-12-2 .5357 45 .4843
35 Merrimack .4876 43 10-15-0 .4000 18 .5168
36 Colgate .4869 32t 11-11-5 .5000 46 .4825
37 Princeton .4841 37 10-11-2 .4783 44 .4861
38 Sacred Heart .4804 18 14-10-4 .5714 51 .4501
39 RIT .4796 16 16-11-1 .5893 56 .4430
40 Western Michigan .4787 46 8-15-5 .3750 23 .5133
41 Providence .4751 47 9-16-2 .3704 27 .5100
42 Robert Morris .4742 45 8-14-5 .3889 32 .5026
43 Canisius .4693 25t 13-11-4 .5357 54 .4472
44 Air Force .4599 32t 12-12-6 .5000 55 .4465
45 Niagara .4582 51 7-15-4 .3462 37 .4955
46 Alabama-Huntsville .4557 49 7-13-2 .3636 43 .4864
47 Brown .4531 48 7-13-3 .3696 48 .4809
48 Army .4517 39t 10-13-5 .4464 50 .4535
49 Mercyhurst .4493 42 12-16-2 .4333 49 .4546
50 Bentley .4484 39t 11-14-3 .4464 53 .4490
51 Harvard .4482 52 6-14-3 .3261 42 .4890
52 Michigan Tech .4471 57 5-22-1 .1964 9 .5306
53 Dartmouth .4323 53 6-16-1 .2826 47 .4821
54 Bowling Green .4320 56 4-19-4 .2222 33 .5019
55 Clarkson .4266 54 5-20-3 .2321 39 .4915
56 Holy Cross .4178 50 7-15-5 .3519 57 .4398
57 American Int'l .3873 55 5-19-2 .2308 58 .4395
58 Connecticut .3845 58 4-22-3 .1897 52 .4495

*Team's RPI has been adjusted to remove negative effect from defeating weak opponent.

The Ratings Percentage Index is one tool used to select teams for the national collegiate ice hockey tournament. Only results from games between two teams that each play 20 or more games against Division 1 opponents are used. Factors involved are 1) the team's winning percentage; 2) the average winning percentage of the team's opponents; and 3) the average winning percentage of the team's opponents' opponents. These factors are multiplied by 25%, 21%, and 54% respectively.

Note: A team's record is based only on games against other Division I hockey schools which are eligible for the NCAA Tournament. In particular, only non-exhibition matchups between schools in the six major conferences count towards a team's record as used in the RPI and PWR. Other games, including contests against Canadian schools and tournament-ineligible D-I programs, are not counted.


twitter
twitter
Dish Network ices the cable TV competition. Score the best seats to every game from the comfort of home when you sign up for Dish Network