
Air Force Falcons: 2000-2001 Men's Hockey Schedule/Results
| Date | Opponent | Links | Time | Note | ||||||
| Sun | 10/08/2000 | W | 4 | Calgary (ex) | 2 | 5:05 MT | ||||
| Fri | 10/13/2000 | W | 4 | American Int'l (nc) | 2 | 7:05 MT | ||||
| Sat | 10/14/2000 | W | 8 | American Int'l (nc) | 2 | 7:05 MT | ||||
| Fri | 10/20/2000 | W | 5 | vs Fairfield (nc) | 2 | 4:00 ET | (1) | |||
| Sat | 10/21/2000 | L | 2 | @ Quinnipiac (nc) | 3 | 7:00 ET | (2) | |||
| Fri | 10/27/2000 | L | 2 | Niagara | 3 | ot | 7:05 MT | |||
| Sat | 10/28/2000 | T | 2 | Niagara | 2 | ot | 7:05 MT | |||
| Fri | 11/03/2000 | L | 3 | Findlay | 4 | ot | 7:05 MT | |||
| Sat | 11/04/2000 | W | 3 | Findlay | 1 | 7:05 MT | ||||
| Fri | 11/10/2000 | W | 4 | Augsburg (nc) | 1 | 7:05 MT | ||||
| Sun | 11/12/2000 | W | 7 | Augsburg (nc) | 1 | 1:05 MT | ||||
| Fri | 11/17/2000 | W | 4 | @ Wayne State | 3 | 7:05 ET | ||||
| Sat | 11/18/2000 | L | 2 | @ Wayne State | 5 | 7:05 ET | ||||
| Fri | 12/01/2000 | L | 1 | @ Colorado College (nc) | 4 | 7:35 MT | ||||
| Sun | 12/03/2000 | W | 3 | Bemidji State | 0 | 7:05 MT | (3) | |||
| Fri | 12/08/2000 | W | 11 | St. Michael's (nc) | 2 | 7:05 MT | (4) | |||
| Sat | 12/09/2000 | L | 3 | RIT (nc) | 4 | 7:05 MT | (5) | |||
| Fri | 12/29/2000 | L | 2 | @ Denver (nc) | 5 | 7:35 MT | (6) | |||
| Sat | 12/30/2000 | L | 2 | vs Ferris State (nc) | 3 | 4:05 MT | (7) | |||
| Fri | 01/05/2001 | W | 3 | Connecticut (nc) | 0 | 7:05 MT | ||||
| Sat | 01/06/2001 | W | 2 | Connecticut (nc) | 1 | 7:05 MT | ||||
| Fri | 01/12/2001 | T | 4 | @ Bemidji State | 4 | ot | 7:35 CT | |||
| Sat | 01/13/2001 | W | 5 | @ Bemidji State | 4 | ot | 7:05 CT | |||
| Fri | 01/19/2001 | L | 0 | @ Alabama-Huntsville | 4 | 7:00 CT | ||||
| Sat | 01/20/2001 | L | 3 | @ Alabama-Huntsville | 5 | 7:00 CT | ||||
| Fri | 02/02/2001 | T | 1 | Wayne State | 1 | ot | 7:05 MT | |||
| Sat | 02/03/2001 | W | 2 | Wayne State | 1 | 7:05 MT | ||||
| Fri | 02/09/2001 | L | 2 | @ Findlay | 5 | 7:05 ET | ||||
| Sat | 02/10/2001 | L | 3 | @ Findlay | 7 | 7:05 ET | ||||
| Fri | 02/16/2001 | L | 4 | Alabama-Huntsville | 5 | ot | 7:05 MT | |||
| Sat | 02/17/2001 | L | 2 | Alabama-Huntsville | 4 | 5:05 MT | ||||
| Fri | 02/23/2001 | W | 5 | @ Niagara | 2 | 7:00 ET | ||||
| Sat | 02/24/2001 | T | 1 | @ Niagara | 1 | ot | 7:00 ET | |||
| Fri | 03/02/2001 | L | 2 | Army (nc) | 5 | 7:05 MT | ||||
| Sat | 03/03/2001 | W | 4 | Army (nc) | 3 | 7:05 MT | ||||
| Thu | 03/08/2001 | W | 2 | vs Findlay (nc) | 1 | 7:05 CT | (8) | |||
| Fri | 03/09/2001 | L | 0 | @ Alabama-Huntsville (nc) | 7 | 7:05 CT | (9) | |||
| Sat | 03/10/2001 | L | 1 | vs Niagara (nc) | 2 | 4:05 CT | (10) | |||
|
(1) - Quinnipiac Cup (Northford, CT) (2) - Quinnipiac Cup Championship (Northford, CT) (3) - 4 Point CHA Game (4) - Radisson Inn Hockey Classic (Colorado Springs, CO) (5) - Radisson Inn Hockey Classic Championship (Colorado Springs, CO) (6) - Wells Fargo Denver Cup (Denver, CO) (7) - Wells Fargo Denver Cup Consolation (Denver, CO) (8) - CHA Play-In Game (Huntsville, AL) (9) - CHA Semifinal (Huntsville, AL) (10) - CHA Consolation (Huntsville, AL) |
||||||||||
| Air Force Records |
| Overall 16-17-4 (114 GF, 109 GA) CHA 6-9-4 (51 GF, 61 GA) Home 11-6-2 (70 GF, 42 GA) Away 3-9-2 (34 GF, 59 GA) Overtime 1-3-4 (nc) & (ex) indicate non-conference or exhibition game. |

