
Cornell Big Red: 2001-2002 Men's Hockey Schedule/Results
| Date | Opponent | Links | Time | Note | ||||||
| Sat | 10/27/2001 | W | 8 | Wilfrid Laurier (ex) | 1 | 7:00 ET | ||||
| Fri | 11/02/2001 | W | 6 | Alabama-Huntsville (nc) | 1 | 7:00 ET | ||||
| Sat | 11/03/2001 | W | 5 | Alabama-Huntsville (nc) | 2 | 7:00 ET | ||||
| Fri | 11/09/2001 | W | 5 | Union | 0 | 7:00 ET | ||||
| Sat | 11/10/2001 | W | 4 | Rensselaer | 1 | 7:00 ET | ||||
| Fri | 11/16/2001 | L | 3 | @ Harvard | 4 | ot | 7:00 ET | |||
| Sat | 11/17/2001 | W | 4 | @ Brown | 1 | 7:00 ET | ||||
| Sat | 11/24/2001 | L | 3 | @ Boston University (nc) | 5 | 3:00 ET | ||||
| Sun | 11/25/2001 | W | 4 | @ Boston University (nc) | 2 | 3:00 ET | ||||
| Fri | 11/30/2001 | T | 1 | @ Yale | 1 | ot | 7:00 ET | |||
| Sat | 12/01/2001 | W | 4 | @ Princeton | 0 | 7:00 ET | ||||
| Fri | 12/07/2001 | W | 2 | Niagara (nc) | 1 | 7:00 ET | ||||
| Sat | 12/08/2001 | W | 4 | US Under-18 Team (ex) | 0 | 7:00 ET | ||||
| Sat | 12/29/2001 | L | 3 | vs Northern Michigan (nc) | 4 | 2ot | 4:00 ET | (1) | ||
| Sun | 12/30/2001 | L | 0 | vs Ohio State (nc) | 2 | 4:00 ET | (2) | |||
| Fri | 01/11/2002 | W | 7 | Vermont | 2 | 7:00 ET | ||||
| Sat | 01/12/2002 | L | 3 | Dartmouth | 5 | 7:00 ET | ||||
| Fri | 01/18/2002 | W | 4 | Colgate | 1 | 7:00 ET | ||||
| Sat | 01/19/2002 | W | 3 | @ Colgate | 2 | 7:00 ET | ||||
| Fri | 01/25/2002 | W | 1 | @ Clarkson | 0 | 7:00 ET | ||||
| Sat | 01/26/2002 | W | 2 | @ St. Lawrence | 1 | 7:00 ET | ||||
| Fri | 02/01/2002 | W | 6 | Harvard | 3 | 7:00 ET | ||||
| Sat | 02/02/2002 | W | 2 | Brown | 0 | 7:00 ET | ||||
| Fri | 02/08/2002 | W | 5 | Princeton | 1 | 7:00 ET | ||||
| Sat | 02/09/2002 | W | 3 | Yale | 2 | 7:00 ET | ||||
| Fri | 02/15/2002 | L | 0 | @ Dartmouth | 1 | ot | 7:00 ET | |||
| Sat | 02/16/2002 | W | 5 | @ Vermont | 2 | 7:00 ET | ||||
| Fri | 02/22/2002 | T | 2 | St. Lawrence | 2 | ot | 7:00 ET | |||
| Sat | 02/23/2002 | W | 5 | Clarkson | 3 | 7:00 ET | ||||
| Fri | 03/01/2002 | W | 2 | @ Rensselaer | 1 | 7:00 ET | ||||
| Sat | 03/02/2002 | W | 3 | @ Union | 1 | 7:00 ET | ||||
| Fri | 03/08/2002 | W | 2 | Yale (nc) | 1 | 7:00 ET | (3) | |||
| Sat | 03/09/2002 | W | 4 | Yale (nc) | 2 | 7:00 ET | (4) | |||
| Fri | 03/15/2002 | W | 3 | vs Rensselaer (nc) | 0 | 7:30 ET | (5) | |||
| Sat | 03/16/2002 | L | 3 | vs Harvard (nc) | 4 | 2ot | 7:30 ET | (6) | ||
| Sat | 03/23/2002 | W | 6 | vs Quinnipiac (nc) | 1 | 3:30 ET | (7) | |||
| Sun | 03/24/2002 | L | 3 | vs New Hampshire (nc) | 4 | 3:30 ET | (7) | |||
|
(1) - Everblades College Classic (Estero, FL) (2) - Everblades College Classic Consolation (Estero, FL) (3) - ECAC First Round Game 1 (4) - ECAC First Round Game 2 (5) - ECAC Semifinal (Lake Placid, NY) (6) - ECAC Championship (Lake Placid, NY) (7) - NCAA East Regional (Worcester, MA) |
||||||||||
| Cornell Records |
| Overall 25-8-2 (118 GF, 63 GA) ECAC 17-3-2 (74 GF, 34 GA) Home 14-1-1 (65 GF, 27 GA) Away 9-3-1 (35 GF, 21 GA) Overtime 0-4-2 (nc) & (ex) indicate non-conference or exhibition game. |

