Boston University Women's Hockey 2012-2013 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Sun. | Sep. 30 | 3:00 ET | 4 | McGill | 1 | W | EX | Box | ||||||
Location: Walter Brown Arena, Boston Boston University (0-0-0, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 5 | 7:00 ET | 4 | @ | Boston College | 2 | W | HE | Box | |||||
Location: Silvio O. Conte Forum, Chestnut Hill, Mass. Boston University (1-0-0, 1-0-0 HE): Roster » Team Stats »Boston College (0-1-0, 0-1-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 6 | 3:00 ET | 4 | Boston Blades | 4 | T/OT | EX | Box | ||||||
Location: Walter Brown Arena, Boston Boston University (1-0-0, 1-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 12 | 7:00 ET | 3 | Rensselaer | 2 | W | NC | Box | ||||||
Location: Walter Brown Arena, Boston Rensselaer (1-1-1, 0-0-0 EC): Roster » Team Stats »Boston University (2-0-0, 1-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 13 | 3:00 ET | 6 | Union | 2 | W | NC | Box | Recap | |||||
Location: Walter Brown Arena, Boston Union (1-2-0, 0-0-0 EC): Roster » Team Stats »Boston University (3-0-0, 1-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Tue. | Oct. 16 | 7:00 ET | 4 | @ | Northeastern | 1 | W | HE | Box | |||||
Location: Matthews Arena, Boston Boston University (4-0-0, 2-0-0 HE): Roster » Team Stats »Northeastern (4-1-0, 0-1-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 20 | 7:00 ET | 2 | Cornell | 5 | L | NC | Box | ||||||
Location: Agganis Arena, Boston Cornell (1-0-0, 0-0-0 EC): Roster » Team Stats »Boston University (4-1-0, 2-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Oct. 21 | 2:00 ET | 5 | Cornell | 1 | W | NC | Box | ||||||
Location: Walter Brown Arena, Boston Cornell (1-1-0, 0-0-0 EC): Roster » Team Stats »Boston University (5-1-0, 2-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 26 | 7:00 ET | 4 | Maine | 2 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Maine (1-4-0, 1-2-0 HE): Roster » Team Stats »Boston University (6-1-0, 3-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 27 | 2:00 ET | 3 | Robert Morris | 0 | W | NC | Box | ||||||
Location: Walter Brown Arena, Boston Robert Morris (1-2-1, 0-0-0 CH): Roster » Team Stats »Boston University (7-1-0, 3-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Wed. | Oct. 31 | 7:00 ET | 1 | Boston College | 7 | L | HE | Box | ||||||
Location: Walter Brown Arena, Boston Boston College (3-3-0, 2-2-0 HE): Roster » Team Stats »Boston University (7-2-0, 3-1-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 3 | 2:00 ET | 5 | @ | Boston College | 5 | T/OT | HE | Box | |||||
Location: Silvio O. Conte Forum, Chestnut Hill, Mass. Boston University (7-2-1, 3-1-1 HE): Roster » Team Stats »Boston College (3-3-1, 2-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 9 | 7:00 ET | 2 | @ | New Hampshire | 4 | L | HE | Box | |||||
Location: Whittemore Center, Durham, N.H. Boston University (7-3-1, 3-2-1 HE): Roster » Team Stats »New Hampshire (4-7-0, 2-2-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 16 | 5:00 ET | 7 | Providence | 1 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Providence (7-5-2, 5-2-1 HE): Roster » Team Stats »Boston University (8-3-1, 4-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 18 | 3:00 ET | 2 | Harvard | 1 | W | NC | Box | ||||||
Location: Walter Brown Arena, Boston Harvard (4-1-0, 4-0-0 EC): Roster » Team Stats »Boston University (9-3-1, 4-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Mon. | Nov. 26 | 7:00 ET | 6 | Team Russia | 1 | W | EX | Box | ||||||
Location: Walter Brown Arena, Boston Boston University (9-3-1, 4-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 30 | 7:00 ET | 4 | @ | Providence | 3 | W | HE | Box | |||||
Location: Schneider Arena, Providence, R.I. Boston University (10-3-1, 5-2-1 HE): Roster » Team Stats »Providence (8-6-4, 5-3-2 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 1 | 3:00 ET | 6 | Providence | 4 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Providence (8-7-4, 5-4-2 HE): Roster » Team Stats »Boston University (11-3-1, 6-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 8 | 3:05 CT | 2 | @ | Minnesota-Duluth | 2 | T/OT | NC | Box | |||||
Location: AMSOIL Arena, Duluth, Minn. Boston University (11-3-2, 6-2-1 HE): Roster » Team Stats »Minnesota-Duluth (7-8-2, 6-7-1 WC): Roster » Team Stats » | ||||||||||||||
| Sun. | Dec. 9 | 3:05 CT | 0 | @ | Minnesota-Duluth | 0 | /OT | NC | Box | Recap | ||||
Location: AMSOIL Arena, Duluth, Minn. Boston University (11-3-3, 6-2-1 HE): Roster » Team Stats »Minnesota-Duluth (7-8-3, 6-7-1 WC): Roster » Team Stats » | ||||||||||||||
| Tue. | Jan. 8 | 7:00 ET | 4 | @ | Connecticut | 2 | W | HE | Box | |||||
Location: Freitas Ice Forum, Storrs, Conn. Boston University (12-3-3, 7-2-1 HE): Roster » Team Stats »Connecticut (3-16-2, 1-8-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 12 | 3:00 ET | 5 | @ | Maine | 2 | W | HE | Box | |||||
Location: Alfond Arena, Orono, Maine Boston University (13-3-3, 8-2-1 HE): Roster » Team Stats »Maine (3-16-1, 1-9-0 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 13 | 3:00 ET | 4 | @ | Maine | 2 | W | HE | Box | |||||
Location: Alfond Arena, Orono, Maine Boston University (14-3-3, 9-2-1 HE): Roster » Team Stats »Maine (3-17-1, 1-10-0 HE): Roster » Team Stats » | ||||||||||||||
| Wed. | Jan. 16 | 7:00 ET | 5 | Northeastern | 4 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Northeastern (11-9-2, 5-6-1 HE): Roster » Team Stats »Boston University (15-3-3, 10-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 25 | 2:00 ET | 5 | @ | Vermont | 2 | W | HE | Box | |||||
Location: Gutterson Fieldhouse, Burlington, Vt. Boston University (16-3-3, 11-2-1 HE): Roster » Team Stats »Vermont (6-14-3, 4-6-3 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 27 | 3:00 ET | 3 | New Hampshire | 2 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston New Hampshire (10-13-2, 6-6-1 HE): Roster » Team Stats »Boston University (17-3-3, 12-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 2 | 3:00 ET | 4 | Northeastern | 2 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Northeastern (14-10-2, 8-7-1 HE): Roster » Team Stats »Boston University (18-3-3, 13-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Tue. | Feb. 5 | 8:00 ET | 1 | @ | Northeastern | 4 | L | Beanpot | NC | Box | Recap | |||
Location: Matthews Arena, Boston Boston University (18-4-3, 13-2-1 HE): Roster » Team Stats »Northeastern (15-10-2, 8-7-1 HE): Roster » Team Stats » | ||||||||||||||
| Tue. | Feb. 12 | 5:00 ET | 0 | Harvard | 3 | L | Beanpot | NC | Box | Recap | ||||
Location: Matthews Arena, Boston Harvard (18-3-2, 14-1-1 EC): Roster » Team Stats »Boston University (18-5-3, 13-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 16 | 3:00 ET | 2 | Vermont | 1 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Vermont (8-18-3, 6-10-3 HE): Roster » Team Stats »Boston University (19-5-3, 14-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 17 | 3:00 ET | 3 | Vermont | 2 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Vermont (8-19-3, 6-11-3 HE): Roster » Team Stats »Boston University (20-5-3, 15-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Wed. | Feb. 20 | 7:00 ET | 6 | New Hampshire | 0 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston New Hampshire (13-15-3, 9-8-2 HE): Roster » Team Stats »Boston University (21-5-3, 16-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 23 | 3:00 ET | 7 | Connecticut | 5 | W | HE | Box | ||||||
Location: Walter Brown Arena, Boston Connecticut (3-27-3, 1-18-1 HE): Roster » Team Stats »Boston University (22-5-3, 17-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 24 | 2:00 ET | 4 | @ | Connecticut | 2 | W | HE | Box | |||||
Location: Freitas Ice Forum, Storrs, Conn. Boston University (23-5-3, 18-2-1 HE): Roster » Team Stats »Connecticut (3-28-3, 1-19-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 2 | 3:00 ET | 5 | Connecticut | 1 | W | HEA Tournament | HE | Box | |||||
Location: Walter Brown Arena, Boston Connecticut (3-29-3, 1-19-1 HE): Roster » Team Stats »Boston University (24-5-3, 18-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 9 | 12:30 ET | 4 | Providence | 0 | W | HEA Tournament | HE | Box | |||||
Location: Lt. Joseph P. Kennedy Rink, Hyannis, MA Providence (15-16-5, 8-10-3 HE): Roster » Team Stats »Boston University (25-5-3, 18-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Mar. 10 | 1:00 ET | 5 | Northeastern | 2 | W | HEA Tournament | HE | Box | |||||
Location: Lt. Joseph P. Kennedy Rink, Hyannis, MA Northeastern (23-11-2, 13-7-1 HE): Roster » Team Stats »Boston University (26-5-3, 18-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 16 | 3:00 ET | 5 | Clarkson | 3 | W | NCAA Tournament | NC | Box | Recap | ||||
Location: Walter Brown Arena, Boston Clarkson (28-10-0, 18-4-0 EC): Roster » Team Stats »Boston University (27-5-3, 18-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 22 | 8:00 CT | 4 | Mercyhurst | 1 | W | NCAA W Tournament | NC | Box | Recap | ||||
Location: Ridder Arena, Minneapolis Mercyhurst (29-7-1, 17-3-0 CH): Roster » Team Stats »Boston University (28-5-3, 18-2-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Mar. 24 | 3:00 CT | 3 | vs. | Minnesota | 6 | L | NCAA Tournament | NC | Box | Recap | |||
Location: Ridder Arena, Minneapolis Boston University (28-6-3, 18-2-1 HE): Roster » Team Stats »Minnesota (41-0-0, 28-0-0 WC): Roster » Team Stats » | ||||||||||||||

