Denver Men's Hockey 2011-2012 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Sat. | Oct. 1 | 7:05 MT | 2 | McGill | 2 | T/OT | EX | Box | Recap | |||||
Location: Magness Arena, Denver Denver (0-0-0, 0-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 7 | 7:35 MT | 3 | US Under-18 Team | 0 | W | EX | Box | ||||||
Location: Magness Arena, Denver Denver (0-0-0, 0-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 14 | 7:30 ET | 4 | @ | Boston College | 2 | W | NC | Box | Recap | CBS | |||
Location: Silvio O. Conte Forum, Chestnut Hill, Mass. Denver (1-0-0, 0-0-0 WC): Roster » Team Stats »Boston College (2-1-0, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 15 | 7:00 ET | 3 | @ | Boston University | 4 | L | NC | Box | Recap | ||||
Location: Agganis Arena, Boston Denver (1-1-0, 0-0-0 WC): Roster » Team Stats »Boston University (2-1-0, 1-1-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 21 | 7:35 MT | 4 | Minnesota State | 2 | W | WC | Box | Recap | |||||
Location: Magness Arena, Denver Minnesota State (1-4-0, 0-1-0 WC): Roster » Team Stats »Denver (2-1-0, 1-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 22 | 7:05 MT | 10 | Minnesota State | 2 | W | WC | Box | Recap | |||||
Location: Magness Arena, Denver Minnesota State (1-5-0, 0-2-0 WC): Roster » Team Stats »Denver (3-1-0, 2-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 28 | 7:05 ET | 2 | @ | Michigan Tech | 7 | L | WC | Box | Recap | ||||
Location: MacInnes Student Ice Arena, Houghton, Mich. Denver (3-2-0, 2-1-0 WC): Roster » Team Stats »Michigan Tech (5-2-0, 3-2-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 29 | 7:05 ET | 2 | @ | Michigan Tech | 2 | T/OT | WC | Box | Recap | ||||
Location: MacInnes Student Ice Arena, Houghton, Mich. Denver (3-2-1, 2-1-1 WC): Roster » Team Stats »Michigan Tech (5-2-1, 3-2-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 4 | 7:35 MT | 3 | Minnesota-Duluth | 3 | T/OT | WC | Box | Root | |||||
Location: Magness Arena, Denver Minnesota-Duluth (4-3-2, 2-2-1 WC): Roster » Team Stats »Denver (3-2-2, 2-1-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 5 | 7:05 MT | 0 | Minnesota-Duluth | 4 | L | WC | Box | ||||||
Location: Magness Arena, Denver Minnesota-Duluth (5-3-2, 3-2-1 WC): Roster » Team Stats »Denver (3-3-2, 2-2-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 12 | 7:05 MT | 5 | Colorado College | 4 | W | WC | Box | Recap | |||||
Location: Magness Arena, Denver Colorado College (5-2-0, 3-2-0 WC): Roster » Team Stats »Denver (4-3-2, 3-2-2 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 18 | 7:35 MT | 7 | Nebraska-Omaha | 3 | W | WC | Box | Root | |||||
Location: Magness Arena, Denver Nebraska-Omaha (6-6-1, 5-3-1 WC): Roster » Team Stats »Denver (5-3-2, 4-2-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 19 | 7:05 MT | 3 | Nebraska-Omaha | 3 | T/OT | WC | Box | Recap | |||||
Location: Magness Arena, Denver Nebraska-Omaha (6-6-2, 5-3-2 WC): Roster » Team Stats »Denver (5-3-3, 4-2-3 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 25 | 7:35 MT | 3 | Princeton | 0 | W | Denver Cup | NC | Box | Root | ||||
Location: Magness Arena, Denver Princeton (2-7-1, 2-5-0 EC): Roster » Team Stats »Denver (6-3-3, 4-2-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 26 | 7:05 MT | 2 | Miami | 4 | L | Denver Cup | NC | Box | |||||
Location: Magness Arena, Denver Miami (8-6-2, 4-4-2-1 CC): Roster » Team Stats »Denver (6-4-3, 4-2-3 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 2 | 8:05 MT | 3 | @ | Colorado College | 4 | L/OT | WC | Box | Recap | CBS | |||
Location: Colorado Springs World Arena, Colorado Springs, Colo. Denver (6-5-3, 4-3-3 WC): Roster » Team Stats »Colorado College (8-4-0, 6-4-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 9 | 7:35 CT | 3 | @ | Bemidji State | 2 | W | WC | Box | |||||
Location: Sanford Center, Bemidji, Minn. Denver (7-5-3, 5-3-3 WC): Roster » Team Stats »Bemidji State (6-9-2, 4-7-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 10 | 7:05 CT | 1 | @ | Bemidji State | 2 | L | WC | Box | |||||
Location: Sanford Center, Bemidji, Minn. Denver (7-6-3, 5-4-3 WC): Roster » Team Stats »Bemidji State (7-9-2, 5-7-2 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 16 | 7:35 CT | 3 | @ | St. Cloud State | 2 | W/OT | WC | Box | Recap | ||||
Location: National Hockey Center, St. Cloud, Minn. Denver (8-6-3, 6-4-3 WC): Roster » Team Stats »St. Cloud State (6-9-4, 4-6-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 17 | 7:05 CT | 1 | @ | St. Cloud State | 5 | L | WC | Box | Recap | ||||
Location: National Hockey Center, St. Cloud, Minn. Denver (8-7-3, 6-5-3 WC): Roster » Team Stats »St. Cloud State (7-9-4, 5-6-3 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 30 | 7:35 MT | 3 | Union | 1 | W | NC | Box | ||||||
Location: Magness Arena, Denver Union (9-4-5, 3-2-2 EC): Roster » Team Stats »Denver (9-7-3, 6-5-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 31 | 6:05 MT | 7 | @ | Air Force | 1 | W | NC | Box | |||||
Location: Cadet Ice Arena, Colorado Springs, Colo. Denver (10-7-3, 6-5-3 WC): Roster » Team Stats »Air Force (10-5-2, 8-2-1 AH): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 6 | 7:35 MT | 2 | Alabama-Huntsville | 3 | L | NC | Box | Recap | |||||
Location: Magness Arena, Denver Alabama-Huntsville (2-21-1, 0-0-0 I1): Roster » Team Stats »Denver (10-8-3, 6-5-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 7 | 7:05 MT | 5 | Alabama-Huntsville | 2 | W | NC | Box | ||||||
Location: Magness Arena, Denver Alabama-Huntsville (2-22-1, 0-0-0 I1): Roster » Team Stats »Denver (11-8-3, 6-5-3 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 13 | 7:35 MT | 6 | Bemidji State | 3 | W | WC | Box | Root | |||||
Location: Magness Arena, Denver Bemidji State (11-10-2, 5-8-2 WC): Roster » Team Stats »Denver (12-8-3, 7-5-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 14 | 7:05 MT | 3 | Bemidji State | 2 | W | WC | Box | Recap | |||||
Location: Magness Arena, Denver Bemidji State (11-11-2, 5-9-2 WC): Roster » Team Stats »Denver (13-8-3, 8-5-3 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 27 | 7:05 AT | 4 | @ | Alaska-Anchorage | 2 | W | WC | Box | |||||
Location: Sullivan Arena, Anchorage, Alaska Denver (14-8-3, 9-5-3 WC): Roster » Team Stats »Alaska-Anchorage (6-15-2, 3-15-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 28 | 7:05 AT | 6 | @ | Alaska-Anchorage | 3 | W | WC | Box | |||||
Location: Sullivan Arena, Anchorage, Alaska Denver (15-8-3, 10-5-3 WC): Roster » Team Stats »Alaska-Anchorage (6-16-2, 3-16-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 3 | 7:35 MT | 0 | Colorado College | 2 | L | WC | Box | Recap | Root | ||||
Location: Magness Arena, Denver Colorado College (15-9-1, 12-7-0 WC): Roster » Team Stats »Denver (15-9-3, 10-6-3 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 4 | 7:05 MT | 2 | @ | Colorado College | 2 | T/OT | WC | Box | |||||
Location: Colorado Springs World Arena, Colorado Springs, Colo. Denver (15-9-4, 10-6-4 WC): Roster » Team Stats »Colorado College (15-9-2, 12-7-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 10 | 8:05 MT | 5 | Minnesota | 3 | W | WC | Box | FSN, NBC | |||||
Location: Magness Arena, Denver Minnesota (19-10-1, 15-6-0 WC): Roster » Team Stats »Denver (16-9-4, 11-6-4 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 11 | 7:05 MT | 4 | Minnesota | 3 | W/OT | WC | Box | FSN, Root | |||||
Location: Magness Arena, Denver Minnesota (19-11-1, 15-7-0 WC): Roster » Team Stats »Denver (17-9-4, 12-6-4 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 17 | 7:05 CT | 3 | @ | Wisconsin | 0 | W | WC | Box | Recap | FSW | |||
Location: Kohl Center, Madison, Wis. Denver (18-9-4, 13-6-4 WC): Roster » Team Stats »Wisconsin (12-15-2, 7-14-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 18 | 7:05 CT | 2 | @ | Wisconsin | 5 | L | WC | Box | Recap | FSW | |||
Location: Kohl Center, Madison, Wis. Denver (18-10-4, 13-7-4 WC): Roster » Team Stats »Wisconsin (13-15-2, 8-14-2 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 24 | 8:05 MT | 3 | North Dakota | 4 | L | WC | Box | Recap | NBC | ||||
Location: Magness Arena, Denver North Dakota (18-11-3, 14-10-1 WC): Roster » Team Stats »Denver (18-11-4, 13-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 25 | 7:05 MT | 5 | North Dakota | 3 | W | WC | Box | Recap | Root | ||||
Location: Magness Arena, Denver North Dakota (18-12-3, 14-11-1 WC): Roster » Team Stats »Denver (19-11-4, 14-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 2 | 6:35 CT | 3 | @ | Nebraska-Omaha | 0 | W | WC | Box | Recap | NBC | |||
Location: CenturyLink Center, Omaha, Neb. Denver (20-11-4, 15-8-4 WC): Roster » Team Stats »Nebraska-Omaha (14-15-6, 11-11-5 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 3 | 7:05 CT | 3 | @ | Nebraska-Omaha | 2 | W/OT | WC | Box | Recap | ||||
Location: CenturyLink Center, Omaha, Neb. Denver (21-11-4, 16-8-4 WC): Roster » Team Stats »Nebraska-Omaha (14-16-6, 11-12-5 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 9 | 7:35 MT | 0 | Wisconsin | 1 | L | WCHA Tournament | WC | Box | Recap | ||||
Location: Magness Arena, Denver Wisconsin (17-16-2, 11-15-2 WC): Roster » Team Stats »Denver (21-12-4, 16-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 10 | 7:05 MT | 3 | Wisconsin | 1 | W | WCHA Tournament | WC | Box | Recap | ||||
Location: Magness Arena, Denver Wisconsin (17-17-2, 11-15-2 WC): Roster » Team Stats »Denver (22-12-4, 16-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Sun. | Mar. 11 | 7:05 MT | 3 | Wisconsin | 2 | W/OT | WCHA Tournament | WC | Box | Recap | ||||
Location: Magness Arena, Denver Wisconsin (17-18-2, 11-15-2 WC): Roster » Team Stats »Denver (23-12-4, 16-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Thu. | Mar. 15 | 2:05 CT | 3 | Michigan Tech | 2 | W/OT | WCHA Tournament | WC | Box | Recap | FSN | |||
Location: Xcel Energy Center, St. Paul, Minn. Michigan Tech (16-19-4, 11-13-4 WC): Roster » Team Stats »Denver (24-12-4, 16-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 16 | 2:05 CT | 4 | vs. | Minnesota-Duluth | 3 | W/2 OT | WCHA Tournament | WC | Box | Recap | FSN | ||
Location: Xcel Energy Center, St. Paul, Minn. Denver (25-12-4, 16-8-4 WC): Roster » Team Stats »Minnesota-Duluth (24-9-6, 16-7-5 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 17 | 7:05 CT | 0 | North Dakota | 4 | L | WCHA Tournament | WC | Box | Recap | FSN, Root | |||
Location: Xcel Energy Center, St. Paul, Minn. North Dakota (25-12-3, 16-11-1 WC): Roster » Team Stats »Denver (25-13-4, 16-8-4 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 23 | 4:30 CT | 1 | vs. | Ferris State | 2 | L | NCAA Midwest Regional | NC | Box | Recap | Altitude | ||
Location: Resch Center, Green Bay, Wis. Denver (25-14-4, 16-8-4 WC): Roster » Team Stats »Ferris State (24-11-5, 16-7-5-1 CC): Roster » Team Stats » | ||||||||||||||
Television Channel Abbreviations
| Altitude | Altitude [DirecTV 681, Dish 410] |
| Altitude2 | Altitude 2 [DirecTV 682, Dish 451] |
| BTN | Big Ten Network [DirecTV 609] |
| CBS | CBS Sports Network [DirecTV 613, Dish 158] |
| CharMank | Charter Cable 226/826 (Mankato, Minn.) |
| CharMN | Charter Cable 87 (Minnesota) |
| Comcast | Comcast Television (Michigan) |
| ComTC | Comcast 13/23 (Minnesota) |
| CoxPr | Cox Sports (Providence, R.I.) [Cable 3/1003] |
| FCS | Fox College Sports [DirecTV 608/623/626] |
| FSD | Fox Sports Detroit [DirecTV 663, Dish 430] |
| FSD+ | Fox Sports Detroit Plus [DirecTV 664, Dish varies] |
| FSN | Fox Sports North [DirecTV 668, Dish 436] |
| FSN+ | Fox Sports North Plus [varies; check listings] |
| FSW | Fox Sports Wisconsin [DirecTV 669, Dish varies] |
| FSW+ | Fox Sports Wisconsin alternate [varies] |
| KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
| KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
| LPTV | Lakeland Public Television (Minnesota) |
| MSG | MSG Network [DirecTV 634] |
| NESN | New England Sports Network [DirecTV 628, Dish 434] |
| NBC | NBC Sports Network [DirecTV 220, Dish 159] |
| Root | Root Sports Rocky Mountain [DirecTV 683, Dish 414] |
| SNY | SportsNet New York [DirecTV 639] |
| STO | SportsTime Ohio [DirecTV 662, Dish 431] |
| TWCO | Time Warner Cable Ohio [cable 311/1311] |
| TWCS | Time Warner Cable Sports* (New York state) |
| WABI | WABI, Channel 5 (Bangor, Maine) |
| WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
| WBIN | WBIN, Channel 35 (Derry, N.H.) |
| WCAX | WCAX, Channel 3 (Burlington, Vt.) |
| WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
| WSHM | WSHM, Channel 3 (Springfield, Mass.) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules. Games broadcast on Fox and Root regional stations frequently are available on Fox College Sports stations as well. Check its website for broadcast details.)
Have more information? Send it to us.

