Women's Division III Hockey 2012-2013 Schedule and Results — Week 6
November 1 – November 7, 2012
Friday, November 2, 2012
| ECAC D-III East | |||||||||||
| 7:00 ET | Salve Regina | 3 | @ | Holy Cross | 1 | Box | |||||
| 7:40 ET | St. Anselm | 6 | @ | Nichols | 1 | Box | |||||
| 7:00 ET | Castleton | 0 | @ | Norwich | 7 | Box | |||||
| 7:00 ET | New England College | 4 | @ | St. Michael's | 1 | Box | |||||
| 4:00 ET | Manhattanville | 4 | @ | Massachusetts-Boston | 1 | Box | |||||
| ECAC D-III West | |||||||||||
| 4:00 ET | Oswego | 1 | @ | Utica | 3 | Box | |||||
| NCHA | |||||||||||
| 7:00 CT | Concordia (Wis.) | 4 | @ | St. Scholastica | 4 | OT | Box | ||||
| 7:00 CT | Wisconsin-Superior | 4 | @ | Wisconsin-Eau Claire | 5 | Box | |||||
| 7:05 CT | Adrian | 3 | @ | Wisconsin-River Falls | 4 | Box | |||||
| 7:00 CT | Finlandia | 0 | @ | Wisconsin-Stevens Point | 12 | Box | |||||
| Non-Conference | |||||||||||
| 4:30 CT | Marian | 2 | @ | Augsburg | 3 | Box | |||||
| 6:30 CT | St. Olaf | 3 | @ | Bethel | 1 | Box | |||||
| 7:30 CT | Concordia (Minn.) | 3 | @ | St. Benedict | 3 | OT | Box | ||||
| Exhibition | |||||||||||
| 8:00 ET | University of New England | 1 | @ | Massachusetts | 2 | William D. Mullins Center, Amherst, Mass. | |||||
Saturday, November 3, 2012
| ECAC D-III East | |||||||||||
| 7:40 ET | Massachusetts-Boston | 6 | @ | Nichols | 1 | Box | |||||
| 3:00 ET | New England College | 2 | @ | Norwich | 5 | Box | |||||
| 7:00 ET | Holy Cross | 1 | @ | Salve Regina | 0 | Box | |||||
| 3:00 ET | Castleton | 5 | @ | St. Michael's | 0 | Box | |||||
| ECAC D-III West | |||||||||||
| 3:00 ET | Cortland | 0 | @ | Elmira | 4 | Box | |||||
| 7:00 ET | Buffalo State | 1 | @ | Neumann | 2 | Box | |||||
| 7:00 ET | Utica | 3 | @ | Oswego | 5 | Box | |||||
| 4:00 ET | Chatham | 0 | @ | Plattsburgh | 5 | Box | |||||
| NCHA | |||||||||||
| 2:00 CT | Concordia (Wis.) | 1 | @ | St. Scholastica | 8 | Box | |||||
| 7:00 CT | Wisconsin-Superior | 6 | @ | Wisconsin-Eau Claire | 1 | Box | |||||
| 2:05 CT | Adrian | 2 | @ | Wisconsin-River Falls | 4 | Box | |||||
| 2:30 CT | Finlandia | 0 | @ | Wisconsin-Stevens Point | 7 | Box | |||||
| Non-Conference | |||||||||||
| 2:00 CT | Marian | 2 | @ | Augsburg | 0 | Box | |||||
| 3:00 CT | Concordia (Minn.) | 1 | @ | Bethel | 4 | Box | |||||
| 3:00 CT | St. Catherine | 0 | @ | Hamline | 2 | Box | |||||
| 7:00 CT | St. Thomas | 0 | @ | Lake Forest | 3 | Box | |||||
| 2:30 CT | St. Olaf | 1 | @ | St. Benedict | 1 | OT | Box | ||||
| Exhibition | |||||||||||
| 2:00 ET | University of New England | 2 | @ | Massachusetts | 5 | William D. Mullins Center, Amherst, Mass. | |||||
Sunday, November 4, 2012
| ECAC D-III East | |||||||||||
| 2:00 ET | Manhattanville | 2 | @ | St. Anselm | 2 | OT | Box | ||||
| ECAC D-III West | |||||||||||
| 3:00 ET | Cortland | 0 | @ | Elmira | 5 | Box | |||||
| 1:00 ET | Buffalo State | 2 | @ | Neumann | 5 | Box | |||||
| 1:00 ET | Chatham | 0 | @ | Plattsburgh | 10 | Box | |||||
| Non-Conference | |||||||||||
| 2:00 CT | St. Thomas | 7 | @ | Lake Forest | 2 | Box | |||||
Tuesday, November 6, 2012
| ECAC D-III West | |||||||||||
| 7:00 ET | Potsdam | 1 | @ | Plattsburgh | 8 | Box | |||||

