Women's Division III Hockey 2012-2013 Schedule and Results — Week 20
February 7 – February 13, 2013
Friday, February 8, 2013
| ECAC D-III East | |||||||||||
| 4:00 ET | New England College | 1 | @ | Plymouth State | 1 | OT | Box | ||||
| ECAC D-III West | |||||||||||
| 7:00 ET | Elmira | 2 | @ | Oswego | 0 | Box | |||||
| MIAC | |||||||||||
| 7:00 CT | Bethel | 2 | @ | Augsburg | 1 | Box | |||||
| 7:00 CT | St. Mary's | 1 | @ | Gustavus Adolphus | 3 | Box | |||||
| 7:00 CT | Concordia (Minn.) | 2 | @ | Hamline | 1 | Box | |||||
| 7:30 CT | St. Olaf | 3 | @ | St. Benedict | 2 | Box | |||||
| 7:30 CT | St. Thomas | 3 | @ | St. Catherine | 2 | OT | Box | ||||
| NCHA | |||||||||||
| 5:00 ET | Wisconsin-Eau Claire | 4 | @ | Finlandia | 1 | Box | |||||
| 7:00 CT | St. Norbert | 5 | @ | Lake Forest | 4 | Box | |||||
| 8:00 CT | Adrian | 4 | @ | Marian | 0 | Box | |||||
| 7:05 CT | St. Scholastica | 3 | @ | Wisconsin-River Falls | 5 | Box | |||||
| 7:00 CT | Wisconsin-Superior | 4 | @ | Wisconsin-Stevens Point | 2 | Box | |||||
| NESCAC | |||||||||||
| 5:00 ET | Hamilton | 1 | @ | Bowdoin | 6 | Box | |||||
| Non-Conference | |||||||||||
| 4:00 ET | Franklin Pierce | 3 | @ | St. Michael's | 2 | Box | |||||
Saturday, February 9, 2013
| ECAC D-III West | |||||||||||
| 4:00 ET | Utica | 4 | @ | Buffalo State | 0 | Box | |||||
| 3:00 ET | Neumann | 3 | @ | Chatham | 0 | Box | |||||
| 3:00 ET | Elmira | 6 | @ | Oswego | 0 | Box | |||||
| MIAC | |||||||||||
| 3:00 CT | Augsburg | 0 | @ | Bethel | 4 | Box | |||||
| 2:00 CT | Concordia (Minn.) | 2 | @ | Hamline | 1 | OT | Box | ||||
| 2:00 CT | Gustavus Adolphus | 6 | @ | St. Mary's | 1 | Box | |||||
| 2:00 CT | St. Benedict | 1 | @ | St. Olaf | 3 | Box | |||||
| 2:00 CT | St. Catherine | 2 | @ | St. Thomas | 2 | OT | Box | ||||
| NCHA | |||||||||||
| 1:00 ET | Wisconsin-Eau Claire | 3 | @ | Finlandia | 0 | Box | |||||
| 1:30 CT | St. Norbert | 4 | @ | Lake Forest | 2 | Box | |||||
| 2:00 CT | Adrian | 4 | @ | Marian | 3 | Box | |||||
| 2:05 CT | St. Scholastica | 2 | @ | Wisconsin-River Falls | 5 | Box | |||||
| 2:30 CT | Wisconsin-Superior | 5 | @ | Wisconsin-Stevens Point | 2 | Box | |||||
| NESCAC | |||||||||||
| 5:00 ET | Hamilton | 1 | @ | Bowdoin | 3 | Box | |||||
| 5:00 ET | Wesleyan | 1 | @ | Colby | 2 | Box | |||||
| 4:00 ET | Williams | 1 | @ | Middlebury | 4 | Box | |||||
| Non-Conference | |||||||||||
| 5:30 ET | Connecticut College | 4 | @ | Stevenson | 1 | Box | |||||
| 1:00 ET | Franklin Pierce | 1 | @ | St. Michael's | 2 | Box | |||||
Sunday, February 10, 2013
| ECAC D-III East | |||||||||||
| 4:30 ET | Holy Cross | 2 | @ | Manhattanville | 3 | Box | |||||
| 4:00 ET | Castleton | 1 | @ | Southern Maine | 1 | OT | Box | ||||
| ECAC D-III West | |||||||||||
| 2:00 ET | Utica | 1 | @ | Buffalo State | 2 | OT | Box | ||||
| 1:00 ET | Neumann | 5 | @ | Chatham | 1 | Box | |||||
| 2:00 ET | Plattsburgh | 6 | @ | Potsdam | 0 | Box | |||||
| NESCAC | |||||||||||
| 2:00 ET | Wesleyan | 0 | @ | Colby | 3 | Box | |||||
| 4:30 ET | Amherst | 5 | @ | Trinity | 1 | Box | |||||
| 4:00 ET | Middlebury | 4 | @ | Williams | 1 | Box | |||||
| Non-Conference | |||||||||||
| 12:45 ET | Connecticut College | 4 | @ | Stevenson | 1 | Box | |||||
Monday, February 11, 2013
| ECAC D-III East | |||||||||||
| 5:00 ET | St. Anselm | 3 | @ | Massachusetts-Boston | 1 | Box | |||||
Tuesday, February 12, 2013
| ECAC D-III East | |||||||||||
| 6:00 ET | Castleton | 1 | @ | Plymouth State | 1 | OT | Box | ||||
| 7:00 ET | New England College | 0 | @ | Southern Maine | 2 | Box | |||||
| NESCAC | |||||||||||
| 7:00 ET | Amherst | 3 | @ | Trinity | 0 | Box | |||||
| Non-Conference | |||||||||||
| 7:00 ET | Norwich | 5 | @ | Middlebury | 3 | Box | |||||
| 7:00 ET | Cortland | 2 | @ | Utica | 5 | Box | |||||
Wednesday, February 13, 2013
| ECAC D-III East | |||||||||||
| 2:00 ET | Salve Regina | 1 | @ | Manhattanville | 4 | Box | |||||
| Non-Conference | |||||||||||
| 7:30 CT | Wisconsin-River Falls | 3 | @ | St. Thomas | 1 | Box | |||||

