Hamline Men's Hockey 2003-2004 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Nov. 7 | 7:00 CT | 2 | Wisconsin-Stevens Point | 3 | L | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Wisconsin-Stevens Point (2-2-0, 0-0-0 NH): Roster » Team Stats »Hamline (0-1-0, 0-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 8 | 7:00 CT | 2 | Wisconsin-Eau Claire | 3 | L | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Wisconsin-Eau Claire (3-0-0, 0-0-0 NH): Roster » Team Stats »Hamline (0-2-0, 0-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 14 | 5:00 CT | 1 | @ | Lake Forest | 7 | L | NC | Box | |||||
Location: Alumni Memorial Rink, Lake Forest, Ill. Hamline (0-3-0, 0-0-0 MI): Roster » Team Stats »Lake Forest (3-0-1, 0-0-0 NH): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 15 | 7:00 CT | 0 | @ | St. Norbert | 9 | L | NC | Box | |||||
Location: Blue Line Family Ice Center, Fond du Lac, Wis. Hamline (0-4-0, 0-0-0 MI): Roster » Team Stats »St. Norbert (6-0-1, 0-0-0 NH): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 21 | 7:00 CT | 5 | Wisconsin-Stout | 7 | L | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Wisconsin-Stout (5-2-0, 0-0-0 NH): Roster » Team Stats »Hamline (0-5-0, 0-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 22 | 7:00 CT | 1 | Wisconsin-River Falls | 3 | L | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Wisconsin-River Falls (7-0-1, 0-0-0 NH): Roster » Team Stats »Hamline (0-6-0, 0-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 5 | 7:00 CT | 2 | @ | Bethel | 7 | L | MI | Box | |||||
Location: Columbia Arena, St. Paul, Minn. Hamline (0-7-0, 0-1-0 MI): Roster » Team Stats »Bethel (1-5-1, 1-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 6 | 7:00 CT | 2 | Bethel | 3 | L/OT | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Bethel (2-5-1, 2-0-0 MI): Roster » Team Stats »Hamline (0-8-0, 0-2-0 MI): Roster » Team Stats » | ||||||||||||||
| Wed. | Dec. 10 | 7:00 CT | 0 | Gustavus Adolphus | 5 | L | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Gustavus Adolphus (5-5-0, 2-0-0 MI): Roster » Team Stats »Hamline (0-9-0, 0-2-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 9 | 7:00 CT | 0 | @ | St. Thomas | 9 | L | MI | Box | |||||
Location: St. Thomas Academy, Mendota Heights, Minn. Hamline (0-10-0, 0-3-0 MI): Roster » Team Stats »St. Thomas (5-5-2, 3-0-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 10 | 7:00 CT | 0 | St. Thomas | 5 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. St. Thomas (6-5-2, 4-0-0 MI): Roster » Team Stats »Hamline (0-11-0, 0-4-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 16 | 7:05 CT | 2 | Augsburg | 4 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Augsburg (4-7-2, 2-2-1 MI): Roster » Team Stats »Hamline (0-12-0, 0-5-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 17 | 7:05 CT | 2 | @ | Augsburg | 5 | L | MI | Box | |||||
Location: Augsburg Ice Arena, Minneapolis Hamline (0-13-0, 0-6-0 MI): Roster » Team Stats »Augsburg (5-7-2, 3-2-1 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 23 | 7:00 CT | 3 | St. John's | 4 | L/OT | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. St. John's (10-3-1, 4-1-0 MI): Roster » Team Stats »Hamline (0-14-0, 0-7-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 24 | 2:00 CT | 0 | @ | St. John's | 5 | L | MI | Box | |||||
Location: National Hockey Center, St. Cloud, Minn. Hamline (0-15-0, 0-8-0 MI): Roster » Team Stats »St. John's (11-3-1, 5-1-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 30 | 7:05 CT | 2 | @ | Gustavus Adolphus | 3 | L | MI | Box | |||||
Location: Lund Ice Arena, Hamline (0-16-0, 0-9-0 MI): Roster » Team Stats »Gustavus Adolphus (8-6-2, 5-1-1 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 31 | 7:00 CT | 1 | Gustavus Adolphus | 9 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Gustavus Adolphus (9-6-2, 6-1-1 MI): Roster » Team Stats »Hamline (0-17-0, 0-10-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 6 | 7:00 CT | 3 | Concordia (Minn.) | 4 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Concordia (Minn.) (2-13-3, 1-6-2 MI): Roster » Team Stats »Hamline (0-18-0, 0-11-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 7 | 2:00 CT | 1 | Concordia (Minn.) | 2 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Concordia (Minn.) (3-13-3, 2-6-2 MI): Roster » Team Stats »Hamline (0-19-0, 0-12-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 13 | 7:00 CT | 11 | Northland | 2 | W | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Northland (2-18-2, 2-12-2 MC): Roster » Team Stats »Hamline (1-19-0, 0-12-0 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 14 | 2:00 CT | 9 | Northland | 3 | W | NC | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. Northland (2-19-2, 2-12-2 MC): Roster » Team Stats »Hamline (2-19-0, 0-12-0 MI): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 20 | 7:05 CT | 1 | @ | St. Mary's | 4 | L | MI | Box | |||||
Location: SMU Ice Arena, Winona, Minn. Hamline (2-20-0, 0-13-0 MI): Roster » Team Stats »St. Mary's (13-9-2, 8-6-1 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 21 | 7:00 CT | 3 | St. Mary's | 2 | W | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. St. Mary's (13-10-2, 8-7-1 MI): Roster » Team Stats »Hamline (3-20-0, 1-13-0 MI): Roster » Team Stats » | ||||||||||||||
| Thu. | Feb. 26 | 7:00 CT | 1 | @ | St. Olaf | 6 | L | MI | Box | |||||
Location: Northfield Ice Arena, Northfield, Minn. Hamline (3-21-0, 1-14-0 MI): Roster » Team Stats »St. Olaf (9-11-4, 6-6-3 MI): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 28 | 7:00 CT | 1 | St. Olaf | 3 | L | MI | Box | ||||||
Location: State Fair Coliseum, St. Paul, Minn. St. Olaf (10-11-4, 7-6-3 MI): Roster » Team Stats »Hamline (3-22-0, 1-15-0 MI): Roster » Team Stats » | ||||||||||||||

