Harvard Men's Hockey 1999-2000 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Sat. | Oct. 30 | 7:00 ET | 1 | @ | Brown | 0 | W | EC | Box | |||||
Location: , Harvard (1-0-0, 1-0-0 EC): Roster » Team Stats »Brown (0-1-0, 0-1-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 5 | 7:00 ET | 7 | Dartmouth | 2 | W | EC | Box | ||||||
Location: , Dartmouth (0-1-0, 0-1-0 EC): Roster » Team Stats »Harvard (2-0-0, 2-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 6 | 7:00 ET | 6 | Vermont | 3 | W | EC | Box | ||||||
Location: , Vermont (2-4-0, 1-1-0 EC): Roster » Team Stats »Harvard (3-0-0, 3-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 12 | 7:00 ET | 4 | @ | Colgate | 5 | L | EC | Box | |||||
Location: , Harvard (3-1-0, 3-1-0 EC): Roster » Team Stats »Colgate (4-2-0, 2-1-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 13 | 7:00 ET | 2 | @ | Cornell | 1 | W | EC | Box | |||||
Location: , Harvard (4-1-0, 4-1-0 EC): Roster » Team Stats »Cornell (2-2-0, 2-2-0 EC): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 23 | 7:00 ET | 1 | Boston University | 2 | L | NC | Box | ||||||
Location: , Boston University (7-3-2, 4-0-2 HE): Roster » Team Stats »Harvard (4-2-0, 4-1-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 27 | 7:00 ET | 2 | Brown | 4 | L | EC | Box | ||||||
Location: , Brown (1-6-0, 1-5-0 EC): Roster » Team Stats »Harvard (4-3-0, 4-2-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 3 | 7:00 ET | 2 | @ | Rensselaer | 3 | L | EC | Box | |||||
Location: , Harvard (4-4-0, 4-3-0 EC): Roster » Team Stats »Rensselaer (10-3-0, 3-2-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 4 | 7:00 ET | 5 | @ | Union | 1 | W | EC | Box | |||||
Location: , Harvard (5-4-0, 5-3-0 EC): Roster » Team Stats »Union (4-9-0, 3-3-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 10 | 7:00 ET | 0 | @ | Boston College | 3 | L | NC | Box | |||||
Location: , Harvard (5-5-0, 5-3-0 EC): Roster » Team Stats »Boston College (8-5-0, 5-4-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 17 | 7:00 ET | 1 | @ | Dartmouth | 1 | T/OT | EC | Box | |||||
Location: , Harvard (5-5-1, 5-3-1 EC): Roster » Team Stats »Dartmouth (2-5-3, 1-2-3 EC): Roster » Team Stats » | ||||||||||||||
| Sun. | Dec. 19 | 2:00 ET | 6 | Northeastern | 5 | W/OT | NC | Box | ||||||
Location: , Northeastern (7-7-2, 4-4-2 HE): Roster » Team Stats »Harvard (6-5-1, 5-3-1 EC): Roster » Team Stats » | ||||||||||||||
| Wed. | Dec. 29 | 7:00 CT | 2 | @ | Minnesota | 5 | L | NC | Box | |||||
Location: , Harvard (6-6-1, 5-3-1 EC): Roster » Team Stats »Minnesota (7-10-2, 4-6-2 WC): Roster » Team Stats » | ||||||||||||||
| Thu. | Dec. 30 | 4:00 CT | 2 | vs. | Massachusetts | 4 | L | NC | Box | |||||
Location: , Harvard (6-7-1, 5-3-1 EC): Roster » Team Stats »Massachusetts (5-9-2, 0-6-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 7 | 7:00 ET | 3 | Yale | 2 | W | EC | Box | ||||||
Location: , Yale (6-5-2, 4-3-2 EC): Roster » Team Stats »Harvard (7-7-1, 6-3-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 8 | 7:00 ET | 2 | Princeton | 4 | L | EC | Box | ||||||
Location: , Princeton (6-7-3, 4-3-3 EC): Roster » Team Stats »Harvard (7-8-1, 6-4-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 14 | 7:00 ET | 2 | @ | Clarkson | 5 | L | EC | Box | |||||
Location: , Harvard (7-9-1, 6-5-1 EC): Roster » Team Stats »Clarkson (6-9-3, 1-4-3 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 15 | 7:00 ET | 4 | @ | St. Lawrence | 6 | L | EC | Box | |||||
Location: , Harvard (7-10-1, 6-6-1 EC): Roster » Team Stats »St. Lawrence (11-6-2, 6-2-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 29 | 7:00 ET | 4 | New Brunswick | 1 | W | EX | Box | ||||||
Location: , Harvard (7-10-1, 6-6-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 4 | 7:00 ET | 2 | Cornell | 6 | L | EC | Box | ||||||
Location: , Cornell (8-10-1, 5-7-0 EC): Roster » Team Stats »Harvard (7-11-1, 6-7-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 5 | 7:00 ET | 4 | Colgate | 4 | T/OT | EC | Box | ||||||
Location: , Colgate (16-6-1, 9-3-1 EC): Roster » Team Stats »Harvard (7-11-2, 6-7-2 EC): Roster » Team Stats » | ||||||||||||||
| Mon. | Feb. 7 | 8:00 ET | 0 | Boston University | 4 | L | NC | Box | ||||||
Location: , Boston University (17-6-6, 11-1-5 HE): Roster » Team Stats »Harvard (7-12-2, 6-7-2 EC): Roster » Team Stats » | ||||||||||||||
| Mon. | Feb. 14 | 5:00 ET | 3 | Northeastern | 1 | W | NC | Box | ||||||
Location: , Northeastern (12-11-5, 8-5-5 HE): Roster » Team Stats »Harvard (8-12-2, 6-7-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 18 | 7:00 ET | 2 | St. Lawrence | 4 | L | EC | Box | ||||||
Location: , St. Lawrence (18-6-2, 13-2-1 EC): Roster » Team Stats »Harvard (8-13-2, 6-8-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 19 | 7:00 ET | 4 | Clarkson | 5 | L | EC | Box | ||||||
Location: , Clarkson (12-13-3, 6-8-3 EC): Roster » Team Stats »Harvard (8-14-2, 6-9-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 25 | 7:00 ET | 4 | @ | Princeton | 1 | W | EC | Box | |||||
Location: , Harvard (9-14-2, 7-9-2 EC): Roster » Team Stats »Princeton (9-13-3, 7-8-3 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 26 | 7:00 ET | 5 | @ | Yale | 2 | W | EC | Box | |||||
Location: , Harvard (10-14-2, 8-9-2 EC): Roster » Team Stats »Yale (9-12-5, 6-9-4 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 3 | 7:00 ET | 3 | Union | 2 | W | EC | Box | ||||||
Location: , Union (7-22-1, 5-14-1 EC): Roster » Team Stats »Harvard (11-14-2, 9-9-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 4 | 7:00 ET | 0 | Rensselaer | 2 | L | EC | Box | ||||||
Location: , Rensselaer (19-12-2, 11-9-1 EC): Roster » Team Stats »Harvard (11-15-2, 9-10-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 10 | 7:00 ET | 3 | @ | Cornell | 4 | L | NC | Box | |||||
Location: , Harvard (11-16-2, 9-10-2 EC): Roster » Team Stats »Cornell (14-12-2, 10-9-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 11 | 7:00 ET | 3 | @ | Cornell | 4 | L | NC | Box | |||||
Location: , Harvard (11-17-2, 9-10-2 EC): Roster » Team Stats »Cornell (15-12-2, 10-9-1 EC): Roster » Team Stats » | ||||||||||||||

