Maine Men's Hockey 2000-2001 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Oct. 13 | 7:00 ET | 1 | North Dakota | 1 | T/OT | NC | Box | Recap | |||||
Location: , North Dakota (0-0-3, 0-0-0 WC): Roster » Team Stats »Maine (0-0-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 14 | 7:00 ET | 2 | North Dakota | 4 | L | NC | Box | Recap | |||||
Location: , North Dakota (1-0-3, 0-0-0 WC): Roster » Team Stats »Maine (0-1-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 20 | 7:00 ET | 3 | US Development | 1 | W | EX | Box | Recap | |||||
Location: , Maine (0-1-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 21 | 7:00 ET | 8 | St. Lawrence | 2 | W | NC | Box | Recap | |||||
Location: , St. Lawrence (1-2-0, 0-0-0 EC): Roster » Team Stats »Maine (1-1-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 27 | 8:00 ET | 2 | Ohio State | 3 | L/OT | NC | Box | Recap | |||||
Location: , Ohio State (3-1-0, 1-1-0 CC): Roster » Team Stats »Maine (1-2-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 28 | 7:00 ET | 2 | Ohio State | 0 | W | NC | Box | Recap | |||||
Location: , Ohio State (3-2-0, 1-1-0 CC): Roster » Team Stats »Maine (2-2-1, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 3 | 7:00 ET | 3 | @ | Providence | 5 | L | HE | Box | Recap | ||||
Location: , Maine (2-3-1, 0-1-0 HE): Roster » Team Stats »Providence (4-0-1, 1-0-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 4 | 7:00 ET | 1 | @ | Northeastern | 1 | T/OT | HE | Box | Recap | ||||
Location: , Maine (2-3-2, 0-1-1 HE): Roster » Team Stats »Northeastern (4-2-1, 1-1-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 10 | 7:00 ET | 6 | Merrimack | 2 | W | HE | Box | Recap | |||||
Location: , Merrimack (3-5-1, 1-3-0 HE): Roster » Team Stats »Maine (3-3-2, 1-1-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 17 | 7:00 ET | 2 | @ | Massachusetts-Lowell | 0 | W | HE | Box | Recap | ||||
Location: , Maine (4-3-2, 2-1-1 HE): Roster » Team Stats »Massachusetts-Lowell (3-6-0, 1-6-0 HE): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 21 | 7:00 ET | 1 | @ | Cornell | 1 | T/OT | NC | Box | |||||
Location: , Maine (4-3-3, 2-1-1 HE): Roster » Team Stats »Cornell (2-2-2, 2-1-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 24 | 7:00 ET | 6 | @ | Brown | 2 | W | NC | Box | |||||
Location: , Maine (5-3-3, 2-1-1 HE): Roster » Team Stats »Brown (1-6-0, 0-5-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 25 | 7:00 ET | 1 | @ | Dartmouth | 2 | L/OT | NC | Box | Recap | ||||
Location: , Maine (5-4-3, 2-1-1 HE): Roster » Team Stats »Dartmouth (2-5-0, 1-3-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 1 | 7:00 ET | 5 | Northeastern | 1 | W | HE | Box | Recap | |||||
Location: , Northeastern (5-6-1, 2-4-1 HE): Roster » Team Stats »Maine (6-4-3, 3-1-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Dec. 3 | 2:00 ET | 3 | Northeastern | 3 | T/OT | HE | Box | Recap | |||||
Location: , Northeastern (5-6-2, 2-4-2 HE): Roster » Team Stats »Maine (6-4-4, 3-1-2 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 8 | 7:00 ET | 2 | @ | Boston University | 3 | L | HE | Box | Recap | ||||
Location: , Maine (6-5-4, 3-2-2 HE): Roster » Team Stats »Boston University (5-8-1, 4-4-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Dec. 10 | 7:00 ET | 2 | Boston College | 7 | L | HE | Box | Recap | |||||
Location: , Boston College (12-3-1, 6-1-1 HE): Roster » Team Stats »Maine (6-6-4, 3-3-2 HE): Roster » Team Stats » | ||||||||||||||
| Thu. | Dec. 14 | 7:00 ET | 3 | Massachusetts | 2 | W | HE | Box | Recap | |||||
Location: , Massachusetts (4-11-2, 4-4-0 HE): Roster » Team Stats »Maine (7-6-4, 4-3-2 HE): Roster » Team Stats » | ||||||||||||||
| Wed. | Dec. 27 | 5:00 ET | 4 | Clarkson | 2 | W | NC | Box | Recap | |||||
Location: , Clarkson (4-5-3, 1-2-2 EC): Roster » Team Stats »Maine (8-6-4, 4-3-2 HE): Roster » Team Stats » | ||||||||||||||
| Thu. | Dec. 28 | 8:00 ET | 2 | vs. | Cornell | 1 | W | NC | Box | Recap | ||||
Location: , Maine (9-6-4, 4-3-2 HE): Roster » Team Stats »Cornell (6-4-2, 4-1-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 5 | 8:00 ET | 0 | @ | New Hampshire | 0 | /OT | HE | Box | Recap | ||||
Location: , Maine (9-6-5, 4-3-3 HE): Roster » Team Stats »New Hampshire (13-4-4, 4-2-3 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 6 | 7:00 ET | 1 | @ | New Hampshire | 4 | L | HE | Box | Recap | ||||
Location: , Maine (9-7-5, 4-4-3 HE): Roster » Team Stats »New Hampshire (14-4-4, 5-2-3 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 12 | 7:00 ET | 3 | Boston University | 3 | T/OT | HE | Box | Recap | |||||
Location: , Boston University (7-10-2, 5-5-2 HE): Roster » Team Stats »Maine (9-7-6, 4-4-4 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 13 | 7:00 ET | 3 | Boston University | 1 | W | HE | Box | Recap | |||||
Location: , Boston University (7-11-2, 5-6-2 HE): Roster » Team Stats »Maine (10-7-6, 5-4-4 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 26 | 7:00 ET | 1 | @ | Boston College | 4 | L | HE | Box | Recap | ||||
Location: , Maine (10-8-6, 5-5-4 HE): Roster » Team Stats »Boston College (18-6-1, 11-3-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 27 | 7:00 ET | 2 | @ | Boston College | 7 | L | HE | Box | Recap | ||||
Location: , Maine (10-9-6, 5-6-4 HE): Roster » Team Stats »Boston College (19-6-1, 12-3-1 HE): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 4 | 4:00 ET | 3 | New Hampshire | 2 | W/OT | HE | Box | Recap | |||||
Location: , New Hampshire (16-8-6, 7-6-5 HE): Roster » Team Stats »Maine (11-9-6, 6-6-4 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 9 | 7:00 ET | 3 | @ | Massachusetts | 2 | W/OT | HE | Box | Recap | ||||
Location: , Maine (12-9-6, 7-6-4 HE): Roster » Team Stats »Massachusetts (7-19-3, 6-12-1 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 10 | 7:00 ET | 5 | @ | Massachusetts | 1 | W | HE | Box | Recap | ||||
Location: , Maine (13-9-6, 8-6-4 HE): Roster » Team Stats »Massachusetts (7-20-3, 6-13-1 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 16 | 7:00 ET | 6 | Massachusetts-Lowell | 2 | W | HE | Box | Recap | |||||
Location: , Massachusetts-Lowell (15-12-3, 8-9-3 HE): Roster » Team Stats »Maine (14-9-6, 9-6-4 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 17 | 7:00 ET | 1 | Massachusetts-Lowell | 3 | L | HE | Box | Recap | |||||
Location: , Massachusetts-Lowell (16-12-3, 9-9-3 HE): Roster » Team Stats »Maine (14-10-6, 9-7-4 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 23 | 7:00 ET | 5 | @ | Merrimack | 4 | W/OT | HE | Box | Recap | ||||
Location: , Maine (15-10-6, 10-7-4 HE): Roster » Team Stats »Merrimack (13-18-3, 6-14-2 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 24 | 7:00 ET | 1 | @ | Merrimack | 1 | T/OT | HE | Box | Recap | ||||
Location: , Maine (15-10-7, 10-7-5 HE): Roster » Team Stats »Merrimack (13-18-4, 6-14-3 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 2 | 7:00 ET | 4 | Providence | 2 | W | HE | Box | Recap | |||||
Location: , Providence (19-9-5, 13-7-3 HE): Roster » Team Stats »Maine (16-10-7, 11-7-5 HE): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 3 | 7:00 ET | 5 | Providence | 2 | W | HE | Box | Recap | |||||
Location: , Providence (19-10-5, 13-8-3 HE): Roster » Team Stats »Maine (17-10-7, 12-7-5 HE): Roster » Team Stats » | ||||||||||||||
| Thu. | Mar. 8 | 7:00 ET | 2 | Northeastern | 1 | W | NC | Box | Recap | |||||
Location: , Northeastern (13-18-4, 7-13-4 HE): Roster » Team Stats »Maine (18-10-7, 12-7-5 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 9 | 7:00 ET | 6 | Northeastern | 3 | W | NC | Box | Recap | |||||
Location: , Northeastern (13-19-4, 7-13-4 HE): Roster » Team Stats »Maine (19-10-7, 12-7-5 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 16 | 8:00 ET | 3 | Providence | 4 | L | NC | Box | Recap | |||||
Location: , Providence (22-11-5, 13-8-3 HE): Roster » Team Stats »Maine (19-11-7, 12-7-5 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 23 | 8:30 ET | 5 | vs. | Minnesota | 4 | W/OT | NC | Box | Recap | ||||
Location: , Maine (20-11-7, 12-7-5 HE): Roster » Team Stats »Minnesota (27-13-2, 18-8-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 24 | 8:30 ET | 1 | vs. | Boston College | 3 | L | NC | Box | Recap | ||||
Location: , Maine (20-12-7, 12-7-5 HE): Roster » Team Stats »Boston College (31-8-2, 17-5-2 HE): Roster » Team Stats » | ||||||||||||||

