Neumann Women's Hockey 2003-2004 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Sat. | Nov. 1 | 5:00 ET | 13 | Chatham | 0 | W | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Chatham (0-1-0, 0-1-0 EW): Roster » Team Stats »Neumann (1-0-0, 1-0-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 2 | 2:00 ET | 10 | Chatham | 3 | W | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Chatham (0-2-0, 0-2-0 EW): Roster » Team Stats »Neumann (2-0-0, 2-0-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 8 | 7:00 ET | 1 | @ | RIT | 3 | L | NC | Box | |||||
Location: Frank Ritter Memorial Arena, Rochester, N.Y. Neumann (2-1-0, 2-0-0 EW): Roster » Team Stats »RIT (1-0-0, 0-0-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 9 | 11:30 ET | 1 | @ | RIT | 3 | L | NC | Box | |||||
Location: Frank Ritter Memorial Arena, Rochester, N.Y. Neumann (2-2-0, 2-0-0 EW): Roster » Team Stats »RIT (2-0-0, 0-0-0 E3): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 14 | 7:00 ET | 0 | Elmira | 11 | L | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Elmira (3-4-0, 3-0-0 EW): Roster » Team Stats »Neumann (2-3-0, 2-1-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 15 | 1:00 ET | 1 | Elmira | 5 | L | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Elmira (4-4-0, 4-0-0 EW): Roster » Team Stats »Neumann (2-4-0, 2-2-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 22 | 7:00 ET | 4 | Cortland | 0 | W | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Cortland (2-5-1, 0-2-0 EW): Roster » Team Stats »Neumann (3-4-0, 3-2-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 23 | 2:00 ET | 3 | Cortland | 1 | W | EW | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. Cortland (2-6-1, 0-3-0 EW): Roster » Team Stats »Neumann (4-4-0, 4-2-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 17 | 7:00 ET | 5 | @ | Buffalo State | 4 | W | EW | Box | |||||
Location: Buffalo State Sports Arena, Buffalo, N.Y. Neumann (5-4-0, 5-2-0 EW): Roster » Team Stats »Buffalo State (1-11-0, 0-7-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 18 | 5:00 ET | 3 | @ | Buffalo State | 3 | T/OT | EW | Box | |||||
Location: Buffalo State Sports Arena, Buffalo, N.Y. Neumann (5-4-1, 5-2-1 EW): Roster » Team Stats »Buffalo State (1-11-1, 0-7-1 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 24 | 7:00 ET | 4 | @ | Cortland | 3 | W | NC | Box | |||||
Location: Alumni Arena, Cortland, N.Y. Neumann (6-4-1, 5-2-1 EW): Roster » Team Stats »Cortland (2-12-1, 0-5-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 25 | 2:00 ET | 2 | @ | Cortland | 3 | L | NC | Box | |||||
Location: Alumni Arena, Cortland, N.Y. Neumann (6-5-1, 5-2-1 EW): Roster » Team Stats »Cortland (3-12-1, 0-5-0 EW): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 30 | 7:30 ET | 11 | @ | Chatham | 2 | W | NC | Box | |||||
Location: 84 Lumber Arena, Neville Island, Pa. Neumann (7-5-1, 5-2-1 EW): Roster » Team Stats »Chatham (0-7-0, 0-6-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 31 | 7:30 ET | 9 | @ | Chatham | 1 | W | NC | Box | |||||
Location: 84 Lumber Arena, Neville Island, Pa. Neumann (8-5-1, 5-2-1 EW): Roster » Team Stats »Chatham (0-8-0, 0-6-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 7 | 7:00 ET | 5 | MIT | 1 | W | NC | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. MIT (1-10-0, 0-8-0 E3): Roster » Team Stats »Neumann (9-5-1, 5-2-1 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 8 | 2:00 ET | 6 | MIT | 2 | W | NC | Box | ||||||
Location: Ice Works Skating Complex, Aston, Pa. MIT (1-11-0, 0-8-0 E3): Roster » Team Stats »Neumann (10-5-1, 5-2-1 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 14 | 4:00 ET | 0 | @ | Utica | 11 | L | EW | Box | |||||
Location: Utica Memorial Auditorium, Utica, N.Y. Neumann (10-6-1, 5-3-1 EW): Roster » Team Stats »Utica (13-8-1, 6-5-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 15 | 1:00 ET | 3 | @ | Utica | 9 | L | EW | Box | |||||
Location: Utica Memorial Auditorium, Utica, N.Y. Neumann (10-7-1, 5-4-1 EW): Roster » Team Stats »Utica (14-8-1, 7-5-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 21 | 1:00 ET | 0 | @ | Plattsburgh | 12 | L | EW | Box | |||||
Location: Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. Neumann (10-8-1, 5-5-1 EW): Roster » Team Stats »Plattsburgh (18-4-2, 11-0-0 EW): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 22 | 1:00 ET | 0 | @ | Plattsburgh | 8 | L | EW | Box | |||||
Location: Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. Neumann (10-9-1, 5-6-1 EW): Roster » Team Stats »Plattsburgh (19-4-2, 12-0-0 EW): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 28 | 8:00 ET | 5 | @ | Salve Regina | 1 | W | NC | Box | |||||
Location: St. George's, Newport, R.I. Neumann (11-9-1, 5-6-1 EW): Roster » Team Stats »Salve Regina (2-19-0, 2-15-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 29 | 3:00 ET | 5 | @ | Salve Regina | 1 | W | NC | Box | |||||
Location: St. George's, Newport, R.I. Neumann (12-9-1, 5-6-1 EW): Roster » Team Stats »Salve Regina (2-20-0, 2-15-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 6 | 3:30 ET | 1 | @ | Plattsburgh | 10 | L | ECAC West Tournament | NC | Box | ||||
Location: Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. Neumann (12-10-1, 5-6-1 EW): Roster » Team Stats »Plattsburgh (20-4-2, 12-0-0 EW): Roster » Team Stats » | ||||||||||||||

