Skidmore Men's Hockey 2000-2001 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Nov. 17 | 7:10 ET | 1 | Colby | 4 | L | EE | Box | ||||||
Location: , Colby (1-0-0, 1-0-0 NS): Roster » Team Stats »Skidmore (0-1-0, 0-1-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 18 | 3:40 ET | 3 | Bowdoin | 8 | L | EE | Box | ||||||
Location: , Bowdoin (2-0-0, 2-0-0 NS): Roster » Team Stats »Skidmore (0-2-0, 0-2-0 EE): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 21 | 7:10 ET | 5 | Cortland | 4 | W | NC | Box | ||||||
Location: , Cortland (3-5-0, 2-2-0 SU): Roster » Team Stats »Skidmore (1-2-0, 0-2-0 EE): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 26 | 1:40 ET | 2 | Geneseo | 7 | L | NC | Box | ||||||
Location: , Geneseo (4-5-0, 1-3-0 SU): Roster » Team Stats »Skidmore (1-3-0, 0-2-0 EE): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 28 | 6:40 ET | 1 | Wentworth | 3 | L | NC | Box | ||||||
Location: , Wentworth (5-2-0, 4-0-0 EN): Roster » Team Stats »Skidmore (1-4-0, 0-2-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 1 | 7:00 ET | 3 | @ | Williams | 6 | L | EE | Box | |||||
Location: , Skidmore (1-5-0, 0-3-0 EE): Roster » Team Stats »Williams (3-2-0, 2-1-0 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 2 | 4:00 ET | 3 | @ | Mass Coll Lib Arts | 1 | W | EE | Box | |||||
Location: , Skidmore (2-5-0, 1-3-0 EE): Roster » Team Stats »Mass Coll Lib Arts (1-5-0, 0-4-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 8 | 4:00 ET | 1 | Manhattanville | 3 | L | NC | Box | ||||||
Location: , Manhattanville (6-4-0, 0-1-0 EW): Roster » Team Stats »Skidmore (2-6-0, 1-3-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 9 | 7:30 ET | 5 | @ | Brockport | 4 | W/OT | NC | Box | |||||
Location: , Skidmore (3-6-0, 1-3-0 EE): Roster » Team Stats »Brockport (2-10-2, 0-6-1 SU): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 5 | 6:40 ET | 5 | Wesleyan | 3 | W | EE | Box | ||||||
Location: , Wesleyan (4-5-1, 1-4-0 NS): Roster » Team Stats »Skidmore (4-6-0, 2-3-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 6 | 3:40 ET | 2 | Salve Regina | 1 | W | NC | Box | ||||||
Location: , Salve Regina (6-7-0, 3-3-0 EN): Roster » Team Stats »Skidmore (6-6-0, 3-3-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 6 | 3:40 ET | 1 | Connecticut College | 0 | W | EE | |||||||
Location: , Connecticut College (4-5-1, 2-3-1 NS): Roster » Team Stats »Skidmore (6-6-0, 3-3-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 12 | 7:30 ET | 5 | @ | St. Anselm | 4 | W | EE | Box | |||||
Location: , Skidmore (7-6-0, 4-3-0 EE): Roster » Team Stats »St. Anselm (4-7-2, 1-5-1 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 13 | 3:00 ET | 2 | @ | New England College | 3 | L | EE | Box | |||||
Location: , Skidmore (7-7-0, 4-4-0 EE): Roster » Team Stats »New England College (10-6-0, 3-5-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 19 | 6:40 ET | 1 | Norwich | 7 | L | EE | Box | ||||||
Location: , Norwich (8-6-1, 5-1-1 EE): Roster » Team Stats »Skidmore (7-8-0, 4-5-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 20 | 7:00 ET | 1 | @ | Middlebury | 6 | L | EE | Box | Recap | ||||
Location: , Skidmore (7-9-0, 4-6-0 EE): Roster » Team Stats »Middlebury (11-2-1, 7-1-0 NS): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 26 | 7:45 ET | 1 | @ | Trinity | 7 | L | EE | Box | |||||
Location: , Skidmore (7-10-0, 4-7-0 EE): Roster » Team Stats »Trinity (11-3-2, 8-1-1 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 27 | 3:00 ET | 2 | @ | Amherst | 8 | L | EE | Box | |||||
Location: , Skidmore (7-11-0, 4-8-0 EE): Roster » Team Stats »Amherst (10-3-3, 6-2-3 NS): Roster » Team Stats » | ||||||||||||||
| Tue. | Jan. 30 | 6:40 ET | 4 | Manhattanville | 2 | W | NC | Box | ||||||
Location: , Manhattanville (10-8-1, 1-1-0 EW): Roster » Team Stats »Skidmore (8-11-0, 4-8-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 2 | 7:00 ET | 3 | Massachusetts-Boston | 2 | W/OT | EE | Box | ||||||
Location: , Massachusetts-Boston (3-12-3, 1-9-2 EE): Roster » Team Stats »Skidmore (9-11-0, 5-8-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 3 | 3:40 ET | 3 | Babson | 6 | L | EE | Box | ||||||
Location: , Babson (11-5-4, 6-4-3 EE): Roster » Team Stats »Skidmore (9-12-0, 5-9-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 9 | 7:00 ET | 2 | @ | Hamilton | 9 | L | EE | Box | |||||
Location: , Skidmore (9-13-0, 5-10-0 EE): Roster » Team Stats »Hamilton (10-10-1, 9-6-0 NS): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 16 | 7:00 ET | 2 | @ | Southern Maine | 2 | T/OT | EE | Box | |||||
Location: , Skidmore (9-13-1, 5-10-1 EE): Roster » Team Stats »Southern Maine (5-17-2, 2-13-1 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 17 | 3:00 ET | 3 | @ | Salem State | 3 | T/OT | EE | Box | |||||
Location: , Skidmore (9-13-2, 5-10-2 EE): Roster » Team Stats »Salem State (15-5-4, 10-5-2 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 24 | 7:00 ET | 2 | @ | Babson | 3 | L | NC | Box | Recap | ||||
Location: , Skidmore (9-14-2, 5-10-2 EE): Roster » Team Stats »Babson (15-7-4, 8-6-3 EE): Roster » Team Stats » | ||||||||||||||

