Southern Maine Women's Hockey 2000-2001 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Nov. 17 | 7:00 ET | 0 | Middlebury | 4 | L | E3 | Box | ||||||
Location: , Middlebury (1-0-0, 1-0-0 E3): Roster » Team Stats »Southern Maine (0-1-0, 0-1-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 18 | 7:00 ET | 8 | St. Michael's | 0 | W | NC | Box | ||||||
Location: , St. Michael's (0-1-0, 0-0-0 I1): Roster » Team Stats »Southern Maine (1-1-0, 0-1-0 E3): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 28 | 7:00 ET | 1 | @ | Bowdoin | 4 | L | NC | Box | |||||
Location: , Southern Maine (1-2-0, 0-1-0 E3): Roster » Team Stats »Bowdoin (1-0-0, 0-0-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 2 | 3:00 ET | 4 | @ | Rensselaer | 0 | W | E3 | Box | |||||
Location: , Southern Maine (2-2-0, 1-1-0 E3): Roster » Team Stats »Rensselaer (2-2-0, 2-1-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Dec. 3 | 3:00 ET | 3 | @ | Vermont | 2 | W | E3 | Box | |||||
Location: , Southern Maine (3-2-0, 2-1-0 E3): Roster » Team Stats »Vermont (3-3-0, 0-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Wed. | Dec. 6 | 7:00 ET | 2 | @ | Colby | 2 | T/OT | NC | Box | |||||
Location: , Southern Maine (3-2-1, 2-1-0 E3): Roster » Team Stats »Colby (2-1-2, 0-1-1 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 9 | 1:30 ET | 8 | MIT | 0 | W | E3 | Box | ||||||
Location: , MIT (0-5-0, 0-4-0 E3): Roster » Team Stats »Southern Maine (4-2-1, 3-1-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 6 | 7:00 ET | 5 | Holy Cross | 0 | W | E3 | Box | ||||||
Location: , Holy Cross (0-4-1, 0-4-1 E3): Roster » Team Stats »Southern Maine (5-2-1, 4-1-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 7 | 3:00 ET | 0 | Williams | 2 | L | E3 | Box | ||||||
Location: , Williams (7-1-0, 5-1-0 E3): Roster » Team Stats »Southern Maine (5-3-1, 4-2-0 E3): Roster » Team Stats » | ||||||||||||||
| Tue. | Jan. 9 | 7:00 ET | 7 | Salve Regina | 0 | W | NC | Box | ||||||
Location: , Salve Regina (0-3-0, 0-0-0 I3): Roster » Team Stats »Southern Maine (6-3-1, 4-2-0 E3): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 12 | 7:00 ET | 2 | @ | Amherst | 0 | W | E3 | Box | |||||
Location: , Southern Maine (7-3-1, 5-2-0 E3): Roster » Team Stats »Amherst (2-7-0, 1-6-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 13 | 1:00 ET | 6 | @ | Trinity | 0 | W | E3 | Box | |||||
Location: , Southern Maine (8-3-1, 6-2-0 E3): Roster » Team Stats »Trinity (1-8-2, 1-6-1 E3): Roster » Team Stats » | ||||||||||||||
| Tue. | Jan. 16 | 7:00 ET | 7 | @ | Bates | 1 | W | EX | ||||||
Location: , Southern Maine (8-3-1, 6-2-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 20 | 1:00 ET | 2 | Colby | 0 | W | E3 | Box | ||||||
Location: , Colby (5-3-4, 3-3-3 E3): Roster » Team Stats »Southern Maine (9-3-1, 7-2-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 21 | 3:00 ET | 2 | Bowdoin | 2 | T/OT | E3 | Box | ||||||
Location: , Bowdoin (8-2-2, 6-2-2 E3): Roster » Team Stats »Southern Maine (9-3-2, 7-2-1 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 27 | 7:00 ET | 2 | @ | Wesleyan | 1 | W | E3 | Box | |||||
Location: , Southern Maine (10-3-2, 8-2-1 E3): Roster » Team Stats »Wesleyan (4-12-0, 1-9-0 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 28 | 3:00 ET | 4 | @ | Connecticut College | 3 | W/OT | E3 | Box | |||||
Location: , Southern Maine (11-3-2, 9-2-1 E3): Roster » Team Stats »Connecticut College (6-9-0, 2-9-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 3 | 7:30 ET | 3 | @ | RIT | 0 | W | E3 | Box | |||||
Location: , Southern Maine (12-3-2, 10-2-1 E3): Roster » Team Stats »RIT (11-4-2, 7-4-2 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 4 | 2:00 ET | 3 | @ | Hamilton | 1 | W | E3 | Box | |||||
Location: , Southern Maine (13-3-2, 11-2-1 E3): Roster » Team Stats »Hamilton (8-9-0, 6-8-0 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 10 | 4:00 ET | 0 | Manhattanville | 3 | L | E3 | Box | ||||||
Location: , Manhattanville (12-5-2, 10-3-2 E3): Roster » Team Stats »Southern Maine (13-4-2, 11-3-1 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 11 | 3:00 ET | 1 | Sacred Heart | 0 | W | E3 | Box | ||||||
Location: , Sacred Heart (10-9-2, 8-6-2 E3): Roster » Team Stats »Southern Maine (14-4-2, 12-3-1 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 17 | 7:00 ET | 2 | Colgate | 3 | L | E3 | Box | ||||||
Location: , Colgate (13-7-3, 10-4-3 E3): Roster » Team Stats »Southern Maine (14-5-2, 12-4-1 E3): Roster » Team Stats » | ||||||||||||||
| Sun. | Feb. 18 | 3:00 ET | 3 | Union | 0 | W | E3 | Box | ||||||
Location: , Union (3-19-2, 1-15-2 E3): Roster » Team Stats »Southern Maine (15-5-2, 13-4-1 E3): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 24 | 4:00 ET | 1 | @ | Manhattanville | 2 | L | NC | Box | Recap | ||||
Location: , Southern Maine (15-6-2, 13-4-1 E3): Roster » Team Stats »Manhattanville (16-5-2, 13-3-2 E3): Roster » Team Stats » | ||||||||||||||

