St. Cloud State Women's Hockey 2005-2006 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Oct. 7 | 7:05 ET | 1 | @ | Ohio State | 2 | L | WC | Box | 357163 | ||||
Location: OSU Ice Arena, Columbus, Ohio St. Cloud State (0-1-0, 0-1-0 WC): Roster » Team Stats »Ohio State (1-0-0, 1-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 8 | 4:05 ET | 1 | @ | Ohio State | 5 | L | WC | Box | 357164 | ||||
Location: OSU Ice Arena, Columbus, Ohio St. Cloud State (0-2-0, 0-2-0 WC): Roster » Team Stats »Ohio State (2-0-0, 2-0-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 14 | 7:05 CT | 2 | @ | Minnesota-Duluth | 3 | L | WC | Box | Recap | ||||
Location: DECC, Duluth, Minn. St. Cloud State (0-3-0, 0-3-0 WC): Roster » Team Stats »Minnesota-Duluth (2-1-0, 2-1-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 15 | 7:05 CT | 2 | @ | Minnesota-Duluth | 4 | L | WC | Box | |||||
Location: DECC, Duluth, Minn. St. Cloud State (0-4-0, 0-4-0 WC): Roster » Team Stats »Minnesota-Duluth (3-1-0, 3-1-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 21 | 2:05 CT | 6 | Bemidji State | 2 | W | WC | Box | ||||||
Location: National Hockey Center, St. Cloud, Minn. Bemidji State (1-3-1, 0-3-0 WC): Roster » Team Stats »St. Cloud State (1-4-0, 1-4-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 22 | 2:05 CT | 4 | Bemidji State | 1 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Bemidji State (1-4-1, 0-4-0 WC): Roster » Team Stats »St. Cloud State (2-4-0, 2-4-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 4 | 7:05 CT | 2 | @ | Wisconsin | 5 | L | WC | Box | |||||
Location: Kohl Center, Madison, Wis. St. Cloud State (2-5-0, 2-5-0 WC): Roster » Team Stats »Wisconsin (7-1-0, 5-1-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 5 | 12:05 CT | 1 | @ | Wisconsin | 3 | L | WC | Box | |||||
Location: Kohl Center, Madison, Wis. St. Cloud State (2-6-0, 2-6-0 WC): Roster » Team Stats »Wisconsin (8-1-0, 6-1-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 11 | 7:05 CT | 2 | North Dakota | 2 | T/OT | WC | Box | ||||||
Location: National Hockey Center, St. Cloud, Minn. North Dakota (2-6-1, 0-6-1 WC): Roster » Team Stats »St. Cloud State (2-6-1, 2-6-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 12 | 2:05 CT | 5 | North Dakota | 1 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. North Dakota (2-7-1, 0-7-1 WC): Roster » Team Stats »St. Cloud State (3-6-1, 3-6-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 18 | 2:05 CT | 0 | Minnesota State | 3 | L | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota State (8-4-1, 5-3-1 WC): Roster » Team Stats »St. Cloud State (3-7-1, 3-7-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 19 | 2:05 CT | 0 | Minnesota State | 2 | L | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota State (9-4-1, 6-3-1 WC): Roster » Team Stats »St. Cloud State (3-8-1, 3-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 25 | 7:00 ET | 2 | @ | Wayne State | 3 | L | NC | Box | |||||
Location: City Sports Ice Arena, Detroit St. Cloud State (3-9-1, 3-8-1 WC): Roster » Team Stats »Wayne State (5-8-2, 0-0-0 CH): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 26 | 4:00 ET | 3 | @ | Wayne State | 4 | L | NC | Box | |||||
Location: City Sports Ice Arena, Detroit St. Cloud State (3-10-1, 3-8-1 WC): Roster » Team Stats »Wayne State (6-8-2, 0-0-0 CH): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 2 | 7:05 CT | 4 | Niagara | 1 | W | NC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Niagara (4-8-1, 0-2-0 CH): Roster » Team Stats »St. Cloud State (4-10-1, 3-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 3 | 7:05 CT | 4 | Niagara | 2 | W | NC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Niagara (4-9-1, 0-2-0 CH): Roster » Team Stats »St. Cloud State (5-10-1, 3-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 9 | 7:05 CT | 4 | Ohio State | 3 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Ohio State (8-7-2, 5-6-2 WC): Roster » Team Stats »St. Cloud State (6-10-1, 4-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 10 | 2:05 CT | 5 | Ohio State | 3 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Ohio State (8-8-2, 5-7-2 WC): Roster » Team Stats »St. Cloud State (7-10-1, 5-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 6 | 7:00 ET | 2 | @ | St. Lawrence | 3 | L/OT | NC | Box | |||||
Location: Appleton Arena, Canton, N.Y. St. Cloud State (7-11-1, 5-8-1 WC): Roster » Team Stats »St. Lawrence (15-1-2, 5-1-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 7 | 4:00 ET | 4 | @ | St. Lawrence | 3 | W/OT | NC | Box | Recap | ||||
Location: Appleton Arena, Canton, N.Y. St. Cloud State (8-11-1, 5-8-1 WC): Roster » Team Stats »St. Lawrence (15-2-2, 5-1-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 13 | 7:05 CT | 0 | Minnesota | 2 | L | WC | Box | ||||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota (14-6-1, 9-5-1 WC): Roster » Team Stats »St. Cloud State (8-12-1, 5-9-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 14 | 4:05 CT | 0 | @ | Minnesota | 5 | L | WC | Box | Recap | ||||
Location: Ridder Arena, Minneapolis St. Cloud State (8-13-1, 5-10-1 WC): Roster » Team Stats »Minnesota (15-6-1, 10-5-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 21 | 2:05 CT | 9 | @ | North Dakota | 3 | W | WC | Box | Recap | ||||
Location: Ralph Engelstad Arena, Grand Forks, N.D. St. Cloud State (9-13-1, 6-10-1 WC): Roster » Team Stats »North Dakota (5-16-2, 1-14-2 WC): Roster » Team Stats » | ||||||||||||||
| Sun. | Jan. 22 | 3:05 CT | 3 | @ | North Dakota | 2 | W | WC | Box | Recap | ||||
Location: Ralph Engelstad Arena, Grand Forks, N.D. St. Cloud State (10-13-1, 7-10-1 WC): Roster » Team Stats »North Dakota (5-17-2, 1-15-2 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 27 | 7:05 CT | 2 | Minnesota-Duluth | 1 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota-Duluth (17-5-1, 15-5-1 WC): Roster » Team Stats »St. Cloud State (11-13-1, 8-10-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 28 | 2:05 CT | 3 | Minnesota-Duluth | 1 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota-Duluth (17-6-1, 15-6-1 WC): Roster » Team Stats »St. Cloud State (12-13-1, 9-10-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 3 | 2:05 CT | 1 | Wisconsin | 3 | L | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Wisconsin (24-2-1, 19-1-1 WC): Roster » Team Stats »St. Cloud State (12-14-1, 9-11-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 4 | 2:05 CT | 1 | Wisconsin | 0 | W | WC | Box | Recap | |||||
Location: National Hockey Center, St. Cloud, Minn. Wisconsin (24-3-1, 19-2-1 WC): Roster » Team Stats »St. Cloud State (13-14-1, 10-11-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 10 | 7:05 CT | 1 | @ | Minnesota State | 0 | W | WC | Box | |||||
Location: All-Seasons Arena, Mankato, Minn. St. Cloud State (14-14-1, 11-11-1 WC): Roster » Team Stats »Minnesota State (11-15-3, 8-13-2 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 11 | 3:05 CT | 6 | @ | Minnesota State | 1 | W | WC | Box | Recap | ||||
Location: All-Seasons Arena, Mankato, Minn. St. Cloud State (15-14-1, 12-11-1 WC): Roster » Team Stats »Minnesota State (11-16-3, 8-14-2 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 17 | 7:05 CT | 2 | Minnesota | 3 | L | WC | Box | ||||||
Location: National Hockey Center, St. Cloud, Minn. Minnesota (21-9-1, 16-8-1 WC): Roster » Team Stats »St. Cloud State (15-15-1, 12-12-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 18 | 4:05 CT | 2 | @ | Minnesota | 4 | L | WC | Box | Recap | ||||
Location: Ridder Arena, Minneapolis St. Cloud State (15-16-1, 12-13-1 WC): Roster » Team Stats »Minnesota (22-9-1, 17-8-1 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 24 | 7:05 CT | 1 | @ | Bemidji State | 5 | L | WC | Box | |||||
Location: John S. Glas Fieldhouse, Bemidji, Minn. St. Cloud State (15-17-1, 12-14-1 WC): Roster » Team Stats »Bemidji State (11-20-2, 10-17-0 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 25 | 2:05 CT | 4 | @ | Bemidji State | 0 | W | WC | Box | |||||
Location: John S. Glas Fieldhouse, Bemidji, Minn. St. Cloud State (16-17-1, 13-14-1 WC): Roster » Team Stats »Bemidji State (11-21-2, 10-18-0 WC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 3 | 2:05 CT | 2 | Ohio State | 1 | W/OT | WCHA Tournament | NC | Box | Recap | ||||
Location: National Hockey Center, St. Cloud, Minn. Ohio State (13-17-5, 10-15-3 WC): Roster » Team Stats »St. Cloud State (17-17-1, 13-14-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 4 | 2:05 CT | 6 | Ohio State | 3 | W | WCHA Tournament | NC | Box | Recap | ||||
Location: National Hockey Center, St. Cloud, Minn. Ohio State (13-18-5, 10-15-3 WC): Roster » Team Stats »St. Cloud State (18-17-1, 13-14-1 WC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 11 | 1:05 CT | 0 | vs. | Wisconsin | 9 | L | WCHA Tournament | NC | Box | Recap | |||
Location: Ridder Arena, Minneapolis St. Cloud State (18-18-1, 13-14-1 WC): Roster » Team Stats »Wisconsin (32-4-1, 24-3-1 WC): Roster » Team Stats » | ||||||||||||||
Television Channel Abbreviations
| Altitude | Altitude [DirecTV 681, Dish 410] |
| Altitude2 | Altitude 2 [DirecTV 682, Dish 451] |
| BTN | Big Ten Network [DirecTV 609] |
| CBS | CBS Sports Network [DirecTV 613, Dish 158] |
| CharMank | Charter Cable 226/826 (Mankato, Minn.) |
| CharMN | Charter Cable 87 (Minnesota) |
| Comcast | Comcast Television (Michigan) |
| ComTC | Comcast 13/23 (Minnesota) |
| CoxPr | Cox Sports (Providence, R.I.) [Cable 3/1003] |
| FCS | Fox College Sports [DirecTV 608/623/626] |
| FSD | Fox Sports Detroit [DirecTV 663, Dish 430] |
| FSD+ | Fox Sports Detroit Plus [DirecTV 664, Dish varies] |
| FSN | Fox Sports North [DirecTV 668, Dish 436] |
| FSN+ | Fox Sports North Plus [varies; check listings] |
| FSW | Fox Sports Wisconsin [DirecTV 669, Dish varies] |
| FSW+ | Fox Sports Wisconsin alternate [varies] |
| KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
| KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
| LPTV | Lakeland Public Television (Minnesota) |
| MSG | MSG Network [DirecTV 634] |
| NESN | New England Sports Network [DirecTV 628, Dish 434] |
| NBC | NBC Sports Network [DirecTV 220, Dish 159] |
| Root | Root Sports Rocky Mountain [DirecTV 683, Dish 414] |
| SNY | SportsNet New York [DirecTV 639] |
| STO | SportsTime Ohio [DirecTV 662, Dish 431] |
| TWCO | Time Warner Cable Ohio [cable 311/1311] |
| TWCS | Time Warner Cable Sports* (New York state) |
| WABI | WABI, Channel 5 (Bangor, Maine) |
| WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
| WBIN | WBIN, Channel 35 (Derry, N.H.) |
| WCAX | WCAX, Channel 3 (Burlington, Vt.) |
| WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
| WSHM | WSHM, Channel 3 (Springfield, Mass.) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules. Games broadcast on Fox and Root regional stations frequently are available on Fox College Sports stations as well. Check its website for broadcast details.)
Have more information? Send it to us.

