Massachusetts-Boston Men's Hockey 2001-2002 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Fri. | Nov. 16 | 7:00 ET | 4 | @ | Hamilton | 7 | L | EE | Box | |||||
Location: Russell Sage Rink, Clinton, N.Y. Massachusetts-Boston (0-1-0, 0-1-0 EE): Roster » Team Stats »Hamilton (1-0-0, 1-0-0 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 17 | 3:00 ET | 2 | @ | Amherst | 14 | L | EE | Box | Recap | ||||
Location: Orr Rink, Amherst, Mass. Massachusetts-Boston (0-2-0, 0-2-0 EE): Roster » Team Stats »Amherst (1-0-1, 1-0-1 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 24 | 8:00 ET | 3 | @ | Stonehill | 4 | L | NC | Box | |||||
Location: Bridgewater Ice Arena, Easton, Mass. Massachusetts-Boston (0-3-0, 0-2-0 EE): Roster » Team Stats »Stonehill (2-3-0, 1-3-0 EN): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 25 | 1:00 ET | 5 | vs. | Framingham State | 5 | T/OT | NC | Box | |||||
Location: , Massachusetts-Boston (0-3-1, 0-2-0 EE): Roster » Team Stats »Framingham State (0-6-1, 0-3-0 EN): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 30 | 7:45 ET | 0 | @ | Trinity | 10 | L | EE | Box | |||||
Location: Oxford Rink, Hartford, Conn. Massachusetts-Boston (0-4-1, 0-3-0 EE): Roster » Team Stats »Trinity (3-2-0, 2-1-0 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 1 | 3:00 ET | 3 | @ | Wesleyan | 2 | W | EE | Box | |||||
Location: Wesleyan Arena, Middletown, Conn. Massachusetts-Boston (1-4-1, 1-3-0 EE): Roster » Team Stats »Wesleyan (2-3-2, 2-2-0 NS): Roster » Team Stats » | ||||||||||||||
| Wed. | Dec. 5 | 7:00 ET | 1 | Babson | 5 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Babson (3-4-1, 1-3-1 EE): Roster » Team Stats »Massachusetts-Boston (1-5-1, 1-4-0 EE): Roster » Team Stats » | ||||||||||||||
| Tue. | Dec. 11 | 7:00 ET | 4 | So. New Hampshire | 5 | L | NC | Box | ||||||
Location: Clark Athletic Center, Boston So. New Hampshire (5-3-0, 3-1-0 EN): Roster » Team Stats »Massachusetts-Boston (1-6-1, 1-4-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 28 | 7:00 ET | 5 | St. Michael's | 4 | W | NC | Box | ||||||
Location: Clark Athletic Center, Boston St. Michael's (2-6-0, 0-5-0 EE): Roster » Team Stats »Massachusetts-Boston (2-6-1, 1-4-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 29 | 7:00 ET | 2 | Fitchburg State | 7 | L | NC | Box | ||||||
Location: Clark Athletic Center, Boston Fitchburg State (7-4-2, 2-4-0 EN): Roster » Team Stats »Massachusetts-Boston (2-7-1, 1-4-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 4 | 7:00 ET | 4 | Bowdoin | 5 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Bowdoin (7-0-2, 4-0-2 NS): Roster » Team Stats »Massachusetts-Boston (2-8-1, 1-5-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 5 | 3:00 ET | 2 | Colby | 7 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Colby (7-0-2, 5-0-2 NS): Roster » Team Stats »Massachusetts-Boston (2-9-1, 1-6-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 11 | 7:00 ET | 5 | Norwich | 6 | L/OT | EE | Box | ||||||
Location: Clark Athletic Center, Boston Norwich (14-0-0, 8-0-0 EE): Roster » Team Stats »Massachusetts-Boston (2-10-1, 1-7-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 12 | 3:00 ET | 1 | St. Michael's | 2 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston St. Michael's (6-7-0, 3-6-0 EE): Roster » Team Stats »Massachusetts-Boston (2-11-1, 1-8-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 18 | 7:00 ET | 2 | @ | Southern Maine | 7 | L | EE | Box | |||||
Location: USM Ice Arena, Gorham, Maine Massachusetts-Boston (2-12-1, 1-9-0 EE): Roster » Team Stats »Southern Maine (5-10-1, 2-7-1 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 19 | 3:00 ET | 0 | @ | Salem State | 8 | L | EE | Box | |||||
Location: Richard H. Rockett Arena, Salem, Mass. Massachusetts-Boston (2-13-1, 1-10-0 EE): Roster » Team Stats »Salem State (9-6-0, 6-5-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 25 | 7:00 ET | 0 | Middlebury | 5 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Middlebury (14-1-1, 10-0-1 NS): Roster » Team Stats »Massachusetts-Boston (2-14-1, 1-11-0 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 26 | 3:00 ET | 1 | Williams | 5 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Williams (10-5-2, 8-2-2 NS): Roster » Team Stats »Massachusetts-Boston (2-15-1, 1-12-0 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 1 | 7:30 ET | 3 | @ | Connecticut College | 3 | T/OT | EE | Box | |||||
Location: Dayton Arena (New London), New London, Conn. Massachusetts-Boston (2-15-2, 1-12-1 EE): Roster » Team Stats »Connecticut College (9-7-3, 5-6-3 NS): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 2 | 4:30 ET | 7 | @ | Tufts | 4 | W | EE | Box | |||||
Location: Veteran's Memorial Sports Arena, Boston Massachusetts-Boston (3-15-2, 2-12-1 EE): Roster » Team Stats »Tufts (4-14-0, 3-12-0 NS): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 8 | 7:00 ET | 0 | Mass Coll Lib Arts | 3 | L | EE | Box | ||||||
Location: Clark Athletic Center, Boston Mass Coll Lib Arts (10-8-3, 6-6-3 EE): Roster » Team Stats »Massachusetts-Boston (3-16-2, 2-13-1 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 9 | 3:00 ET | 4 | Skidmore | 1 | W | EE | Box | ||||||
Location: Clark Athletic Center, Boston Skidmore (2-18-2, 2-13-2 EE): Roster » Team Stats »Massachusetts-Boston (4-16-2, 3-13-1 EE): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 15 | 7:30 ET | 4 | @ | St. Anselm | 4 | T/OT | EE | Box | |||||
Location: Tri-Town Ice Arena, Hooksett, N.H. Massachusetts-Boston (4-16-3, 3-13-2 EE): Roster » Team Stats »St. Anselm (8-10-5, 4-9-5 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 16 | 4:00 ET | 2 | @ | New England College | 8 | L | EE | Box | |||||
Location: Lee Clement Arena, Henniker, N.H. Massachusetts-Boston (4-17-3, 3-14-2 EE): Roster » Team Stats »New England College (13-10-2, 9-8-2 EE): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 23 | 7:00 ET | 2 | @ | New England College | 4 | L | NC | Box | |||||
Location: Lee Clement Arena, Henniker, N.H. Massachusetts-Boston (4-18-3, 3-14-2 EE): Roster » Team Stats »New England College (14-10-2, 9-8-2 EE): Roster » Team Stats » | ||||||||||||||

