Vermont Men's Hockey 2000-2001 Schedule and Results
Show all game details| Day | Date | Time | Opponent | Box | Recap | TV | ||||||||
| Sat. | Oct. 14 | 7:00 ET | 4 | New Hampshire | 5 | L/OT | NC | Box | Recap | |||||
Location: , New Hampshire (2-0-1, 0-0-0 HE): Roster » Team Stats »Vermont (0-1-0, 0-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Oct. 21 | 7:00 ET | 1 | @ | Boston University | 3 | L | NC | Box | Recap | ||||
Location: , Vermont (0-2-0, 0-0-0 EC): Roster » Team Stats »Boston University (1-1-0, 0-0-0 HE): Roster » Team Stats » | ||||||||||||||
| Fri. | Oct. 27 | 7:00 ET | 0 | St. Francis Xavier | 5 | L | EX | Box | Recap | |||||
Location: , Vermont (0-2-0, 0-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 4 | 7:00 ET | 9 | Queens | 1 | W | EX | Box | Recap | |||||
Location: , Vermont (0-2-0, 0-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 10 | 7:00 ET | 5 | @ | Harvard | 3 | W | EC | Box | Recap | ||||
Location: , Vermont (1-2-0, 1-0-0 EC): Roster » Team Stats »Harvard (1-1-0, 1-1-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 11 | 7:00 ET | 6 | @ | Brown | 1 | W | EC | Box | Recap | ||||
Location: , Vermont (2-2-0, 2-0-0 EC): Roster » Team Stats »Brown (1-3-0, 0-3-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Nov. 17 | 7:00 ET | 3 | Princeton | 2 | W | EC | Box | Recap | |||||
Location: , Princeton (1-1-3, 0-1-2 EC): Roster » Team Stats »Vermont (3-2-0, 3-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 18 | 7:00 ET | 5 | Yale | 2 | W | EC | Box | Recap | |||||
Location: , Yale (4-2-0, 2-2-0 EC): Roster » Team Stats »Vermont (4-2-0, 4-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Tue. | Nov. 21 | 7:00 ET | 5 | Massachusetts | 3 | W | NC | Box | ||||||
Location: , Massachusetts (3-7-2, 3-1-0 HE): Roster » Team Stats »Vermont (5-2-0, 4-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Nov. 25 | 4:00 ET | 5 | Minnesota State | 7 | L | NC | Recap | ||||||
Location: , Minnesota State (6-7-0, 5-7-0 WC): Roster » Team Stats »Vermont (5-3-0, 4-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sun. | Nov. 26 | 4:00 ET | 3 | Minnesota-Duluth | 7 | L | NC | Box | Recap | |||||
Location: , Minnesota-Duluth (2-10-0, 1-7-0 WC): Roster » Team Stats »Vermont (5-4-0, 4-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 2 | 7:00 ET | 10 | Holy Cross | 2 | W | NC | Box | Recap | |||||
Location: , Holy Cross (2-9-1, 2-6-1 MA): Roster » Team Stats »Vermont (6-4-0, 4-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 9 | 7:00 ET | 5 | Harvard | 3 | W | EC | Box | ||||||
Location: , Harvard (6-4-1, 5-3-1 EC): Roster » Team Stats »Vermont (7-4-0, 5-0-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Dec. 29 | 4:00 ET | 4 | vs. | Miami | 1 | W | NC | Box | Recap | ||||
Location: , Vermont (8-4-0, 5-0-0 EC): Roster » Team Stats »Miami (10-7-2, 7-4-1 CC): Roster » Team Stats » | ||||||||||||||
| Sat. | Dec. 30 | 7:00 ET | 4 | @ | Dartmouth | 2 | W | NC | Box | Recap | ||||
Location: , Vermont (9-4-0, 5-0-0 EC): Roster » Team Stats »Dartmouth (4-7-0, 1-3-0 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 5 | 7:00 ET | 2 | @ | Dartmouth | 5 | L | EC | Box | Recap | ||||
Location: , Vermont (9-5-0, 5-1-0 EC): Roster » Team Stats »Dartmouth (5-7-0, 2-3-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 6 | 7:00 ET | 1 | Dartmouth | 1 | T/OT | EC | Box | Recap | |||||
Location: , Dartmouth (5-7-1, 2-3-1 EC): Roster » Team Stats »Vermont (9-5-1, 5-1-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 12 | 7:00 ET | 2 | Cornell | 3 | L/OT | EC | Box | Recap | |||||
Location: , Cornell (7-4-3, 5-1-1 EC): Roster » Team Stats »Vermont (9-6-1, 5-2-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 13 | 7:00 ET | 2 | Colgate | 3 | L/OT | EC | Box | Recap | |||||
Location: , Colgate (5-12-3, 3-5-0 EC): Roster » Team Stats »Vermont (9-7-1, 5-3-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 19 | 7:00 ET | 4 | @ | St. Lawrence | 5 | L/OT | EC | Box | Recap | ||||
Location: , Vermont (9-8-1, 5-4-1 EC): Roster » Team Stats »St. Lawrence (7-8-3, 4-2-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 20 | 7:00 ET | 2 | @ | Clarkson | 5 | L | EC | Box | Recap | ||||
Location: , Vermont (9-9-1, 5-5-1 EC): Roster » Team Stats »Clarkson (10-6-3, 5-2-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Jan. 26 | 7:00 ET | 1 | Rensselaer | 4 | L | EC | Box | Recap | |||||
Location: , Rensselaer (12-8-1, 6-4-1 EC): Roster » Team Stats »Vermont (9-10-1, 5-6-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Jan. 27 | 7:00 ET | 6 | Union | 3 | W | EC | Box | Recap | |||||
Location: , Union (7-12-3, 3-8-1 EC): Roster » Team Stats »Vermont (10-10-1, 6-6-1 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 2 | 7:00 ET | 1 | @ | Union | 3 | L | EC | Box | Recap | ||||
Location: , Vermont (10-11-1, 6-7-1 EC): Roster » Team Stats »Union (8-12-3, 4-8-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 3 | 7:00 ET | 2 | @ | Rensselaer | 2 | T/OT | EC | Box | Recap | ||||
Location: , Vermont (10-11-2, 6-7-2 EC): Roster » Team Stats »Rensselaer (13-9-2, 7-5-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 9 | 7:00 ET | 2 | Brown | 0 | W | EC | Box | Recap | |||||
Location: , Brown (4-16-2, 2-11-2 EC): Roster » Team Stats »Vermont (11-11-2, 7-7-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 16 | 7:00 ET | 1 | @ | Colgate | 2 | L | EC | Box | Recap | ||||
Location: , Vermont (11-12-2, 7-8-2 EC): Roster » Team Stats »Colgate (9-16-4, 7-9-1 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 17 | 7:00 ET | 2 | @ | Cornell | 5 | L | EC | Box | Recap | ||||
Location: , Vermont (11-13-2, 7-9-2 EC): Roster » Team Stats »Cornell (12-8-5, 10-5-3 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Feb. 23 | 7:00 ET | 6 | @ | Yale | 7 | L | EC | Box | Recap | ||||
Location: , Vermont (11-14-2, 7-10-2 EC): Roster » Team Stats »Yale (13-13-0, 9-10-0 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Feb. 24 | 7:00 ET | 1 | @ | Princeton | 2 | L/OT | EC | Box | |||||
Location: , Vermont (11-15-2, 7-11-2 EC): Roster » Team Stats »Princeton (9-14-4, 8-9-3 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 2 | 7:00 ET | 1 | Clarkson | 4 | L | EC | Box | ||||||
Location: , Clarkson (19-9-3, 14-5-2 EC): Roster » Team Stats »Vermont (11-16-2, 7-12-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 3 | 7:00 ET | 8 | St. Lawrence | 4 | W | EC | Box | Recap | |||||
Location: , St. Lawrence (16-12-4, 13-6-3 EC): Roster » Team Stats »Vermont (12-16-2, 8-12-2 EC): Roster » Team Stats » | ||||||||||||||
| Fri. | Mar. 9 | 7:00 ET | 5 | @ | Clarkson | 3 | W | NC | Box | Recap | ||||
Location: , Vermont (13-16-2, 8-12-2 EC): Roster » Team Stats »Clarkson (20-10-3, 15-5-2 EC): Roster » Team Stats » | ||||||||||||||
| Sat. | Mar. 10 | 7:00 ET | 2 | @ | Clarkson | 3 | L/2 OT | NC | Box | Recap | ||||
Location: , Vermont (13-17-2, 8-12-2 EC): Roster » Team Stats »Clarkson (21-10-3, 15-5-2 EC): Roster » Team Stats » | ||||||||||||||
| Sun. | Mar. 11 | 7:00 ET | 3 | @ | Clarkson | 2 | W/OT | NC | Box | Recap | ||||
Location: , Vermont (14-17-2, 8-12-2 EC): Roster » Team Stats »Clarkson (21-11-3, 15-5-2 EC): Roster » Team Stats » | ||||||||||||||
| Thu. | Mar. 15 | 7:30 ET | 2 | vs. | Dartmouth | 3 | L/OT | NC | Box | Recap | ||||
Location: , Vermont (14-18-2, 8-12-2 EC): Roster » Team Stats »Dartmouth (16-12-4, 10-8-4 EC): Roster » Team Stats » | ||||||||||||||

