Quantcast

Don Cahoon
Year-by-Year Record

Alma Mater: Boston University '72
DOB:
Hometown:


Season Team W L T   RS LT NCAAs
2009-10Massachusetts  0  0  0        
2008-09Massachusetts  16  20  3        
2007-08Massachusetts  14  16  6        
2006-07Massachusetts  21  13  5       X 
2005-06Massachusetts  13  21  2        
2004-05Massachusetts  13  23  2        
2003-04Massachusetts  17  14  6        
2002-03Massachusetts  19  17  1        
2001-02Massachusetts  8  24  2        
2000-01Massachusetts  8  22  4        
1999-00Princeton  10  16  4        
1998-99Princeton  20  12  2        
1997-98Princeton  18  11  7     X  X 
1996-97Princeton  18  12  4        
1995-96Princeton  7  19  4        
1994-95Princeton  18  13  4        
1993-94Princeton  10  15  3        
1992-93Princeton  9  17  3        
1991-92Princeton  12  14  1        
1981-82Norwich  18  11  1        
1980-81Norwich  18  11  1        
1979-80Norwich  12  13  0        
TOTALS 299 334 65        
  • RS — Won Regular Season Conference Title
  • LT — Won Conference Postseason Tournament Championship
  • NCAAs — Went to NCAA tournament (Top 4 Finish)