Quantcast

Ed Seney
Year-by-Year Record

Alma Mater: New England '81
DOB:
Hometown: Lake Placid, N.Y.


Season Team W L T   RS LT NCAAs
2009-10St. Anselm  0  0  0        
2008-09St. Anselm  10  15  1        
2007-08St. Anselm  12  12  3        
2006-07St. Anselm  13  12  3        
2005-06St. Anselm  17  8  2        
2004-05St. Anselm  18  8  1        
2003-04St. Anselm  20  7  0        
2002-03St. Anselm  9  14  3        
2001-02Potsdam  12  15  0        
2000-01Potsdam  20  8  3        
1999-00Potsdam  15  13  1        
1998-99Potsdam  8  18  1        
1997-98Potsdam  15  10  3        
1996-97Potsdam  13  12  2        
1995-96Potsdam  18  10  2        
1994-95Potsdam  13  12  1        
1993-94Potsdam  12  14  1        
1992-93Potsdam  8  14  2        
1991-92Potsdam  13  11  1        
1990-91Potsdam  5  20  0        
1989-90Potsdam  7  15  3        
1988-89Potsdam  10  15  0        
TOTALS 268 263 33        
  • RS — Won Regular Season Conference Title
  • LT — Won Conference Postseason Tournament Championship
  • NCAAs — Went to NCAA tournament (Top 4 Finish)