Quantcast

Katey Stone
Year-by-Year Record

Alma Mater: UNH '89
DOB:
Hometown:


Season Team W L T   RS LT NCAAs
2009-10Harvard  0  0  0        
2008-09Harvard  19  10  3        
2007-08Harvard  32  2  0        
2006-07Harvard  23  8  2        
2005-06Harvard  18  13  4        
2004-05Harvard  26  7  3        
2003-04Harvard  30  4  1        
2002-03Harvard  30  3  1        
2001-02Harvard  18  11  2        
2000-01Harvard  24  10  0        
1999-00Harvard  21  5  3        
1998-99Harvard  33  1  0        
1997-98Harvard  14  16  0        
1996-97Harvard  10  18  0        
1995-96Harvard  9  17  1        
1994-95Harvard  12  11  2        
TOTALS 319 136 22        
  • RS — Won Regular Season Conference Title
  • LT — Won Conference Postseason Tournament Championship
  • NCAAs — Went to NCAA tournament (Top 4 Finish)