Quantcast

Keith Levinthal
Year-by-Year Record

Alma Mater: Hobart '95
DOB:
Hometown:


Season Team W L T   RS LT NCAAs
2009-10Manhattanville  0  0  0        
2008-09Manhattanville  16  4  5        
2007-08Manhattanville  18  7  3        
2006-07Manhattanville  21  2  5        
2005-06Manhattanville  20  5  2        
2004-05Manhattanville  21  4  1        
2003-04Manhattanville  15  5  2        
2002-03Manhattanville  18  6  2        
2001-02Manhattanville  16  7  3        
2000-01Manhattanville  14  11  2        
1999-00Manhattanville  8  17  1        
TOTALS 167 68 26        
  • RS — Won Regular Season Conference Title
  • LT — Won Conference Postseason Tournament Championship
  • NCAAs — Went to NCAA tournament (Top 4 Finish)