Quantcast

Paul Pearl
Year-by-Year Record

Alma Mater: Holy Cross '89
DOB:
Hometown:


Season Team W L T   RS LT NCAAs
2009-10Holy Cross  0  0  0        
2008-09Holy Cross  13  20  5        
2007-08Holy Cross  10  19  7        
2006-07Holy Cross  10  20  5        
2005-06Holy Cross  27  10  2   X  X  X 
2004-05Holy Cross  16  14  6        
2003-04Holy Cross  22  10  4   X  X  X 
2002-03Holy Cross  17  18  1        
2001-02Holy Cross  17  12  5        
2000-01Holy Cross  8  22  2        
1999-00Holy Cross  8  24  3        
1998-99Holy Cross  22  9  4     X   
1997-98Holy Cross  16  8  2        
1995-96Holy Cross  13  11  2        
1994-95Holy Cross  15  10  0        
TOTALS 214 207 48        
  • RS — Won Regular Season Conference Title
  • LT — Won Conference Postseason Tournament Championship
  • NCAAs — Went to NCAA tournament (Top 4 Finish)