
Bowling Green Men's Hockey
Team History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green Falcons • CCHA • NCAA Division I | |||||||||||
| 2012-13 | Chris Bergeron | CCHA | I | 15 | 21 | 5 | .427 | ||||
| 2011-12 | Chris Bergeron | CCHA | I | 14 | 25 | 5 | .375 | ||||
| 2010-11 | Chris Bergeron | CCHA | I | 10 | 27 | 4 | .293 | ||||
| 2009-10 | Dennis Williams | CCHA | I | 5 | 25 | 6 | .222 | ||||
| 2008-09 | Scott Paluch | CCHA | I | 11 | 24 | 3 | .329 | ||||
| 2007-08 | Scott Paluch | CCHA | I | 18 | 21 | 0 | .462 | ||||
| 2006-07 | Scott Paluch | CCHA | I | 7 | 29 | 2 | .211 | ||||
| 2005-06 | Scott Paluch | CCHA | I | 13 | 23 | 2 | .368 | ||||
| 2004-05 | Scott Paluch | CCHA | I | 16 | 16 | 4 | .500 | ||||
| 2003-04 | Scott Paluch | CCHA | I | 11 | 18 | 9 | .408 | ||||
| 2002-03 | Scott Paluch | CCHA | I | 8 | 25 | 3 | .264 | ||||
| 2001-02 | Buddy Powers | CCHA | I | 9 | 25 | 6 | .300 | ||||
| 2000-01 | Buddy Powers | CCHA | I | 16 | 19 | 5 | .463 | ||||
| 1999-00 | Buddy Powers | CCHA | I | 17 | 19 | 1 | .473 | ||||
| 1998-99 | Buddy Powers | CCHA | I | 17 | 18 | 3 | .487 | ||||
| 1997-98 | Buddy Powers | CCHA | I | 8 | 27 | 3 | .250 | ||||
| 1996-97 | Buddy Powers | CCHA | I | 17 | 16 | 5 | .513 | ||||
| 1995-96 | Buddy Powers | CCHA | I | 26 | 14 | 1 | .646 | ||||
| 1994-95 | Buddy Powers | CCHA | I | 25 | 11 | 2 | .684 | ||||
| 1993-94 | Jerry York | CCHA | I | 19 | 17 | 2 | .526 | ||||
| 1992-93 | Jerry York | CCHA | I | 19 | 21 | 1 | .476 | ||||
| 1991-92 | Jerry York | CCHA | I | 8 | 21 | 5 | .309 | ||||
| 1990-91 | Jerry York | CCHA | I | 15 | 23 | 2 | .400 | ||||
| 1989-90 | Jerry York | CCHA | I | 25 | 17 | 2 | .591 | x | |||
| 1988-89 | Jerry York | CCHA | I | 26 | 18 | 3 | .585 | x | |||
| 1987-88 | Jerry York | CCHA | I | 30 | 13 | 2 | .689 | x | x | ||
| 1986-87 | Jerry York | CCHA | I | 33 | 10 | 2 | .756 | x | x | ||
| 1985-86 | Jerry York | CCHA | I | 28 | 14 | 0 | .667 | ||||
| 1984-85 | Jerry York | CCHA | I | 21 | 21 | 0 | .500 | ||||
| 1983-84 | Jerry York | CCHA | I | 34 | 8 | 2 | .795 | x | x (1) | ||
| 1982-83 | Jerry York | CCHA | I | 28 | 8 | 4 | .750 | x | |||
| 1981-82 | Jerry York | CCHA | I | 27 | 13 | 2 | .667 | x | x | ||
| 1980-81 | Jerry York | CCHA | I | 13 | 24 | 2 | .359 | ||||
| 1979-80 | Jerry York | CCHA | I | 16 | 20 | 2 | .447 | ||||
| 1978-79 | Ron Mason | CCHA | I | 37 | 6 | 2 | .844 | x | x | x | |
| 1977-78 | Ron Mason | CCHA | I | 31 | 8 | 0 | .795 | x | x | x (3) | |
| 1976-77 | Ron Mason | CCHA | I | 28 | 11 | 0 | .718 | x | x | ||
| 1975-76 | Ron Mason | CCHA | I | 21 | 9 | 2 | .688 | x | |||
| 1974-75 | Ron Mason | CCHA | I | 23 | 10 | 2 | .686 | ||||
| 1973-74 | Ron Mason | CCHA | I | 20 | 19 | 0 | .513 | ||||
| 1972-73 | Jack Vivian | CCHA | I | 16 | 19 | 0 | .457 | ||||
| 1971-72 | Jack Vivian | CCHA | I | 21 | 10 | 2 | .667 | ||||
| 802 | 743 | 108 | .518 | ||||||||
| Bowling Green Falcons • MCHA • NCAA Division III | |||||||||||
| 1970-71 | Jack Vivian | MCHA | III | 18 | 12 | 1 | .597 | ||||
| 1969-70 | Jack Vivian | MCHA | III | 13 | 12 | 5 | .517 | ||||
| 31 | 24 | 6 | .557 | ||||||||
| Program Totals: | 833 | 767 | 114 | .519 | |||||||
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

