
Buffalo State Men's Hockey
Team History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo State Bengals • SUNYAC • NCAA Division III | |||||||||||
| 2012-13 | Nick Carriere | SUNYAC | III | 13 | 12 | 2 | .519 | ||||
| 2011-12 | Nick Carriere | SUNYAC | III | 13 | 12 | 2 | .519 | ||||
| 2010-11 | Nick Carriere | SUNYAC | III | 12 | 11 | 3 | .519 | ||||
| 2009-10 | Nick Carriere | SUNYAC | III | 6 | 18 | 1 | .260 | ||||
| 2008-09 | Nick Carriere | SUNYAC | III | 10 | 12 | 4 | .462 | ||||
| 2007-08 | Nick Carriere | SUNYAC | III | 10 | 12 | 4 | .462 | ||||
| 2006-07 | Nick Carriere | SUNYAC | III | 12 | 12 | 2 | .500 | ||||
| 2005-06 | Nick Carriere | SUNYAC | III | 11 | 14 | 1 | .442 | ||||
| 2003-04 | Jim Fowler | SUNYAC | III | 7 | 18 | 0 | .280 | ||||
| 2002-03 | Jim Fowler | SUNYAC | III | 6 | 18 | 1 | .260 | ||||
| 2001-02 | Jim Fowler | SUNYAC | III | 11 | 15 | 1 | .426 | ||||
| 2000-01 | Jim Fowler | SUNYAC | III | 12 | 12 | 1 | .500 | ||||
| 1999-00 | Jim Fowler | SUNYAC | III | 7 | 13 | 4 | .375 | ||||
| 1998-99 | Jim Fowler | SUNYAC | III | 3 | 19 | 1 | .152 | ||||
| 1997-98 | Jim Fowler | SUNYAC | III | 3 | 18 | 3 | .188 | ||||
| 1996-97 | Jim Fowler | SUNYAC | III | 3 | 20 | 2 | .160 | ||||
| 1995-96 | Brian Dickinson | SUNYAC | III | 4 | 20 | 1 | .180 | ||||
| 1994-95 | Brian Dickinson | SUNYAC | III | 6 | 17 | 1 | .271 | ||||
| 1993-94 | Brian Dickinson | SUNYAC | III | 4 | 11 | 4 | .316 | ||||
| Program Totals: | 153 | 284 | 38 | .362 | |||||||
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

