
Gustavus Adolphus Women's Hockey
Team History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavus Adolphus Golden Gusties • MIAC • NCAA Division III | |||||||||||
| 2012-13 | Mike Carroll | MIAC | III | 27 | 2 | 1 | .917 | ||||
| 2011-12 | Mike Carroll | MIAC | III | 24 | 4 | 2 | .833 | x | x | x (4) | |
| 2010-11 | Mike Carroll | MIAC | III | 22 | 5 | 3 | .783 | x | x | x (4) | |
| 2009-10 | Mike Carroll | MIAC | III | 22 | 6 | 2 | .767 | x | x | x (4) | |
| 2008-09 | Mike Carroll | MIAC | III | 22 | 2 | 4 | .857 | x | x | x | |
| 2007-08 | Mike Carroll | MIAC | III | 25 | 3 | 0 | .893 | x | x | x | |
| 2006-07 | Mike Carroll | MIAC | III | 25 | 3 | 0 | .893 | x | x | x | |
| 2005-06 | Mike Carroll | MIAC | III | 22 | 5 | 2 | .793 | x | x | x (4) | |
| 2004-05 | Mike Carroll | MIAC | III | 25 | 4 | 1 | .850 | x | x | x (3) | |
| 2003-04 | Mike Carroll | MIAC | III | 22 | 6 | 0 | .786 | x | x | ||
| 2002-03 | Mike Carroll | MIAC | III | 14 | 9 | 4 | .593 | ||||
| 2001-02 | Mike Carroll | MIAC | III | 23 | 5 | 2 | .800 | x | x (3) | ||
| 2000-01 | Mike Carroll | MIAC | III | 23 | 6 | 1 | .783 | x | x | ||
| 1999-00 | Mike Carroll | MIAC | III | 18 | 10 | 1 | .638 | ||||
| 1998-99 | Scott Moe | MIAC | III | 19 | 7 | 0 | .731 | x | x | ||
| 1997-98 | Scott Moe | MIAC | III | 16 | 12 | 1 | .569 | ||||
| Program Totals: | 349 | 89 | 24 | .781 | |||||||
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

