Joe Piskula: Career Statistics

Position: Defenseman
Height: 6’-3”
Weight: 205 lbs
DOB: 7/5/84
Hometown: Antigo, Wis.
Previous team: Des Moines Buccaneers
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2004-2005 | Wisconsin | 40 | 0 | 6 | 6 | 0.15 | — | — | — | 0 | 0 | 0 | 0 |
| 2005-2006 | Wisconsin | 34 | 2 | 9 | 11 | 0.32 | — | — | — | 1 | 0 | 0 | 0 |
| 2006-2007 | Wisconsin | 38 | 1 | 4 | 5 | 0.13 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 112 | 3 | 19 | 22 | 0.20 | — | — | — | 1 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/07/06 | @Northern Michigan | 0 | 0 | 0 | ||
| 10/13/06 | North Dakota | 0 | 0 | 0 | ||
| 10/14/06 | North Dakota | 0 | 0 | 0 | ||
| 10/20/06 | Minnesota-Duluth | 0 | 0 | 0 | ||
| 10/21/06 | Minnesota-Duluth | 0 | 1 | 1 | Scoring 5: Dowell (Joudrey, Piskula) 5x5 16:12 (3rd) | |
| 10/27/06 | Boston College | 0 | 0 | 0 | ||
| 10/28/06 | Boston College | 0 | 0 | 0 | ||
| 11/03/06 | @Alaska-Anchorage | 0 | 0 | 0 | ||
| 11/04/06 | @Alaska-Anchorage | 0 | 0 | 0 | ||
| 11/11/06 | Denver | 0 | 0 | 0 | ||
| 11/18/06 | @Minnesota | 0 | 0 | 0 | ||
| 11/19/06 | @Minnesota | 0 | 0 | 0 | ||
| 11/24/06 | Michigan | 0 | 0 | 0 | ||
| 11/25/06 | Michigan State | 0 | 0 | 0 | ||
| 12/08/06 | @North Dakota | 0 | 0 | 0 | ||
| 12/09/06 | @North Dakota | 0 | 0 | 0 | ||
| 12/29/06 | Clarkson | 0 | 0 | 0 | ||
| 12/30/06 | Providence | 0 | 0 | 0 | ||
| 01/05/07 | @Denver | 0 | 0 | 0 | ||
| 01/06/07 | @Denver | 0 | 0 | 0 | ||
| 01/12/07 | Minnesota | 0 | 0 | 0 | ||
| 01/13/07 | Minnesota | 0 | 0 | 0 | ||
| 01/26/07 | Minnesota State | 0 | 0 | 0 | ||
| 01/27/07 | Minnesota State | 0 | 0 | 0 | ||
| 02/02/07 | @Colorado College | 0 | 0 | 0 | ||
| 02/03/07 | @Colorado College | 0 | 0 | 0 | ||
| 02/09/07 | Alaska-Anchorage | 0 | 1 | 1 | Scoring 4: Davies (Dowell, Piskula) 6x5 13:51 (3rd) | |
| 02/10/07 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 02/16/07 | St. Cloud State | 0 | 0 | 0 | ||
| 02/17/07 | St. Cloud State | 0 | 0 | 0 | ||
| 02/23/07 | @Michigan Tech | 0 | 0 | 0 | ||
| 02/24/07 | @Michigan Tech | 0 | 0 | 0 | ||
| 03/02/07 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 03/09/07 | @Denver | 1 | 0 | 1 | Scoring 1: Piskula (unassisted) 14:33 (1st) | |
| 03/10/07 | @Denver | 0 | 0 | 0 | ||
| 03/15/07 | vs. Michigan Tech | 0 | 1 | 1 | Scoring 3: Joudrey (Klubertanz, Piskula) 4:14 (2nd) | |
| 03/16/07 | vs. Minnesota | 0 | 1 | 1 | Scoring 2: Dowell (Olinger, Piskula) 1:37 (2nd) | |
| 03/17/07 | vs. St. Cloud State | 0 | 0 | 0 | ||
| Totals | 1 | 4 | 5 |
| Date | Opponent | G | A | PTS | Details | |
| 10/07/05 | St. Lawrence | 0 | 0 | 0 | ||
| 10/08/05 | St. Lawrence | 0 | 0 | 0 | ||
| 10/21/05 | @St. Cloud State | 0 | 1 | 1 | Scoring 1: Skille (Klubertanz, Piskula) 7:01 (3rd) | |
| 10/22/05 | @St. Cloud State | 0 | 0 | 0 | ||
| 10/28/05 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 10/29/05 | Alaska-Anchorage | 1 | 0 | 1 | Scoring 4: Piskula (Carlson, Pavelski) 6x5 10:34 (3rd) | |
| 11/04/05 | @North Dakota | 0 | 0 | 0 | ||
| 11/05/05 | @North Dakota | 0 | 0 | 0 | ||
| 11/11/05 | Colorado College | 0 | 0 | 0 | ||
| 11/12/05 | Colorado College | 0 | 0 | 0 | ||
| 11/19/05 | Minnesota State | 0 | 0 | 0 | ||
| 11/20/05 | Minnesota State | 0 | 0 | 0 | ||
| 11/25/05 | @Michigan State | 0 | 0 | 0 | ||
| 11/26/05 | @Michigan | 0 | 0 | 0 | ||
| 12/02/05 | @Minnesota | 0 | 1 | 1 | Scoring 3: Carlson (Licari, Piskula) 10:14 (2nd) | |
| 12/03/05 | @Minnesota | 1 | 1 | 2 | Scoring 2: Carlson (Licari, Piskula) 19:20 (1st) 4: Piskula (Carlson) 18:30 (2nd) | |
| 12/09/05 | Michigan Tech | 0 | 1 | 1 | Scoring 1: Gilbert (Carlson, Piskula) 5x5 3:45 (2nd) | |
| 12/10/05 | Michigan Tech | 0 | 1 | 1 | Scoring 7: Skille (Piskula, Engel) 13:18 (3rd) | |
| 12/30/05 | Western Michigan | 0 | 0 | 0 | ||
| 12/31/05 | Northern Michigan | 0 | 0 | 0 | ||
| 01/13/06 | @Colorado College | 0 | 2 | 2 | Scoring 1: Degenhardt (Ford, Piskula) 2:37 (1st) 2: Gilbert (Licari, Piskula) 6x5 19:33 (1st) | |
| 01/14/06 | @Colorado College | 0 | 0 | 0 | ||
| 01/20/06 | Denver | 0 | 0 | 0 | ||
| 01/21/06 | Denver | 0 | 0 | 0 | ||
| 01/27/06 | Minnesota | 0 | 0 | 0 | ||
| 01/28/06 | Minnesota | 0 | 0 | 0 | ||
| 02/03/06 | @Minnesota-Duluth | 0 | 1 | 1 | Scoring 6: Street (Piskula, Skille) 12:30 (3rd) | |
| 02/04/06 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 02/11/06 | vs. Ohio State | 0 | 1 | 1 | Scoring 4: Earl (Piskula) 19:02 (3rd) | |
| 02/17/06 | @Michigan Tech | 0 | 0 | 0 | ||
| 02/18/06 | @Michigan Tech | 0 | 0 | 0 | ||
| 02/24/06 | @Minnesota State | 0 | 0 | 0 | ||
| 02/25/06 | @Minnesota State | 0 | 0 | 0 | ||
| 03/03/06 | St. Cloud State | 0 | 0 | 0 | ||
| Totals | 2 | 9 | 11 |
| Date | Opponent | G | A | PTS | Details | |
| 10/15/04 | Mercyhurst | 0 | 0 | 0 | ||
| 10/16/04 | Mercyhurst | 0 | 1 | 1 | Scoring 7: Degenhardt (Rowe, Piskula) 13:13 (3rd) | |
| 10/22/04 | Michigan Tech | 0 | 0 | 0 | ||
| 10/23/04 | Michigan Tech | 0 | 0 | 0 | ||
| 10/29/04 | Denver | 0 | 0 | 0 | ||
| 10/30/04 | Denver | 0 | 0 | 0 | ||
| 11/05/04 | @Minnesota | 0 | 0 | 0 | ||
| 11/06/04 | @Minnesota | 0 | 0 | 0 | ||
| 11/12/04 | North Dakota | 0 | 0 | 0 | ||
| 11/13/04 | North Dakota | 0 | 1 | 1 | Scoring 4: Dowell (Carlson, Piskula) 6x5 18:54 (3rd) | |
| 11/19/04 | @Alaska-Anchorage | 0 | 1 | 1 | Scoring 3: Earl (Piskula, Pavelski) 9:16 (2nd) | |
| 11/20/04 | @Alaska-Anchorage | 0 | 0 | 0 | ||
| 11/26/04 | Michigan State | 0 | 0 | 0 | ||
| 11/27/04 | Michigan | 0 | 0 | 0 | ||
| 12/03/04 | Minnesota-Duluth | 0 | 1 | 1 | Scoring 1: Earl (Joudrey, Piskula) 14:55 (1st) | |
| 12/04/04 | Minnesota-Duluth | 0 | 0 | 0 | ||
| 12/10/04 | @Minnesota State | 0 | 0 | 0 | ||
| 12/11/04 | @Minnesota State | 0 | 0 | 0 | ||
| 12/31/04 | Yale | 0 | 0 | 0 | ||
| 01/01/05 | Ferris State | 0 | 0 | 0 | ||
| 01/07/05 | @St. Cloud State | 0 | 0 | 0 | ||
| 01/08/05 | @St. Cloud State | 0 | 0 | 0 | ||
| 01/14/05 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 01/15/05 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 01/21/05 | @Notre Dame | 0 | 0 | 0 | ||
| 01/22/05 | @Notre Dame | 0 | 0 | 0 | ||
| 02/04/05 | Minnesota | 0 | 0 | 0 | ||
| 02/05/05 | Minnesota | 0 | 0 | 0 | ||
| 02/11/05 | @Denver | 0 | 0 | 0 | ||
| 02/12/05 | @Denver | 0 | 0 | 0 | ||
| 02/18/05 | Colorado College | 0 | 0 | 0 | ||
| 02/19/05 | Colorado College | 0 | 0 | 0 | ||
| 02/26/05 | @North Dakota | 0 | 0 | 0 | ||
| 03/04/05 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 03/05/05 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 03/11/05 | Alaska-Anchorage | 0 | 1 | 1 | Scoring 4: Earl (Piskula, Pavelski) 13:11 (3rd) | |
| 03/12/05 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 03/13/05 | Alaska-Anchorage | 0 | 1 | 1 | Scoring 1: Pavelski (Piskula) 7:13 (2nd) | |
| 03/17/05 | vs. North Dakota | 0 | 0 | 0 | ||
| 03/25/05 | vs. Michigan | 0 | 0 | 0 | ||
| Totals | 0 | 6 | 6 |

