Geoff Schweikhard: Career Statistics

Position: Forward
Height: 5’-10”
Weight: 160 lbs
DOB: 3/19/84
Hometown: Orchard Park, N.Y.
Previous team: Buffalo Lightning
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2004-2005 | Brockport | 19 | 0 | 2 | 2 | 0.11 | — | — | — | 0 | 0 | 0 | 0 |
| 2005-2006 | Brockport | 18 | 2 | 0 | 2 | 0.11 | — | — | — | 0 | 0 | 0 | 0 |
| 2006-2007 | Brockport | 15 | 2 | 1 | 3 | 0.20 | — | — | — | 0 | 0 | 0 | 0 |
| 2007-2008 | Brockport | 13 | 0 | 2 | 2 | 0.15 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0 |
| Career Totals | 65 | 4 | 5 | 9 | 0.14 | 3 | 6 | 0.09 | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/20/07 | Lebanon Valley | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Crowley (Gershon, Schweikhard) 5x6 1:40 (1st) | |
| 11/02/07 | Fredonia | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/07 | Buffalo State | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Marinello (Gleason, Schweikhard) 10:38 (3rd) Penalties Interference 6:40 (1st) | |
| 11/09/07 | Cortland | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 2:37 (3rd), Tripping 5:40 (3rd) | |
| 11/10/07 | Oswego | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/16/07 | Geneseo | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/07 | @Plattsburgh | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/08 | vs. Skidmore | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/08 | @Fredonia | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/08 | @Buffalo State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/08 | @Cortland | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/09/08 | Potsdam | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/08 | @Geneseo | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 2 | 2 | 3 | 6:00 |
| Date | Opponent | G | A | PTS | Details | |
| 10/28/06 | @Manhattanville | 0 | 0 | 0 | ||
| 11/03/06 | Oswego | 0 | 0 | 0 | ||
| 11/04/06 | Cortland | 0 | 0 | 0 | ||
| 11/10/06 | Potsdam | 0 | 0 | 0 | ||
| 11/11/06 | Plattsburgh | 0 | 0 | 0 | ||
| 11/17/06 | @Geneseo | 0 | 0 | 0 | ||
| 11/25/06 | vs. Plymouth State | 1 | 0 | 1 | Scoring 1: Schweikhard (Gershon) 12:42 (2nd) | |
| 11/26/06 | vs. Suffolk | 0 | 0 | 0 | ||
| 12/01/06 | @Buffalo State | 1 | 0 | 1 | Scoring 4: Schweikhard (Maio, Marinello) 2:58 (3rd) | |
| 12/02/06 | @Fredonia | 0 | 0 | 0 | ||
| 12/08/06 | Morrisville | 0 | 1 | 1 | Scoring 3: Maio (Schweikhard) 5x6 15:55 (3rd) | |
| 01/13/07 | @Hobart | 0 | 0 | 0 | ||
| 01/16/07 | @Lebanon Valley | 0 | 0 | 0 | ||
| 02/09/07 | Buffalo State | 0 | 0 | 0 | ||
| 02/16/07 | Geneseo | 0 | 0 | 0 | ||
| Totals | 2 | 1 | 3 |
| Date | Opponent | G | A | PTS | Details | |
| 10/22/05 | @Fredonia | 0 | 0 | 0 | ||
| 10/28/05 | Manhattanville | 0 | 0 | 0 | ||
| 11/04/05 | Plattsburgh | 1 | 0 | 1 | Scoring 2: Schweikhard (Koras, Crowley) 17:11 (2nd) | |
| 11/05/05 | Potsdam | 0 | 0 | 0 | ||
| 11/11/05 | @Fredonia | 0 | 0 | 0 | ||
| 11/12/05 | @Buffalo State | 0 | 0 | 0 | ||
| 11/18/05 | Geneseo | 0 | 0 | 0 | ||
| 11/26/05 | vs. So. New Hampshire | 0 | 0 | 0 | ||
| 01/08/06 | Lebanon Valley | 0 | 0 | 0 | ||
| 01/10/06 | Hobart | 0 | 0 | 0 | ||
| 01/14/06 | @Suffolk | 1 | 0 | 1 | Scoring 2: Schweikhard (Maio, Dolgy) 10:39 (1st) | |
| 01/15/06 | @Nichols | 0 | 0 | 0 | ||
| 01/20/06 | @Geneseo | 0 | 0 | 0 | ||
| 01/27/06 | @Plattsburgh | 0 | 0 | 0 | ||
| 01/28/06 | @Potsdam | 0 | 0 | 0 | ||
| 02/03/06 | Fredonia | 0 | 0 | 0 | ||
| 02/04/06 | Buffalo State | 0 | 0 | 0 | ||
| 02/10/06 | Cortland | 0 | 0 | 0 | ||
| Totals | 2 | 0 | 2 |
| Date | Opponent | G | A | PTS | Details | |
| 10/23/04 | Neumann | 0 | 0 | 0 | ||
| 10/29/04 | @Lebanon Valley | 0 | 0 | 0 | ||
| 11/05/04 | @Buffalo State | 0 | 0 | 0 | ||
| 11/06/04 | @Fredonia | 0 | 0 | 0 | ||
| 11/12/04 | @Oswego | 0 | 0 | 0 | ||
| 11/19/04 | @Geneseo | 0 | 0 | 0 | ||
| 11/27/04 | @Babson | 0 | 0 | 0 | ||
| 11/28/04 | Skidmore | 0 | 0 | 0 | ||
| 12/03/04 | Potsdam | 0 | 0 | 0 | ||
| 01/07/05 | Johnson and Wales | 0 | 1 | 1 | Scoring 3: Seedhouse (Wiest, Schweikhard) 19:25 (2nd) | |
| 01/08/05 | Wentworth | 0 | 0 | 0 | ||
| 01/11/05 | @Manhattanville | 0 | 0 | 0 | ||
| 01/14/05 | Elmira | 0 | 0 | 0 | ||
| 01/21/05 | Geneseo | 0 | 0 | 0 | ||
| 01/28/05 | Buffalo State | 0 | 0 | 0 | ||
| 01/29/05 | Fredonia | 0 | 0 | 0 | ||
| 02/04/05 | Oswego | 0 | 0 | 0 | ||
| 02/05/05 | Cortland | 0 | 0 | 0 | ||
| 02/11/05 | @Potsdam | 0 | 1 | 1 | Scoring 2: MacLean (Bauman, Schweikhard) 6x5 19:36 (2nd) | |
| Totals | 0 | 2 | 2 |

