Rick Tennyson: Career Statistics

Position: Forward
Height: 5’-9”
Weight: 175 lbs
Hometown: Hingham, Mass.
Previous team: Boston Harborwolves
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2004-2005 | Massachusetts-Boston | 20 | 4 | 3 | 7 | 0.35 | — | — | — | 3 | 1 | 0 | 0 |
| 2005-2006 | Massachusetts-Boston | 22 | 0 | 4 | 4 | 0.18 | — | — | — | 0 | 0 | 0 | 0 |
| 2006-2007 | Massachusetts-Boston | 2 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 44 | 4 | 7 | 11 | 0.25 | — | — | — | 3 | 1 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/17/06 | @Bowdoin | 0 | 0 | 0 | ||
| 11/18/06 | @Colby | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 |
| Date | Opponent | G | A | PTS | Details | |
| 11/18/05 | Bowdoin | 0 | 0 | 0 | ||
| 11/19/05 | Colby | 0 | 0 | 0 | ||
| 11/22/05 | @Wentworth | 0 | 0 | 0 | ||
| 11/29/05 | @Framingham State | 0 | 0 | 0 | ||
| 12/02/05 | @Trinity | 0 | 0 | 0 | ||
| 12/03/05 | @Wesleyan | 0 | 1 | 1 | Scoring 2: Simpson (Carbone, Tennyson) 10:59 (2nd) | |
| 12/07/05 | Babson | 0 | 0 | 0 | ||
| 12/28/05 | So. New Hampshire | 0 | 1 | 1 | Scoring 2: Hernandez (Tennyson, Ward) 8:33 (3rd) | |
| 12/29/05 | Connecticut College | 0 | 1 | 1 | Scoring 2: Baczkowski (Muolo, Tennyson) 0:59 (3rd) | |
| 01/06/06 | @Hamilton | 0 | 1 | 1 | Scoring 1: Hernandez (Tennyson, Buchanan) 6:51 (2nd) | |
| 01/07/06 | @Amherst | 0 | 0 | 0 | ||
| 01/13/06 | Norwich | 0 | 0 | 0 | ||
| 01/14/06 | St. Michael's | 0 | 0 | 0 | ||
| 01/17/06 | @Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 01/20/06 | @Southern Maine | 0 | 0 | 0 | ||
| 01/21/06 | @Salem State | 0 | 0 | 0 | ||
| 01/27/06 | Castleton | 0 | 0 | 0 | ||
| 01/28/06 | Skidmore | 0 | 0 | 0 | ||
| 02/11/06 | Williams | 0 | 0 | 0 | ||
| 02/17/06 | @Connecticut College | 0 | 0 | 0 | ||
| 02/18/06 | @Tufts | 0 | 0 | 0 | ||
| 02/25/06 | @Norwich | 0 | 0 | 0 | ||
| Totals | 0 | 4 | 4 |
| Date | Opponent | G | A | PTS | Details | |
| 11/19/04 | Amherst | 1 | 0 | 1 | Scoring 3: Tennyson (Simpson, Ward) 5x6 16:44 (3rd) | |
| 11/20/04 | Hamilton | 0 | 0 | 0 | ||
| 11/30/04 | Framingham State | 1 | 1 | 2 | Scoring 4: Flaherty (Tennyson, Giantonio) 10:15 (2nd) 5: Tennyson (Giantonio) 6x5 19:35 (3rd) | |
| 12/03/04 | Wesleyan | 0 | 0 | 0 | ||
| 12/04/04 | Trinity | 0 | 0 | 0 | ||
| 12/08/04 | @Babson | 0 | 1 | 1 | Scoring 1: Giantonio (Baczkowski, Tennyson) 1:03 (3rd) | |
| 01/07/05 | @Colby | 0 | 0 | 0 | ||
| 01/08/05 | @Bowdoin | 0 | 0 | 0 | ||
| 01/14/05 | @St. Michael's | 0 | 0 | 0 | ||
| 01/18/05 | Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 01/21/05 | Salem State | 0 | 0 | 0 | ||
| 01/22/05 | Southern Maine | 0 | 0 | 0 | ||
| 01/28/05 | @Williams | 0 | 0 | 0 | ||
| 01/29/05 | @Middlebury | 1 | 0 | 1 | Scoring 1: Tennyson (Bates, Leazott) 6x4 10:00 (3rd) | |
| 02/04/05 | Tufts | 0 | 0 | 0 | ||
| 02/05/05 | Connecticut College | 0 | 0 | 0 | ||
| 02/11/05 | @Skidmore | 0 | 0 | 0 | ||
| 02/12/05 | @Castleton | 1 | 0 | 1 | Scoring 1: Tennyson (Hutcheon, Flaherty) 6x5 13:29 (1st) | |
| 02/18/05 | New England College | 0 | 1 | 1 | Scoring 1: DiMarzo (Tennyson, Baczkowski) 6x5 4:42 (2nd) | |
| 02/19/05 | St. Anselm | 0 | 0 | 0 | ||
| Totals | 4 | 3 | 7 |

