Michael Findorff: Career Statistics

Position: Defenseman
Height: 6’-6”
Weight: 230 lbs
DOB: 9/20/84
Hometown: Colorado Springs, Colo.
Previous team: Indiana Ice
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2005-2006 | Miami | 4 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| 2006-2007 | Miami | 26 | 1 | 2 | 3 | 0.12 | — | — | — | 0 | 0 | 0 | 0 |
| 2007-2008 | Miami | 8 | 0 | 2 | 2 | 0.25 | 5 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| 2008-2009 | Miami | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Career Totals | 41 | 1 | 5 | 6 | 0.15 | 5 | 10 | 0.24 | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 01/02/09 | vs. Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/21/09 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/28/09 | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Mercier (Miele, Findorff) 12:58 (1st) | |
| Totals | 0 | 1 | 1 | 0 | 0:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/24/07 | Canisius | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Davis (Findorff, Palmer) 16:19 (2nd) | |
| 12/15/07 | @Rensselaer | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 19:09 (1st) | |
| 01/05/08 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/08 | @Nebraska-Omaha | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Jones (Kaufman, Findorff) 12:51 (1st) | |
| 01/12/08 | @Nebraska-Omaha | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing Atw 14:45 (2nd) | |
| 01/19/08 | Lake Superior | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 15:37 (1st), Cth High-sticking 18:14 (3rd) | |
| 01/25/08 | @Alaska | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/08 | @Alaska | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 4:55 (3rd) | |
| Totals | 0 | 2 | 2 | 5 | 10:00 |
| Date | Opponent | G | A | PTS | Details | |
| 10/06/06 | Denver | 1 | 0 | 1 | Scoring 1: Findorff (Kaufman) 7:33 (1st) | |
| 10/07/06 | Vermont | 0 | 0 | 0 | ||
| 10/13/06 | Canisius | 0 | 1 | 1 | Scoring 5: Steffes (Kaufman, Findorff) 17:04 (2nd) | |
| 10/14/06 | Canisius | 0 | 0 | 0 | ||
| 10/19/06 | @Michigan | 0 | 0 | 0 | ||
| 10/20/06 | @Michigan | 0 | 0 | 0 | ||
| 10/27/06 | Bowling Green | 0 | 0 | 0 | ||
| 10/28/06 | Bowling Green | 0 | 1 | 1 | Scoring 3: Davis (Jones, Findorff) 17:46 (2nd) | |
| 11/03/06 | Northern Michigan | 0 | 0 | 0 | ||
| 11/04/06 | Northern Michigan | 0 | 0 | 0 | ||
| 11/10/06 | @Lake Superior | 0 | 0 | 0 | ||
| 11/11/06 | @Lake Superior | 0 | 0 | 0 | ||
| 11/17/06 | Nebraska-Omaha | 0 | 0 | 0 | ||
| 11/18/06 | Nebraska-Omaha | 0 | 0 | 0 | ||
| 11/24/06 | @St. Lawrence | 0 | 0 | 0 | ||
| 11/25/06 | @Clarkson | 0 | 0 | 0 | ||
| 12/01/06 | Ferris State | 0 | 0 | 0 | ||
| 12/02/06 | Ferris State | 0 | 0 | 0 | ||
| 12/08/06 | @Ohio State | 0 | 0 | 0 | ||
| 12/09/06 | Ohio State | 0 | 0 | 0 | ||
| 01/21/07 | Ohio State | 0 | 0 | 0 | ||
| 01/27/07 | @Notre Dame | 0 | 0 | 0 | ||
| 02/23/07 | @Northern Michigan | 0 | 0 | 0 | ||
| 02/24/07 | @Northern Michigan | 0 | 0 | 0 | ||
| 03/24/07 | @New Hampshire | 0 | 0 | 0 | ||
| 03/25/07 | vs. Boston College | 0 | 0 | 0 | ||
| Totals | 1 | 2 | 3 |
| Date | Opponent | G | A | PTS | Details | |
| 01/10/06 | @Ohio State | 0 | 0 | 0 | ||
| 01/13/06 | @Notre Dame | 0 | 0 | 0 | ||
| 01/21/06 | Western Michigan | 0 | 0 | 0 | ||
| 03/24/06 | vs. Boston College | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 |

