Mike Polidor: Career Statistics

Position: Goalie
Height: 6’-0”
Weight: 180 lbs
DOB: 8/17/80
Hometown: Imperial, Penn.
Previous team: Boston Bulldogs
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
| 2000-2001 | Air Force | 6 | 130:04 | 7 | 39 | 46 | .848 | 3.23 | 2-0-0 | 1.000 | — | — | — | 0 | 0 | 0 |
| 2001-2002 | Air Force | 28 | 1540:48 | 87 | 682 | 769 | .887 | 3.39 | 13-13-1 | .500 | — | — | — | 0 | 0 | 0 |
| 2002-2003 | Air Force | 32 | 1843:54 | 120 | 882 | 1002 | .880 | 3.90 | 9-20-3 | .328 | — | — | — | 0 | 1 | 1 |
| 2003-2004 | Air Force | 30 | 1523:37 | 90 | 652 | 742 | .879 | 3.54 | 8-14-2 | .375 | — | — | — | 0 | 1 | 1 |
| Career Totals | 96 | 5038:24 | 304 | 2255 | 2559 | .881 | 3.62 | 32-47-6 | .412 | — | — | — | 0 | 2 | 2 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/10/03 | Bentley | 2 | 29 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/11/03 | @Quinnipiac | 4 | 23 | 62:34 | L | 0 | 1 | 1 | ||||
| 10/17/03 | @Alaska-Anchorage | 5 | 26 | 59:37 | L | 0 | 0 | 0 | ||||
| 10/18/03 | @Miami | 0 | 19 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 10/24/03 | American International | 1 | 17 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/25/03 | American International | 1 | 19 | 49:35 | W | 0 | 0 | 0 | ||||
| 10/31/03 | @Alabama-Huntsville | 4 | 26 | 53:32 | L | 0 | 0 | 0 | ||||
| 11/01/03 | @Alabama-Huntsville | 6 | 25 | 58:27 | L | 0 | 0 | 0 | ||||
| 11/07/03 | @Bentley | 3 | 25 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/21/03 | Niagara | 3 | 17 | 62:43 | L | 0 | 0 | 0 | ||||
| 11/22/03 | Niagara | 0 | 4 | 16:58 | N | SHO | 0 | 0 | 0 | |||
| 11/28/03 | @Colorado College | 4 | 25 | 58:39 | L | 0 | 0 | 0 | ||||
| 11/29/03 | Denver | 4 | 12 | 40:00 | L | 0 | 0 | 0 | ||||
| 12/05/03 | @Findlay | 1 | 35 | 65:00 | T | 0 | 0 | 0 | ||||
| 12/06/03 | @Findlay | 2 | 33 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/28/03 | @Sacred Heart | 2 | 18 | 64:08 | T | 0 | 0 | 0 | ||||
| 12/29/03 | @Connecticut | 1 | 33 | 60:00 | L | 0 | 0 | 0 | ||||
| 01/02/04 | @Bemidji State | 3 | 26 | 60:00 | L | 0 | 0 | 0 | ||||
| 01/03/04 | @Bemidji State | 3 | 10 | 30:17 | L | 0 | 0 | 0 | ||||
| 01/08/04 | Wayne State | 2 | 21 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/10/04 | Wayne State | 3 | 28 | 59:13 | L | 0 | 0 | 0 | ||||
| 01/16/04 | @Army | 2 | 3 | 13:58 | N | 0 | 0 | 0 | ||||
| 02/06/04 | Findlay | 4 | 27 | 59:19 | L | 0 | 0 | 0 | ||||
| 02/13/04 | Holy Cross | 4 | 17 | 28:33 | L | 0 | 0 | 0 | ||||
| 02/20/04 | @Niagara | 4 | 34 | 60:00 | L | 0 | 0 | 0 | ||||
| 02/21/04 | @Niagara | 2 | 15 | 40:00 | N | 0 | 0 | 0 | ||||
| 02/27/04 | Bemidji State | 3 | 5 | 11:53 | N | 0 | 0 | 0 | ||||
| 02/28/04 | Bemidji State | 7 | 23 | 40:00 | N | 0 | 0 | 0 | ||||
| 03/05/04 | @Wayne State | 4 | 33 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/12/04 | @Findlay | 6 | 24 | 49:11 | N | 0 | 0 | 0 | ||||
| Totals | 90 | 652 | 1523:37 | 8-14-2 | 2 | 0 | 1 | 1 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/04/02 | @Miami | 8 | 32 | 52:59 | L | 0 | 0 | 0 | ||||
| 10/05/02 | @Niagara | 7 | 31 | 60:00 | L | 0 | 0 | 0 | ||||
| 10/18/02 | @Holy Cross | 4 | 36 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/19/02 | @Holy Cross | 6 | 32 | 56:58 | L | 0 | 0 | 0 | ||||
| 10/25/02 | Bentley | 2 | 19 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/26/02 | Bentley | 2 | 27 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/01/02 | @Niagara | 2 | 36 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/02/02 | @Niagara | 5 | 26 | 40:00 | L | 0 | 0 | 0 | ||||
| 11/15/02 | @Alabama-Huntsville | 4 | 33 | 60:00 | L | 0 | 0 | 0 | ||||
| 11/16/02 | @Alabama-Huntsville | 5 | 28 | 59:57 | L | 0 | 0 | 0 | ||||
| 11/22/02 | Findlay | 6 | 26 | 59:13 | L | 0 | 0 | 0 | ||||
| 11/24/02 | Findlay | 2 | 29 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/29/02 | Colorado College | 7 | 29 | 60:00 | L | 0 | 0 | 0 | ||||
| 11/30/02 | @Denver | 7 | 40 | 60:00 | L | 0 | 0 | 0 | ||||
| 12/07/02 | Augsburg | 2 | 23 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/28/02 | @Fairfield | 4 | 11 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/29/02 | @Fairfield | 3 | 20 | 58:00 | L | 0 | 0 | 0 | ||||
| 01/04/03 | Wayne State | 2 | 41 | 65:00 | T | 0 | 0 | 0 | ||||
| 01/05/03 | Wayne State | 5 | 33 | 57:44 | L | 0 | 0 | 0 | ||||
| 01/10/03 | Niagara | 4 | 5 | 13:18 | L | 0 | 0 | 0 | ||||
| 01/11/03 | Niagara | 3 | 29 | 60:00 | L | 0 | 0 | 0 | ||||
| 01/18/03 | Army | 2 | 26 | 59:11 | L | 0 | 0 | 0 | ||||
| 01/19/03 | Army | 2 | 19 | 58:11 | L | 0 | 0 | 0 | ||||
| 01/24/03 | @Bemidji State | 3 | 38 | 59:03 | L | 0 | 0 | 0 | ||||
| 01/31/03 | Alabama-Huntsville | 2 | 24 | 64:44 | T | 0 | 0 | 0 | ||||
| 02/01/03 | Alabama-Huntsville | 3 | 32 | 58:05 | L | 0 | 0 | 0 | ||||
| 02/14/03 | Quinnipiac | 4 | 33 | 60:00 | W | 0 | 1 | 1 | ||||
| 02/15/03 | Quinnipiac | 2 | 20 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/21/03 | @Findlay | 1 | 28 | 65:00 | T | 0 | 0 | 0 | ||||
| 02/22/03 | @Findlay | 3 | 30 | 57:07 | L | 0 | 0 | 0 | ||||
| 02/28/03 | @Wayne State | 3 | 24 | 59:24 | L | 0 | 0 | 0 | ||||
| 03/07/03 | Bemidji State | 5 | 22 | 60:00 | L | 0 | 0 | 0 | ||||
| Totals | 120 | 882 | 1843:54 | 9-20-3 | 0 | 0 | 1 | 1 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/05/01 | @Alaska | 8 | 16 | 40:00 | L | 0 | 0 | 0 | ||||
| 10/06/01 | @Alaska | 5 | 31 | 60:00 | L | 0 | 0 | 0 | ||||
| 10/12/01 | Fairfield | 1 | 15 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/14/01 | Fairfield | 2 | 17 | 40:00 | W | 0 | 0 | 0 | ||||
| 10/19/01 | Holy Cross | 3 | 28 | 60:00 | W | 0 | 0 | 0 | ||||
| 10/20/01 | Holy Cross | 5 | 11 | 30:35 | N | 0 | 0 | 0 | ||||
| 10/26/01 | @Alabama-Huntsville | 2 | 44 | 58:13 | L | 0 | 0 | 0 | ||||
| 10/27/01 | @Alabama-Huntsville | 3 | 8 | 22:02 | L | 0 | 0 | 0 | ||||
| 11/02/01 | Wayne State | 6 | 12 | 59:57 | L | 0 | 0 | 0 | ||||
| 11/29/01 | Manhattanville | 3 | 13 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/07/01 | @Army | 2 | 27 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/08/01 | @Army | 4 | 27 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/29/01 | @Bentley | 1 | 23 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/30/01 | @Holy Cross | 1 | 25 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/04/02 | @Findlay | 3 | 38 | 59:45 | L | 0 | 0 | 0 | ||||
| 01/11/02 | @Wayne State | 4 | 27 | 58:42 | L | 0 | 0 | 0 | ||||
| 01/12/02 | @Wayne State | 3 | 32 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/19/02 | Bemidji State | 3 | 17 | 59:33 | L | 0 | 0 | 0 | ||||
| 01/20/02 | Denver | 2 | 34 | 59:34 | L | 0 | 0 | 0 | ||||
| 01/25/02 | @Colorado College | 5 | 18 | 30:49 | L | 0 | 0 | 0 | ||||
| 01/27/02 | Niagara | 3 | 22 | 59:00 | L | 0 | 0 | 0 | ||||
| 02/08/02 | @Bemidji State | 5 | 32 | 60:00 | L | 0 | 0 | 0 | ||||
| 02/09/02 | @Bemidji State | 2 | 34 | 65:00 | T | 0 | 0 | 0 | ||||
| 02/23/02 | @Niagara | 1 | 22 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/01/02 | Findlay | 3 | 24 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/02/02 | Findlay | 1 | 23 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/14/02 | @Niagara | 3 | 33 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/15/02 | @Wayne State | 3 | 29 | 57:38 | L | 0 | 0 | 0 | ||||
| Totals | 87 | 682 | 1540:48 | 13-13-1 | 0 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/14/00 | American International | 0 | 1 | 20:00 | N | SHO | 0 | 0 | 0 | |||
| 11/12/00 | Augsburg | 1 | 14 | 40:00 | W | 0 | 0 | 0 | ||||
| 12/08/00 | St. Michael's | 2 | 4 | 40:00 | W | 0 | 0 | 0 | ||||
| 01/20/01 | @Alabama-Huntsville | 0 | 13 | 12:44 | N | SHO | 0 | 0 | 0 | |||
| 02/09/01 | @Findlay | 1 | 4 | 5:51 | N | 0 | 0 | 0 | ||||
| 02/10/01 | @Findlay | 3 | 3 | 11:30 | N | 0 | 0 | 0 | ||||
| Totals | 7 | 39 | 130:05 | 2-0-0 | 2 | 0 | 0 | 0 |

