Drew Dobson: Career Statistics

Position: Defenseman
Height: 6’-0”
Weight: 200 lbs
DOB: 8/6/87
Hometown: Palatine, Illinois
Previous team: Waterloo Black Hawks
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2006-2007 | Michigan Tech | 23 | 1 | 4 | 5 | 0.22 | — | — | — | 0 | 0 | 0 | 0 |
| 2007-2008 | Michigan Tech | 39 | 2 | 15 | 17 | 0.44 | 25 | 53 | 1.36 | 0 | 0 | 1 | 0 |
| 2008-2009 | Michigan Tech | 37 | 5 | 14 | 19 | 0.51 | 33 | 82 | 2.22 | 0 | 0 | 0 | 0 |
| 2009-2010 | Michigan Tech | 36 | 4 | 12 | 16 | 0.44 | 21 | 67 | 1.86 | 0 | 0 | 0 | 0 |
| Career Totals | 135 | 12 | 45 | 57 | 0.42 | 79 | 202 | 1.50 | 0 | 0 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/09/09 | Northern Michigan | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 1:15 (2nd), Holding 13:09 (2nd) | |
| 10/11/09 | Lake Superior | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 13:46 (3rd) | |
| 10/23/09 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/24/09 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/30/09 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/31/09 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/09 | North Dakota | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Vlaisavljevich (Dobson, Pietila) 15:44 (3rd) Penalties Slashing 11:34 (3rd) | |
| 11/07/09 | North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 7:18 (2nd) | |
| 11/13/09 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/14/09 | @Minnesota-Duluth | 0 | 0 | 0 | 3 | 17:00 | Penalties Game Misconduct 9:52 (2nd), Checking from Behind 9:52 (2nd), Tripping 1:33 (2nd) | |
| 11/27/09 | @Minnesota State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Dobson (Doriott, Robinson) 9:22 (2nd) | |
| 11/28/09 | @Minnesota State | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Dobson (Pietila, Olson) 19:47 (3rd) Penalties Roughing 13:12 (3rd) | |
| 12/04/09 | @Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Kivisto (Schooley, Dobson) 6x5 15:26 (1st) | |
| 12/05/09 | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/09 | Minnesota | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Baker (Kivisto, Dobson) 6x5 3:51 (2nd) | |
| 12/12/09 | Minnesota | 0 | 1 | 1 | 2 | 4:00 | Scoring 1: Gwilliam (Kivisto, Dobson) 6x5 7:37 (1st) Penalties Tripping 12:12 (2nd), Tripping 12:12 (2nd) | |
| 12/18/09 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/29/09 | vs. Michigan State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Dobson (Kattelus, Baker) 11:02 (1st) | |
| 12/30/09 | vs. Michigan | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Kattelus (Dobson, Baker) 3:08 (3rd) 3: Baker (Dobson) 12:22 (3rd) | |
| 01/08/10 | @St. Cloud State | 0 | 0 | 0 | 4 | 11:00 | Penalties Boarding 16:58 (1st), High-sticking 12:43 (2nd), Cth Elbowing 2:42 (2nd), Tripping 7:17 (3rd) | |
| 01/09/10 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/10 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/10 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/10 | Alaska-Anchorage | 0 | 1 | 1 | 1 | 5:00 | Scoring 2: Baker (Dobson, Cousens) 14:35 (2nd) Penalties Cross-checking 19:56 (3rd) | |
| 01/29/10 | Minnesota State | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Dobson (Baker, Kattelus) 1:26 (2nd) 4: Gwilliam (Dobson, Kivisto) 5x4 15:05 (3rd) | |
| 01/30/10 | Minnesota State | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 17:34 (3rd) | |
| 02/05/10 | Minnesota-Duluth | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Kattelus (Dobson, Baker) 2:32 (3rd) Penalties Tripping 5:43 (1st) | |
| 02/06/10 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/10 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/10 | @Denver | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Gwilliam (Dobson, Kivisto) 6x5 2:22 (1st) | |
| 02/26/10 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/27/10 | Wisconsin | 0 | 0 | 0 | 1 | 10:00 | Penalties Misconduct 15:36 (3rd) | |
| 03/05/10 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/06/10 | @North Dakota | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Baker (Cousens, Dobson) 6x5 2:53 (1st) 2: Gwilliam (Dobson, Pietila) 6x5 5:36 (2nd) Penalties Contact to the Head 17:24 (3rd) | |
| 03/12/10 | @Denver | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 16:34 (3rd) | |
| 03/13/10 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 4 | 12 | 16 | 21 | 67:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/10/08 | @Northern Michigan | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Baker (Dobson, Gwilliam) 16:01 (2nd) | |
| 10/11/08 | @Lake Superior | 0 | 3 | 3 | 2 | 4:00 | Scoring 1: Gwilliam (Lord, Dobson) 5x6 1:59 (2nd) 2: MacLeod (Dobson, Kattelus) 6x5 2:35 (3rd) 3: Baker (Dobson) 5x6 15:01 (3rd) Penalties Roughing Atw 7:27 (1st), Roughing Atw 7:27 (1st) | |
| 10/17/08 | @Colorado College | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 14:10 (1st) | |
| 10/18/08 | @Colorado College | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 8:16 (2nd), Holding 9:26 (3rd) | |
| 10/31/08 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Kivisto (Kattelus, Dobson) 6x5 11:05 (1st) | |
| 11/01/08 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Baker (Kivisto, Dobson) 6x5 12:37 (3rd) | |
| 11/07/08 | @Wisconsin | 0 | 0 | 0 | 3 | 6:00 | Penalties High-sticking 8:37 (3rd), Tripping 13:06 (3rd), Holding the Stick 18:58 (2nd) | |
| 11/08/08 | @Wisconsin | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 5:37 (3rd) | |
| 11/15/08 | @Minnesota | 0 | 1 | 1 | 2 | 4:00 | Scoring 1: Baker (Gwilliam, Dobson) 9:09 (3rd) Penalties Hooking 8:36 (2nd), Hooking 5:13 (2nd) | |
| 11/16/08 | @Minnesota | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 8:05 (2nd) | |
| 11/21/08 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Olson (Kattelus, Dobson) 4:25 (1st) | |
| 11/22/08 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Gagne (Dobson, Kinrade) 0:44 (3rd) | |
| 11/28/08 | @Bemidji State | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 19:02 (3rd), Diving 1:29 (3rd) | |
| 11/29/08 | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/08 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/06/08 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/12/08 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/13/08 | @Minnesota-Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Olson (Dobson, Baker) 6x5 16:28 (3rd) | |
| 12/19/08 | Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 10:44 (2nd) | |
| 12/20/08 | @Northern Michigan | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 19:50 (1st), Tripping 12:51 (1st) | |
| 12/27/08 | vs. Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 8:31 (1st) | |
| 01/09/09 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/10/09 | @Denver | 0 | 1 | 1 | 3 | 6:00 | Scoring 1: Kinrade (Olson, Dobson) 5x4 19:21 (1st) Penalties Unsportsmanlike Conduct 16:01 (2nd), Unsportsmanlike Conduct 16:01 (2nd), Unsportsmanlike Conduct 16:01 (2nd) | |
| 01/16/09 | North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 9:15 (2nd) | |
| 01/17/09 | North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 16:04 (3rd) | |
| 01/23/09 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/24/09 | @Alaska-Anchorage | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Dobson (Gagne, Baker) 14:30 (3rd) | |
| 02/06/09 | Colorado College | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 4:19 (2nd) | |
| 02/07/09 | Colorado College | 0 | 0 | 0 | 2 | 4:00 | Penalties Slashing 14:11 (3rd), Elbowing 1:01 (2nd) | |
| 02/13/09 | @St. Cloud State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Baker (Dobson, Gagne) 0:12 (3rd) Penalties Checking from Behind 18:40 (1st) | |
| 02/14/09 | @St. Cloud State | 0 | 1 | 1 | 1 | 10:00 | Scoring 2: Baker (Kinrade, Dobson) 7:40 (3rd) Penalties Misconduct 19:18 (3rd) | |
| 02/20/09 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/21/09 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/06/09 | Minnesota | 3 | 0 | 3 | 0 | 0:00 | Scoring 2: Dobson (Baker, Gagne) 1:44 (2nd) 3: Dobson (Royer, Olson) 2:32 (2nd) 5: Dobson (Baker, Doriott) 10:19 (3rd) | |
| 03/07/09 | Minnesota | 0 | 0 | 0 | 2 | 12:00 | Penalties Slashing 14:18 (3rd), Misconduct 14:18 (3rd) | |
| 03/13/09 | @North Dakota | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 3:00 (3rd), Boarding 7:34 (2nd) | |
| 03/14/09 | @North Dakota | 1 | 1 | 2 | 1 | 2:00 | Scoring 2: Baker (Dobson, Kinrade) 5x4 17:31 (2nd) 3: Dobson (Baker, Doriott) 16:35 (3rd) Penalties Checking from Behind 9:39 (2nd) | |
| Totals | 5 | 14 | 19 | 33 | 82:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/12/07 | Northern Michigan | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Shelast (Dobson) 6x5 11:59 (1st) 2: Shelast (Kinrade, Dobson) 6x5 8:28 (2nd) Penalties Holding 15:15 (1st) | |
| 10/14/07 | Lake Superior | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Shelast (Dobson, Kerr) 6x5 4:54 (1st) | |
| 10/19/07 | Minnesota State | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 14:53 (3rd) | |
| 10/20/07 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Kattelus (Gwilliam, Dobson) 7:53 (3rd) | |
| 10/26/07 | North Dakota | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Dobson (St. Louis, Bunger) 9:56 (3rd) | |
| 10/27/07 | North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 14:06 (1st) | |
| 11/02/07 | @Wisconsin | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Kerr (Kinrade, Dobson) 6x5 13:39 (1st) 2: Kerr (Dobson, Shelast) 19:18 (1st) Penalties Cross-checking 0:50 (1st) | |
| 11/03/07 | @Wisconsin | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Shelast (Kinrade, Dobson) 18:07 (3rd) Penalties Tripping 11:39 (3rd) | |
| 11/09/07 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/10/07 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/16/07 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/07 | @Minnesota-Duluth | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Shelast (Dobson) 6x5 7:49 (3rd) Penalties Hooking 10:56 (2nd) | |
| 11/30/07 | @Minnesota | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 19:47 (2nd), Holding 11:34 (3rd) | |
| 12/01/07 | @Minnesota | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 8:22 (3rd) | |
| 12/14/07 | @Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 12:06 (2nd) | |
| 12/15/07 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/07 | vs. Michigan State | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 13:15 (1st) | |
| 12/29/07 | vs. Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 18:33 (3rd) | |
| 01/04/08 | @Mercyhurst | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Rouleau (Kinrade, Dobson) 6x5 7:21 (2nd) Penalties Interference 8:28 (2nd) | |
| 01/05/08 | @Mercyhurst | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Kerr (Shelast, Dobson) 6x5 16:22 (2nd) Penalties Holding 18:07 (2nd) | |
| 01/11/08 | @North Dakota | 0 | 1 | 1 | 3 | 6:00 | Scoring 1: Rouleau (Cousens, Dobson) 0:46 (2nd) Penalties Holding 15:06 (2nd), Slashing 18:26 (2nd), Hooking 5:55 (3rd) | |
| 01/12/08 | @North Dakota | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Dobson (Schwarz, Baker) 2:49 (3rd) | |
| 01/25/08 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/08 | Colorado College | 0 | 2 | 2 | 1 | 2:00 | Scoring 2: Rouleau (Dobson, Kerr) 6x5 13:56 (1st) 5: Bunger (Baker, Dobson) 18:05 (3rd) Penalties Roughing 4:55 (2nd) | |
| 02/01/08 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/08 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/08 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/09/08 | Wisconsin | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 5:23 (1st) | |
| 02/15/08 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Rouleau (Dobson) 5x6 11:57 (2nd) | |
| 02/16/08 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/22/08 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/08 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/29/08 | Denver | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 10:25 (1st) | |
| 03/01/08 | Denver | 0 | 0 | 0 | 1 | 5:00 | Penalties Cross-checking 13:25 (3rd) | |
| 03/07/08 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/08/08 | @Minnesota State | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Kinrade (Dobson, Rouleau) 6x5 13:22 (2nd) Penalties Unsportsmanlike 4:34 (2nd) | |
| 03/14/08 | @North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 0:36 (2nd) | |
| 03/15/08 | @North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 4:47 (2nd) | |
| 03/16/08 | @North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 11:41 (2nd) | |
| Totals | 2 | 15 | 17 | 25 | 53:00 |
| Date | Opponent | G | A | PTS | Details | |
| 11/10/06 | Minnesota-Duluth | 0 | 0 | 0 | ||
| 11/11/06 | Minnesota-Duluth | 0 | 1 | 1 | Scoring 1: Gwilliam (Gagne, Dobson) 15:12 (1st) | |
| 11/17/06 | @Denver | 0 | 0 | 0 | ||
| 12/02/06 | St. Cloud State | 0 | 0 | 0 | ||
| 12/08/06 | Minnesota | 0 | 0 | 0 | ||
| 12/15/06 | @North Dakota | 0 | 0 | 0 | ||
| 12/16/06 | @North Dakota | 0 | 0 | 0 | ||
| 12/29/06 | vs. Michigan | 0 | 0 | 0 | ||
| 01/06/07 | @Minnesota-Duluth | 1 | 0 | 1 | Scoring 1: Dobson (Rouleau, Axtell) 7:33 (1st) | |
| 01/12/07 | Bemidji State | 0 | 1 | 1 | Scoring 1: Angelow (Dobson, Bunger) 8:57 (2nd) | |
| 01/13/07 | Bemidji State | 0 | 0 | 0 | ||
| 01/19/07 | @Alaska-Anchorage | 0 | 0 | 0 | ||
| 01/20/07 | @Alaska-Anchorage | 0 | 1 | 1 | Scoring 2: Rouleau (Dobson, Gwilliam) 12:03 (2nd) | |
| 01/26/07 | Colorado College | 0 | 0 | 0 | ||
| 01/27/07 | Colorado College | 0 | 0 | 0 | ||
| 02/02/07 | @Minnesota State | 0 | 1 | 1 | Scoring 1: Shelast (Dobson, Rouleau) 1:18 (2nd) | |
| 02/03/07 | @Minnesota State | 0 | 0 | 0 | ||
| 02/10/07 | Denver | 0 | 0 | 0 | ||
| 03/03/07 | @Minnesota | 0 | 0 | 0 | ||
| 03/09/07 | @Colorado College | 0 | 0 | 0 | ||
| 03/10/07 | @Colorado College | 0 | 0 | 0 | ||
| 03/11/07 | @Colorado College | 0 | 0 | 0 | ||
| 03/15/07 | vs. Wisconsin | 0 | 0 | 0 | ||
| Totals | 1 | 4 | 5 |

