Robert Rambone: Career Statistics
Position: Left Wing
Height: 6’-3”
Weight: 205 lbs
Hometown: Burrillville, R.I.
Previous team: Kents Hill Prep
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2006-2007 | Johnson and Wales | 24 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/03/06 | @Becker | 0 | 0 | 0 | ||
| 11/11/06 | @So. New Hampshire | 0 | 0 | 0 | ||
| 11/14/06 | Nichols | 0 | 0 | 0 | ||
| 11/18/06 | @Suffolk | 0 | 0 | 0 | ||
| 11/19/06 | Franklin Pierce | 0 | 0 | 0 | ||
| 11/30/06 | @Worcester State | 0 | 0 | 0 | ||
| 12/02/06 | Stonehill | 0 | 0 | 0 | ||
| 12/08/06 | @Oswego | 0 | 0 | 0 | ||
| 12/09/06 | @Oswego | 0 | 0 | 0 | ||
| 12/30/06 | vs. Hamline | 0 | 0 | 0 | ||
| 12/31/06 | vs. Assumption | 0 | 0 | 0 | ||
| 01/05/07 | Fredonia | 0 | 0 | 0 | ||
| 01/12/07 | @Buffalo State | 0 | 0 | 0 | ||
| 01/13/07 | @Buffalo State | 0 | 0 | 0 | ||
| 01/20/07 | @Salve Regina | 0 | 0 | 0 | ||
| 01/23/07 | @Tufts | 0 | 0 | 0 | ||
| 01/27/07 | Western New England | 0 | 0 | 0 | ||
| 01/30/07 | Assumption | 0 | 0 | 0 | ||
| 02/03/07 | @Plymouth State | 0 | 0 | 0 | ||
| 02/08/07 | @Fitchburg State | 0 | 0 | 0 | ||
| 02/10/07 | Curry | 0 | 0 | 0 | ||
| 02/17/07 | Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 02/18/07 | @Wentworth | 0 | 0 | 0 | ||
| 02/25/07 | @Wentworth | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 |

