Andrew Riddell: Career Statistics
Position: Defenseman
Height: 5’-11”
Weight: 190 lbs
DOB: 4/11/85
Hometown: Nanaimo, B.C.
Previous team: Powell River Kings
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2006-2007 | New England College | 20 | 1 | 4 | 5 | 0.25 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 20 | 1 | 4 | 5 | 0.25 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/17/06 | Skidmore | 0 | 0 | 0 | ||
| 11/18/06 | Castleton | 0 | 1 | 1 | Scoring 1: Lusth (Hand, Riddell) 6x5 3:12 (2nd) | |
| 11/28/06 | @Wentworth | 0 | 0 | 0 | ||
| 12/01/06 | @Tufts | 0 | 0 | 0 | ||
| 12/02/06 | @Connecticut College | 0 | 0 | 0 | ||
| 12/05/06 | Plymouth State | 0 | 0 | 0 | ||
| 12/08/06 | St. Anselm | 0 | 0 | 0 | ||
| 01/19/07 | @Middlebury | 0 | 0 | 0 | ||
| 01/20/07 | @Williams | 0 | 0 | 0 | ||
| 01/26/07 | Norwich | 0 | 0 | 0 | ||
| 01/27/07 | St. Michael's | 0 | 1 | 1 | Scoring 2: Mullen (Riddell) 5x5 15:17 (1st) | |
| 02/02/07 | @Babson | 0 | 0 | 0 | ||
| 02/03/07 | @Massachusetts-Boston | 0 | 0 | 0 | ||
| 02/09/07 | Amherst | 0 | 0 | 0 | ||
| 02/10/07 | Hamilton | 1 | 0 | 1 | Scoring 1: Riddell (Lusth, Serra) 5:25 (1st) | |
| 02/16/07 | @Salem State | 0 | 1 | 1 | Scoring 1: Ruta (Muse, Riddell) 6x5 7:03 (1st) | |
| 02/17/07 | @Southern Maine | 0 | 1 | 1 | Scoring 2: Ehl (Riddell, Mullen) 5x5 18:13 (1st) | |
| 02/24/07 | Salem State | 0 | 0 | 0 | ||
| 03/03/07 | vs. Castleton | 0 | 0 | 0 | ||
| 03/04/07 | vs. Babson | 0 | 0 | 0 | ||
| Totals | 1 | 4 | 5 |

