Matt Godlewski: Career Statistics

Position: Defenseman
Height: 6’-1”
Weight: 200 lbs
DOB: 2/16/87
Hometown: Elk River, Minn.
Previous team: Chicago Steel
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2007-2008 | Princeton | 32 | 1 | 2 | 3 | 0.09 | 9 | 18 | 0.56 | 0 | 0 | 0 | 0 |
| 2008-2009 | Princeton | 30 | 4 | 13 | 17 | 0.57 | 7 | 14 | 0.47 | 1 | 0 | 1 | 2 |
| 2009-2010 | Princeton | 16 | 0 | 1 | 1 | 0.06 | 3 | 6 | 0.38 | 0 | 0 | 0 | 0 |
| 2010-2011 | Princeton | 24 | 1 | 4 | 5 | 0.21 | 8 | 16 | 0.67 | 0 | 0 | 0 | 0 |
| Career Totals | 102 | 6 | 20 | 26 | 0.25 | 27 | 54 | 0.53 | 1 | 0 | 1 | 2 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/29/10 | vs. Dartmouth | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 6:50 (2nd) | |
| 11/05/10 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 5:04 (1st) | |
| 11/06/10 | @Brown | 0 | 0 | 0 | 2 | 4:00 | Penalties Cross-checking 10:20 (2nd), Tripping 1:17 (1st) | |
| 11/12/10 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/13/10 | @Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/10 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/10 | Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/23/10 | @Quinnipiac | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Ritchie (Berger, Godlewski) 6x5 7:56 (2nd) | |
| 12/03/10 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/10/10 | Massachusetts-Lowell | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Arhontas (Godlewski, Kramer) 11:58 (3rd) | |
| 12/29/10 | vs. Bowling Green | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 16:30 (3rd) | |
| 12/30/10 | @Connecticut | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/03/11 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/09/11 | Colgate | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Lohry (Meland, Godlewski) 1:25 (1st) Penalties Tripping 1:49 (2nd) | |
| 01/29/11 | @Clarkson | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Godlewski (Ammon, Zuk) 10:57 (1st) | |
| 02/04/11 | Union | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Calof (Lohry, Godlewski) 5x6 0:50 (2nd) Penalties Cross-checking 10:54 (1st) | |
| 02/05/11 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/11 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/11 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/18/11 | Brown | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/11 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/11 | @Rensselaer | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 18:15 (3rd) | |
| 02/26/11 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 4 | 5 | 8 | 16:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 01/04/10 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/10 | Union | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 18:54 (2nd) | |
| 01/10/10 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/10 | Connecticut | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 14:17 (1st) | |
| 01/29/10 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/10 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/05/10 | Colgate | 0 | 0 | 0 | 1 | 2:00 | Penalties Elbowing 2:06 (1st) | |
| 02/06/10 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/10 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/13/10 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/10 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/10 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/10 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/27/10 | Brown | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/05/10 | Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Hagel (Godlewski, Bartlett) 15:27 (1st) | |
| 03/06/10 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 1 | 1 | 3 | 6:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/31/08 | @Brown | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Wilson (Schroeder, Godlewski) 6x5 11:36 (1st) 2: Magnowski (Sabky, Godlewski) 6x5 8:03 (2nd) | |
| 11/07/08 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/08/08 | Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/11/08 | @Quinnipiac | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Godlewski (Sabky) 3:10 (2nd) | |
| 11/14/08 | @Rensselaer | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Godlewski (MacIntyre, Jubinville) 18:56 (3rd) | |
| 11/15/08 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/08 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/08 | @Clarkson | 1 | 0 | 1 | 1 | 2:00 | Scoring 4: Godlewski (Wilson) 5x4 19:48 (3rd) Penalties Hooking 1:29 (2nd) | |
| 11/26/08 | Quinnipiac | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Kaiser (Godlewski, Lohry) 19:21 (2nd) | |
| 11/28/08 | vs. Northeastern | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Kushniruk (Schroeder, Godlewski) 6x5 6:35 (2nd) | |
| 11/29/08 | vs. Mercyhurst | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Godlewski (Wilson, Schroeder) 10:07 (3rd) | |
| 12/03/08 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/29/08 | Minnesota State | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Bartlett (Sabky, Godlewski) 14:51 (1st) 4: Bartlett (Godlewski, Sabky) 5:44 (3rd) Penalties Holding 17:46 (1st) | |
| 01/26/09 | Robert Morris | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/09 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 19:10 (3rd) | |
| 01/31/09 | @Brown | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 19:47 (2nd) | |
| 02/06/09 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/07/09 | @Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/13/09 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/14/09 | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/09 | Brown | 0 | 3 | 3 | 0 | 0:00 | Scoring 2: Jubinville (Wilson, Godlewski) 13:12 (2nd) 3: Wilson (Kaiser, Godlewski) 12:26 (3rd) 4: Beachell (Godlewski, Sabky) 19:48 (3rd) | |
| 02/21/09 | Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 5:50 (1st) | |
| 02/27/09 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/28/09 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/13/09 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/09 | Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Bartlett (Beachell, Godlewski) 14:53 (2nd) | |
| 03/15/09 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/20/09 | vs. Cornell | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Bartlett (Godlewski, MacIntyre) 14:03 (2nd) | |
| 03/21/09 | vs. St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Elbowing 13:46 (2nd) | |
| 03/27/09 | vs. Minnesota-Duluth | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Wilson (Godlewski) 6x5 14:56 (1st) 3: Wilson (Godlewski, Schroeder) 8:10 (2nd) Penalties High-sticking 18:55 (3rd) | |
| Totals | 4 | 13 | 17 | 7 | 14:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/26/07 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 17:57 (2nd) | |
| 11/02/07 | @Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/07 | @Colgate | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 2:16 (1st) | |
| 11/09/07 | St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 3:33 (3rd) | |
| 11/10/07 | Clarkson | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Kaiser (Moore, Godlewski) 6x5 12:57 (3rd) | |
| 11/17/07 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/07 | Quinnipiac | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Kramer (Godlewski, Schroeder) 3:49 (2nd) | |
| 11/24/07 | @Quinnipiac | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Godlewski (Arhontas, Kaiser) 13:52 (1st) | |
| 11/30/07 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/07 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/07/07 | Notre Dame | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 5:06 (2nd) | |
| 12/08/07 | Notre Dame | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/07 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/07 | @Nebraska-Omaha | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/08 | Dartmouth | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 11:48 (2nd) | |
| 01/05/08 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/08 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/08 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/08 | Brown | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 16:01 (2nd) | |
| 02/09/08 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/08 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/08 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/22/08 | Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/08 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/29/08 | @Clarkson | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 4:30 (1st) | |
| 03/01/08 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/08 | Yale | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 15:46 (2nd), Cross-checking 16:03 (3rd) | |
| 03/15/08 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/16/08 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/21/08 | vs. Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/22/08 | vs. Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/29/08 | vs. North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 2 | 3 | 9 | 18:00 |

