Brian Volpei: Career Statistics

Position: Forward
Height: 5’-9”
Weight: 175 lbs
DOB: 7/22/88
Hometown: Burbank, Calif.
Previous team: Salmon Arm Silverbacks
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2007-2008 | St. Cloud State | 29 | 1 | 3 | 4 | 0.14 | 5 | 10 | 0.34 | 0 | 0 | 0 | 0 |
| 2008-2009 | St. Cloud State | 30 | 2 | 8 | 10 | 0.33 | 4 | 8 | 0.27 | 1 | 0 | 1 | 0 |
| 2009-2010 | St. Cloud State | 34 | 4 | 1 | 5 | 0.15 | 4 | 8 | 0.24 | 0 | 1 | 0 | 0 |
| 2010-2011 | St. Cloud State | 20 | 1 | 4 | 5 | 0.25 | 2 | 4 | 0.20 | 0 | 0 | 0 | 0 |
| Career Totals | 113 | 8 | 16 | 24 | 0.21 | 15 | 30 | 0.27 | 1 | 1 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/08/10 | vs. RIT | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/09/10 | vs. Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/15/10 | Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/22/10 | @Minnesota | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Volpei (Roe) 2:21 (1st) | |
| 10/24/10 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/29/10 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/30/10 | Quinnipiac | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Marvin (Thorson, Volpei) 10:14 (1st) Penalties Holding 12:59 (1st) | |
| 11/05/10 | Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Marvin (Volpei, Novak) 10:54 (3rd) | |
| 11/12/10 | Nebraska-Omaha | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/10 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | @North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: MacMillan (Volpei, Jensen) 3:58 (3rd) | |
| 12/10/10 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/10 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/10 | vs. Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/11 | Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/11 | @Bemidji State | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 2:25 (3rd) | |
| 01/22/11 | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/28/11 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/29/11 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Marvin (Hanowski, Volpei) 1:50 (3rd) | |
| 02/26/11 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 4 | 5 | 2 | 4:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/09/09 | @Miami | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Volpei (Christian, Zabkowicz) 18:01 (3rd) | |
| 10/10/09 | @Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/16/09 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/17/09 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/23/09 | Minnesota-Duluth | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 2:57 (2nd) | |
| 10/24/09 | Minnesota-Duluth | 0 | 0 | 0 | 1 | 2:00 | Penalties Goaltender Interference 1:16 (3rd) | |
| 10/30/09 | @Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/31/09 | @Michigan Tech | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Volpei (Roe, Mosey) 4:59 (3rd) | |
| 11/13/09 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/14/09 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/09 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/27/09 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/09 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/09 | Colorado College | 1 | 0 | 1 | 1 | 2:00 | Scoring 4: Volpei (unassisted) 5x6 11:25 (3rd) Penalties Holding 9:14 (3rd) | |
| 12/12/09 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/10 | Brown | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/10 | Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/23/10 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/29/10 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/10 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/05/10 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/06/10 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/10 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/13/10 | North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Lauridsen (Christian, Volpei) 9:46 (3rd) | |
| 02/19/10 | @Wisconsin | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Volpei (Oslund, Christian) 15:07 (3rd) | |
| 02/20/10 | @Wisconsin | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 1:46 (3rd) | |
| 03/05/10 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/12/10 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/13/10 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/10 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/19/10 | vs. Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/20/10 | vs. North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/26/10 | vs. Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/27/10 | vs. Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 4 | 1 | 5 | 4 | 8:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/10/08 | Mercyhurst | 0 | 1 | 1 | 0 | 0:00 | Scoring 7: Borgen (Volpei, Raboin) 6x5 18:31 (3rd) | |
| 10/18/08 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/24/08 | @Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Christian (Volpei, Zabkowicz) 19:57 (3rd) | |
| 11/07/08 | Robert Morris | 1 | 1 | 2 | 1 | 2:00 | Scoring 1: Volpei (Zabkowicz, Hepp) 6x5 12:51 (2nd) 3: Swanson (Roe, Volpei) 8:33 (3rd) Penalties Hooking 16:27 (3rd) | |
| 11/08/08 | Robert Morris | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Hepp (Volpei, Festler) 1:05 (2nd) 7: Festler (Volpei, Hepp) 9:08 (3rd) | |
| 11/14/08 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/15/08 | Denver | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Rioux (Roe, Volpei) 1:48 (3rd) | |
| 11/21/08 | Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: LeBlanc (Volpei, Rioux) 10:19 (3rd) | |
| 11/22/08 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/29/08 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/08 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/06/08 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/12/08 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/13/08 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/27/08 | vs. Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/08 | vs. Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/09/09 | Minnesota-Duluth | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Volpei (Marvin, Zabkowicz) 13:20 (3rd) | |
| 01/10/09 | Minnesota-Duluth | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 6:31 (1st) | |
| 01/16/09 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/17/09 | Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/23/09 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/24/09 | @Colorado College | 0 | 1 | 1 | 2 | 4:00 | Scoring 1: LeBlanc (Volpei, Swanson) 4:49 (1st) Penalties Roughing 14:38 (2nd), Slashing 14:38 (2nd) | |
| 01/30/09 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/31/09 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/06/09 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/07/09 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/14/09 | Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/27/09 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/28/09 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/09 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 8 | 10 | 4 | 8:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/13/07 | Canisius | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 5:07 (2nd) | |
| 10/19/07 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/27/07 | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/02/07 | Alaska-Anchorage | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 3:05 (1st) | |
| 11/03/07 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/09/07 | @Michigan Tech | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Volpei (Borgen, Peckskamp) 14:57 (3rd) | |
| 11/10/07 | @Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/23/07 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/24/07 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/07 | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/07 | @Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Marvin (Volpei, Stephenson) 6:31 (2nd) | |
| 12/07/07 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/08/07 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/14/07 | Colorado College | 0 | 0 | 0 | 1 | 2:00 | Penalties Goaltender Interference 8:34 (1st) | |
| 12/15/07 | Colorado College | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 4:50 (2nd) | |
| 12/29/07 | vs. Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/07 | vs. Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Swanson (Nodl, Volpei) 10:09 (3rd) | |
| 01/04/08 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/08 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/08 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/08 | Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/08 | @Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Mosey (Volpei) 13:13 (2nd) | |
| 01/26/08 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/08 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/08 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/08 | Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/01/08 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/15/08 | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/28/08 | vs. Clarkson | 0 | 0 | 0 | 1 | 2:00 | Penalties Hitting from Behind 6:34 (3rd) | |
| Totals | 1 | 3 | 4 | 5 | 10:00 |

