Jake Gardiner: Career Statistics

Position: Defenseman
Height: 6’-2”
Weight: 184 lbs
DOB: 7/4/90
Hometown: Minnetonka, Minn.
Previous team: Minnetonka HS
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2008-2009 | Wisconsin | 39 | 3 | 18 | 21 | 0.54 | 9 | 18 | 0.46 | 2 | 0 | 0 | 0 |
| 2009-2010 | Wisconsin | 41 | 6 | 7 | 13 | 0.32 | 10 | 20 | 0.49 | 0 | 2 | 1 | 0 |
| 2010-2011 | Wisconsin | 41 | 10 | 30 | 40 | 0.98 | 15 | 30 | 0.73 | 6 | 0 | 0 | 0 |
| Career Totals | 121 | 19 | 55 | 74 | 0.61 | 34 | 68 | 0.56 | 8 | 2 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/08/10 | vs. Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/10/10 | vs. Holy Cross | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Smith (Gardiner) 4:07 (2nd) Penalties Tripping 1:47 (1st) | |
| 10/15/10 | Alabama-Huntsville | 1 | 2 | 3 | 0 | 0:00 | Scoring 1: Schultz (Gardiner, Murray) 6x5 11:25 (1st) 2: Gardiner (Zengerle, Smith) 6x5 13:23 (1st) 7: Hartzog (Dahl, Gardiner) 14:01 (3rd) | |
| 10/17/10 | Alabama-Huntsville | 1 | 0 | 1 | 4 | 8:00 | Scoring 5: Gardiner (Zengerle, Smith) 6x5 8:32 (3rd) Penalties Interference 14:55 (1st), Hooking 12:54 (3rd), Interference 14:55 (1st), Hooking 12:54 (3rd) | |
| 10/22/10 | @Denver | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 15:36 (2nd) | |
| 10/23/10 | @Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/29/10 | Michigan Tech | 0 | 3 | 3 | 0 | 0:00 | Scoring 1: Mersch (Gardiner, Smith) 9:53 (2nd) 4: Mersch (Gardiner, Lee) 13:26 (3rd) 5: Smith (Gardiner) 19:55 (3rd) | |
| 10/30/10 | Michigan Tech | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 0:49 (3rd) | |
| 11/05/10 | @Minnesota | 0 | 1 | 1 | 2 | 4:00 | Scoring 5: Zengerle (Gardiner, Schultz) 6x5 19:20 (2nd) Penalties Holding 0:51 (3rd), Holding 0:51 (3rd) | |
| 11/06/10 | @Minnesota | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 13:32 (1st) | |
| 11/12/10 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/13/10 | North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Schultz (Gardiner, Mersch) 12:25 (3rd) | |
| 11/19/10 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Murray (Zengerle, Gardiner) 6x5 13:24 (2nd) | |
| 11/20/10 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Mersch (Gardiner, Zengerle) 15:45 (2nd) | |
| 11/26/10 | Michigan | 2 | 1 | 3 | 1 | 2:00 | Scoring 2: Dolan (Gardiner) 0:43 (2nd) 3: Gardiner (Schultz, Lee) 6x5 11:31 (2nd) 4: Gardiner (Zengerle, Murray) 6x5 0:49 (3rd) Penalties Tripping 7:38 (1st) | |
| 11/27/10 | Michigan State | 0 | 3 | 3 | 1 | 2:00 | Scoring 1: Schultz (Zengerle, Gardiner) 1:03 (1st) 3: Schultz (Murray, Gardiner) 5:26 (2nd) 4: Schultz (Gardiner, Smith) 6x5 0:28 (3rd) Penalties Checking from Behind 17:32 (1st) | |
| 12/03/10 | @Alaska-Anchorage | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Murray (Smith, Gardiner) 6x5 15:00 (2nd) Penalties Interference 19:12 (3rd) | |
| 12/04/10 | @Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/10/10 | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/10 | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/10 | Massachusetts | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/31/10 | Massachusetts | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/11 | Canisius | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Schultz (Zengerle, Gardiner) 15:33 (1st) 2: Smith (Murray, Gardiner) 9:43 (3rd) | |
| 01/08/11 | Canisius | 1 | 2 | 3 | 0 | 0:00 | Scoring 2: Gardiner (Lee, Johnson) 5:29 (2nd) 5: Smith (Gardiner, Schultz) 16:26 (3rd) 6: Schultz (Gardiner, Smith) 6x5 4:52(ot) | |
| 01/14/11 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/11 | @Minnesota-Duluth | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Schultz (Smith, Gardiner) 5x5 6:39 (1st) 3: Smith (Gardiner, Schultz) 6x5 0:55 (2nd) | |
| 01/21/11 | Minnesota State | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Gardiner (Zengerle, Schultz) 6x5 7:20 (2nd) | |
| 01/22/11 | Minnesota State | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Murray (Gardiner, Schultz) 6x5 12:31 (1st) 2: Smith (Gardiner, Schultz) 4:23 (3rd) Penalties Interference 4:42 (2nd) | |
| 01/28/11 | @Michigan Tech | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Gardiner (Dahl, Schultz) 13:17 (2nd) | |
| 01/29/11 | @Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/11 | @Nebraska-Omaha | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Murray (Zengerle, Gardiner) 14:54 (1st) | |
| 02/12/11 | @Nebraska-Omaha | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Gardiner (Dolan) 19:32 (1st) | |
| 02/18/11 | Minnesota | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Gardiner (Smith, Schultz) 6x5 0:32 (2nd) 2: Murray (Gardiner, Schultz) 6x4 19:29 (3rd) | |
| 02/19/11 | Minnesota | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Johnson (Gardiner, Simonelli) 3:25 (2nd) Penalties Holding 17:03 (3rd) | |
| 02/25/11 | @St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Schultz (Gardiner, Smith) 0:39 (3rd) | |
| 02/26/11 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/04/11 | Colorado College | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Gardiner (Lee, Dolan) 6:18 (2nd) | |
| 03/05/11 | Colorado College | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Johnson (Barnes, Gardiner) 6:46 (2nd) | |
| 03/11/11 | @Colorado College | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Dahl (Murray, Gardiner) 19:49 (3rd) | |
| 03/12/11 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/13/11 | @Colorado College | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Smith (Schultz, Gardiner) 5x4 17:22 (2nd) | |
| Totals | 10 | 30 | 40 | 15 | 30:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/16/09 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/17/09 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/23/09 | @Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Goloubef (Gardiner, Bohmbach) 6x5 10:17 (2nd) | |
| 10/24/09 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/30/09 | New Hampshire | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Stepan (Gardiner, McDonagh) 5:22 (3rd) | |
| 10/31/09 | New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/09 | Minnesota | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 2:40 (1st) | |
| 11/07/09 | Minnesota | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Gardiner (Smith, Geoffrion) 0:28 (3rd) | |
| 11/13/09 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/14/09 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/09 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/09 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/27/09 | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/28/09 | @Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/09 | Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/09 | Michigan Tech | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 9:02 (2nd), Interference 12:41 (3rd) | |
| 12/11/09 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/12/09 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/10 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/10 | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/10 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/23/10 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/29/10 | @Minnesota-Duluth | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Gardiner (Bendickson) 10:49 (1st) 4: Bendickson (Gardiner) 18:38 (3rd) | |
| 01/30/10 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/06/10 | Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/10 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Geoffrion (Davies, Gardiner) 6x5 19:13 (2nd) | |
| 02/13/10 | Minnesota State | 1 | 0 | 1 | 1 | 2:00 | Scoring 5: Gardiner (Geoffrion, Bohmbach) 5x6 14:43 (2nd) Penalties Interference 18:31 (2nd) | |
| 02/19/10 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/10 | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/10 | @Michigan Tech | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Turnbull (Stepan, Gardiner) 8:45 (1st) | |
| 02/27/10 | @Michigan Tech | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Gardiner (McDonagh, Mitchell) 5:39 (1st) | |
| 03/05/10 | vs. Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/07/10 | @Minnesota | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Davies (Stepan, Gardiner) 8:04 (2nd) | |
| 03/12/10 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Gardiner (Geoffrion) 5x6 12:03 (2nd) | |
| 03/13/10 | Alaska-Anchorage | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 14:27 (1st) | |
| 03/19/10 | vs. St. Cloud State | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 4:05 (1st) | |
| 03/20/10 | vs. Denver | 0 | 0 | 0 | 3 | 6:00 | Penalties High-sticking 19:11 (1st), Contact to the Head 18:37 (3rd), Contact to the Head 18:37 (3rd) | |
| 03/26/10 | vs. Vermont | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/27/10 | vs. St. Cloud State | 1 | 1 | 2 | 0 | 0:00 | Scoring 3: Gardiner (Smith, Geoffrion) 15:21 (1st) 4: Mitchell (Bohmbach, Gardiner) 6:54 (3rd) | |
| 04/08/10 | vs. RIT | 0 | 0 | 0 | 0 | 0:00 | ||
| 04/10/10 | vs. Boston College | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 3:16 (2nd) | |
| Totals | 6 | 7 | 13 | 10 | 20:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/10/08 | @Boston College | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Johnson (Gardiner, Little) 2:59 (1st) | |
| 10/11/08 | @New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/17/08 | @Denver | 0 | 3 | 3 | 0 | 0:00 | Scoring 1: Davies (Gardiner, McBain) 6x5 7:04 (1st) 2: McBain (Gardiner, Davies) 6x5 12:34 (2nd) 5: Murray (Gardiner) 11:58 (3rd) | |
| 10/18/08 | @Denver | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Geoffrion (McBain, Gardiner) 6x5 15:06 (2nd) | |
| 10/24/08 | Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/25/08 | Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/31/08 | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/01/08 | @North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Geoffrion (Gardiner, Stepan) 6x5 1:48 (3rd) | |
| 11/07/08 | Michigan Tech | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 10:42 (2nd) | |
| 11/08/08 | Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/14/08 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/15/08 | @Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/08 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/08 | @St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Murray (Gardiner, Bohmbach) 1:38 (3rd) | |
| 11/28/08 | Michigan State | 0 | 1 | 1 | 2 | 4:00 | Scoring 1: Grotting (Gardiner, Connelly) 16:42 (2nd) Penalties High-sticking 12:05 (3rd), High-sticking 12:05 (3rd) | |
| 11/29/08 | Michigan | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Murray (Gardiner) 19:38 (3rd) Penalties Interference 19:50 (2nd) | |
| 12/05/08 | Alaska-Anchorage | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/27/08 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Gardiner (Gorowsky, Bohmbach) 6x5 7:36 (3rd) | |
| 12/28/08 | Lake Superior | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Mitchell (Gardiner, Dolan) 18:17 (3rd) | |
| 01/02/09 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/03/09 | Northern Michigan | 0 | 2 | 2 | 1 | 2:00 | Scoring 3: Mitchell (Gardiner, McBain) 6x5 4:11 (2nd) 4: Mitchell (McBain, Gardiner) 9:05 (2nd) Penalties Tripping 5:02 (1st) | |
| 01/09/09 | @Alaska-Anchorage | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Gardiner (McBain, Davies) 6x4 19:49 (2nd) | |
| 01/10/09 | @Alaska-Anchorage | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Grotting (Gardiner) 18:42 (3rd) | |
| 01/16/09 | Colorado College | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 12:37 (3rd) | |
| 01/17/09 | Colorado College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/09 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/31/09 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/06/09 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/07/09 | @Minnesota | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Mitchell (McBain, Gardiner) 5:32 (1st) 4: McBain (Gardiner, Stepan) 6x5 9:37 (2nd) Penalties Hooking 3:22 (2nd) | |
| 02/20/09 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/21/09 | Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/27/09 | @Minnesota State | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 1:40 (1st) | |
| 02/28/09 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/06/09 | North Dakota | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/07/09 | North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Grotting (Mitchell, Gardiner) 0:34 (2nd) | |
| 03/13/09 | Minnesota State | 1 | 2 | 3 | 0 | 0:00 | Scoring 4: Gardiner (Geoffrion) 8:56 (3rd) 5: Geoffrion (McBain, Gardiner) 5x5 17:36 (3rd) 7: Goloubef (Gardiner, Bohmbach) 6x5 19:20 (3rd) | |
| 03/14/09 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/20/09 | vs. Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/21/09 | vs. North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 11:16 (2nd) | |
| Totals | 3 | 18 | 21 | 9 | 18:00 |

