Brandon Bollig: Career Statistics

Position: W/C
Height: 6’-3”
Weight: 215 lbs
DOB: 1/31/87
Hometown: St. Charles, Mo.
Previous team: Lincoln Stars
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2008-2009 | St. Lawrence | 36 | 6 | 7 | 13 | 0.36 | 20 | 51 | 1.42 | 1 | 0 | 1 | 0 |
| 2009-2010 | St. Lawrence | 42 | 7 | 18 | 25 | 0.60 | 41 | 104 | 2.48 | 2 | 0 | 0 | 0 |
| Career Totals | 78 | 13 | 25 | 38 | 0.49 | 61 | 155 | 1.99 | 3 | 0 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/09/09 | vs. Massachusetts-Lowell | 0 | 0 | 0 | 2 | 4:00 | Penalties Slashing 14:27 (2nd), Hooking 14:05 (1st) | |
| 10/10/09 | vs. Army | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Bollig (Vermeulen) 15:01 (1st) | |
| 10/16/09 | RIT | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Vermeulen (Child, Bollig) 6x5 9:55 (3rd) 3: Vermeulen (Bollig, Keller) 19:59 (3rd) | |
| 10/17/09 | Niagara | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/24/09 | @Clarkson | 0 | 0 | 0 | 2 | 4:00 | Penalties Elbowing 12:59 (3rd), Cross-checking 18:36 (1st) | |
| 10/30/09 | Sacred Heart | 0 | 2 | 2 | 1 | 2:00 | Scoring 4: Carden (Pitsikoulis, Bollig) 7:51 (2nd) 6: Keller (Caister, Bollig) 6x5 17:43 (2nd) Penalties Tripping 17:59 (3rd) | |
| 10/31/09 | Sacred Heart | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/09 | @Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 5:08 (1st) | |
| 11/07/09 | @Quinnipiac | 1 | 0 | 1 | 2 | 4:00 | Scoring 2: Bollig (Caister, Curran) 6x5 16:49 (3rd) Penalties Checking from Behind 5:25 (2nd), Checking from Behind 5:25 (2nd) | |
| 11/13/09 | Union | 1 | 1 | 2 | 3 | 6:00 | Scoring 1: Curran (Bollig, Vermeulen) 5:07 (2nd) 2: Bollig (Child, Hughes) 13:00 (3rd) Penalties Boarding 6:09 (3rd), Boarding 10:17 (3rd), Holding the Stick 10:01 (1st) | |
| 11/14/09 | Rensselaer | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 4:30 (2nd) | |
| 11/20/09 | @Harvard | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 15:55 (2nd) | |
| 11/21/09 | @Dartmouth | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Vermeulen (Curran, Bollig) 17:28 (3rd) | |
| 11/28/09 | vs. Maine | 0 | 0 | 0 | 2 | 4:00 | Penalties Slashing 14:29 (3rd), Slashing 14:29 (3rd) | |
| 12/04/09 | Clarkson | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Vermeulen (Hughes, Bollig) 3:59 (3rd) Penalties Cth Elbowing 18:53 (3rd) | |
| 12/05/09 | @Clarkson | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Bollig (Hughes, Raley) 6x5 17:25 (1st) | |
| 12/12/09 | @Vermont | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 17:56 (3rd) | |
| 01/01/10 | vs. Boston College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/10 | vs. Nebraska-Omaha | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 18:22 (3rd) | |
| 01/08/10 | @Niagara | 0 | 2 | 2 | 0 | 0:00 | Scoring 3: Vermeulen (Curran, Bollig) 17:20 (1st) 5: Hughes (Curran, Bollig) 6x5 11:33 (2nd) | |
| 01/09/10 | @Niagara | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/10 | Colgate | 0 | 2 | 2 | 1 | 2:00 | Scoring 2: Curran (Vermeulen, Bollig) 14:24 (3rd) 4: Vermeulen (Bollig, Curran) 6x5 16:47 (3rd) Penalties Unsportsmanlike Conduct 19:33 (2nd) | |
| 01/16/10 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/10 | Brown | 0 | 1 | 1 | 2 | 4:00 | Scoring 1: Curran (Vermeulen, Bollig) 1:29 (1st) Penalties Charging 19:42 (2nd), Hitting After Whistle 18:20 (1st) | |
| 01/23/10 | Yale | 0 | 1 | 1 | 2 | 4:00 | Scoring 2: Vermeulen (Curran, Bollig) 12:23 (1st) Penalties Tripping 15:00 (1st), Holding 11:27 (3rd) | |
| 01/29/10 | @Cornell | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Hughes (Bollig, Vermeulen) 6x5 9:24 (1st) | |
| 01/30/10 | @Colgate | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Bollig (Raley, Drewiske) 8:07 (3rd) Penalties Charging 6:40 (2nd) | |
| 02/05/10 | @Rensselaer | 0 | 0 | 0 | 8 | 38:00 | Penalties Cross-checking 11:38 (1st), Boarding 6:28 (2nd), Grasping the Facemask 16:31 (3rd), Game Misconduct 16:31 (3rd), Cross-checking 11:38 (1st), Boarding 6:28 (2nd), Grasping the Facemask 16:31 (3rd), Game Misconduct 16:31 (3rd) | |
| 02/06/10 | @Union | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 9:34 (1st) | |
| 02/12/10 | Quinnipiac | 0 | 0 | 0 | 2 | 4:00 | Penalties Roughing 13:38 (2nd), Holding 19:12 (2nd) | |
| 02/13/10 | Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/10 | @Yale | 0 | 3 | 3 | 1 | 2:00 | Scoring 1: Bogosian (Cunningham, Bollig) 7:48 (1st) 3: Keller (Bollig, Vermeulen) 6x4 19:56 (1st) 5: Vermeulen (Bollig, McKenzie) 6x4 19:59 (2nd) Penalties Roughing 9:09 (2nd) | |
| 02/20/10 | @Brown | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/10 | Dartmouth | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 6:32 (1st) | |
| 02/27/10 | Harvard | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Bogosian (Bollig, Caister) 6x5 6:48 (1st) 3: Bollig (Flanagan, Raley) 5:33 (2nd) | |
| 03/05/10 | Clarkson | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Bollig (Flanagan, Bogosian) 0:40 (1st) | |
| 03/06/10 | Clarkson | 0 | 0 | 0 | 2 | 4:00 | Penalties Charging the Goalie 14:30 (1st), Cross-checking 2:05 (3rd) | |
| 03/07/10 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/12/10 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/13/10 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/19/10 | vs. Union | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 18:59 (1st) | |
| 03/20/10 | vs. Brown | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 18:19 (2nd) | |
| Totals | 7 | 18 | 25 | 41 | 104:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/10/08 | @Michigan | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Bollig (DiMarzo, Bogosian) 13:23 (1st) | |
| 10/17/08 | @Niagara | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Bollig (Bogosian, Caister) 6x5 4:33 (2nd) | |
| 10/18/08 | vs. RIT | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/26/08 | New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/07/08 | Yale | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Bollig (Vermeulen, Generous) 1:14(ot) | |
| 11/08/08 | Brown | 0 | 0 | 0 | 1 | 2:00 | Penalties Hitting from Behind 6:24 (2nd) | |
| 11/14/08 | @Dartmouth | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Generous (Bollig, DiMarzo) 19:12 (2nd) Penalties Tripping 12:11 (1st) | |
| 11/15/08 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/08 | Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 1:44 (1st) | |
| 11/22/08 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/29/08 | @Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/08 | @Colgate | 0 | 0 | 0 | 2 | 4:00 | Penalties Boarding 2:10 (3rd), Checking from Behind 4:25 (2nd) | |
| 12/06/08 | @Cornell | 0 | 0 | 0 | 3 | 17:00 | Penalties Cross-checking 7:27 (1st), Game Misconduct 11:45 (2nd), Hitting from Behind 11:45 (2nd) | |
| 12/13/08 | Vermont | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/09 | vs. Ferris State | 0 | 0 | 0 | 1 | 2:00 | Penalties Hitting After the Whistle 14:51 (3rd) | |
| 01/03/09 | @Vermont | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/10/09 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/09 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/09 | @Brown | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 16:48 (1st) | |
| 01/17/09 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 4:20 (3rd) | |
| 01/23/09 | Rensselaer | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 17:42 (1st) | |
| 01/24/09 | Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Ross (Bollig, Vermeulen) 13:44 (3rd) | |
| 01/30/09 | Cornell | 1 | 2 | 3 | 1 | 2:00 | Scoring 1: Bollig (Vermeulen, Curran) 1:12 (1st) 5: Vermeulen (Bollig, Curran) 5:12 (3rd) 6: Keller (Curran, Bollig) 7:35 (3rd) Penalties Obs.-Holding 14:07 (3rd) | |
| 01/31/09 | Colgate | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 2:22 (1st) | |
| 02/06/09 | Clarkson | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Bollig (Curran, Vermeulen) 15:10 (1st) | |
| 02/07/09 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/13/09 | @Quinnipiac | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Curran (Fensel, Bollig) 11:43 (3rd) | |
| 02/14/09 | @Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 3:32 (1st) | |
| 02/20/09 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/21/09 | Dartmouth | 1 | 0 | 1 | 0 | 0:00 | Scoring 6: Bollig (Curran, Vermeulen) 7:16 (2nd) | |
| 02/27/09 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/28/09 | @Rensselaer | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 0:31 (1st) | |
| 03/13/09 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/09 | Quinnipiac | 0 | 2 | 2 | 2 | 4:00 | Scoring 1: Vermeulen (Bollig, Curran) 1:06 (1st) 2: Vermeulen (Curran, Bollig) 1:33 (2nd) Penalties Holding 18:19 (3rd), Hooking 4:34 (3rd) | |
| 03/20/09 | vs. Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 19:01 (2nd) | |
| 03/21/09 | vs. Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 4:42 (2nd) | |
| Totals | 6 | 7 | 13 | 20 | 51:00 |

